Oberlin College Volleyball
                 Oberlin College Individual Match-by-Match (as of Sep 26, 2019)
                                          All matches



                              # 9 Jaya Flynn-Young

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2018 vs Waynesburg..........  3    7    0   11   .636    0    2    2    0    0    0    3    0   3.0    0   .242  3-0 
Aug 31, 2018 at Saint Vincent.......  5    4    1    9   .333    0    0    1    0    3    0    2    0   2.0    1   .224  2-3 
Sep 01, 2018 vs Westminister........  3    6    2   13   .308    2    0    0    0    0    0    3    0   3.0    0   .182  0-3 
Sep 01, 2018 vs John Carroll........  3    4    1   10   .300    0    2    3    0    1    2    1    0   3.0    0   .160  0-3 
9/8/2018     at Franciscan..........  3    4    0    9   .444    0    0    0    0    0    0    4    0   4.0    0   .301  3-0 
9/8/2018     vs La Roche............  4    2    3    7  -.143    0    0    0    0    0    0    1    0   1.0    0   .246  3-1 
Sep 14, 2018 vs Marietta College....  5    3    1   11   .182    0    0    0    0    0    0    3    0   3.0    0   .076  2-3 
Sep 14, 2018 vs Westminister........  3    3    1    8   .250    0    0    0    0    0    0    0    0   0.0    0   .216  0-3 
Sep 15, 2018 vs U. of Pitt.-Bradford  5    3    1    7   .286    1    0    0    0    0    1    1    2   2.0    0   .166  2-3 
Sep 15, 2018 vs Franciscan..........  3    4    3   12   .083    0    1    2    0    2    0    2    0   2.0    0   .352  3-0 
Sep 22, 2018 WITTENBERG UNIV........  2    0    1    2  -.500    0    0    0    0    0    0    1    0   1.0    0  -.092  0-3 
Sep 26, 2018 at Case Western Reserve  4    6    1   16   .312    1    2    1    0    1    0    1    2   1.0    0   .160  1-3 
Sep 29, 2018 at Ohio Wesleyan.......  3    2    1    8   .125    0    0    0    0    0    0    2    0   2.0    0   .010  0-3 
Oct 02, 2018 at College of Wooster..  5   10    3   18   .389    0    0    2    1    0    0    1    1   1.0    0   .115  2-3 
Oct 05, 2018 KENYON COLLEGE.........  4    9    1   14   .571    0    0    2    0    3    0    0    0   0.0    0   .160  1-3 
10/10/2018   at Hiram...............  4    4    5   20  -.050    0    1    2    0    4    2    3    0   5.0    0   .079  1-3 
Oct 12, 2018 ALBION COLLEGE.........  4    7    0   15   .467    1    0    3    0    1    1    4    1   5.0    0   .229  3-1 
Oct 13, 2018 JOHN CARROLL...........  5    5    1   12   .333    1    2    1    0    2    0    3    0   3.0    0   .152  2-3 
Oct 13, 2018 ADRIAN COLLEGE.........  4   11    2   22   .409    2    1    0    0    2    1    2    0   3.0    0   .199  3-1 
Oct 16, 2018 DENISON UNIVERSITY.....  4    5    4   14   .071    0    1    0    0    1    1    4    0   5.0    0   .208  3-1 
Oct 20, 2018 DEPAUW UNIVERSITY......  3    0    0    8   .000    0    0    0    0    0    0    0    0   0.0    0   .079  0-3 
Oct 24, 2018 at Allegheny...........  4   10    2   29   .276    0    0    1    0    4    2    1    0   3.0    0   .213  3-1 
11/2/2018    vs Ohio Wesleyan.......  3    5    1   11   .364    0    0    1    0    0    0    0    0   0.0    0   .192  0-3 

Totals.............................. 86  114   35  286   .276    8   12   21    1   24   10   42    6  52.0    1

Sets played: 86
Kills per set: 1.33
Assists per set: 0.09
Service aces per set: 0.14
Digs per set: 0.28
Blocks per set: 0.60