Oberlin College Volleyball
                 Oberlin College Individual Match-by-Match (as of Sep 26, 2019)
                                          All matches



                                # 6 Maura Gibbs

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2018 vs Waynesburg..........  3    5    4   19   .053    0    2    0    1    5    0    0    0   0.0    0   .242  3-0 
Aug 31, 2018 at Saint Vincent.......  5   19    7   35   .343    1    2    2    2    7    0    0    0   0.0    0   .224  2-3 
Sep 01, 2018 vs Westminister........  3    7    6   21   .048    0    1    1    2    6    0    1    0   1.0    0   .182  0-3 
Sep 01, 2018 vs John Carroll........  2    6    4   16   .125    0    0    2    1    8    0    0    0   0.0    0   .160  0-3 
9/8/2018     at Franciscan..........  3    1    2    5  -.200    0    7    1    0   12    0    0    0   0.0    0   .301  3-0 
9/8/2018     vs La Roche............  4   18    5   33   .394    4    3    2    4    5    0    0    1   0.0    0   .246  3-1 
Sep 14, 2018 vs Marietta College....  5   11    6   34   .147    1    3    3    1   12    0    0    0   0.0    0   .076  2-3 
Sep 14, 2018 vs Westminister........  3    8    8   29   .000    1    0    0    0    5    0    1    0   1.0    0   .216  0-3 
Sep 15, 2018 vs U. of Pitt.-Bradford  5   17    7   45   .222    1    0    0    0    9    0    0    0   0.0    0   .166  2-3 
Sep 15, 2018 vs Franciscan..........  3    9    1   17   .471    0    0    0    0    1    0    2    0   2.0    0   .352  3-0 
Sep 22, 2018 WITTENBERG UNIV........  3    5    5   20   .000    0    0    0    0    3    0    1    0   1.0    0  -.092  0-3 
Sep 26, 2018 at Case Western Reserve  4    7    4   31   .097    0    0    0    0   10    0    0    0   0.0    0   .160  1-3 
Sep 29, 2018 at Ohio Wesleyan.......  3    1    6   15  -.333    1    0    0    3    6    0    0    0   0.0    0   .010  0-3 
Oct 02, 2018 at College of Wooster..  5    9    7   25   .080    0    2    1    3   14    0    0    0   0.0    0   .115  2-3 
Oct 05, 2018 KENYON COLLEGE.........  4    5    7   28  -.071    0    3    2    1    9    0    0    0   0.0    0   .160  1-3 
10/10/2018   at Hiram...............  4    1    5   10  -.400    0    0    2    1    5    0    0    0   0.0    0   .079  1-3 
Oct 12, 2018 ALBION COLLEGE.........  4    3    2    9   .111    1    3    0    1   13    0    0    0   0.0    0   .229  3-1 
Oct 13, 2018 JOHN CARROLL...........  5    8    4   37   .108    1    0    1    3    9    0    0    0   0.0    0   .152  2-3 
Oct 13, 2018 ADRIAN COLLEGE.........  4    9    7   34   .059    0    1    0    2   15    0    1    0   1.0    0   .199  3-1 
Oct 16, 2018 DENISON UNIVERSITY.....  4   13    7   40   .150    1    1    1    0    9    0    1    0   1.0    0   .208  3-1 
Oct 20, 2018 DEPAUW UNIVERSITY......  3    4    6   19  -.105    3    1    0    2    8    0    0    0   0.0    0   .079  0-3 
Oct 24, 2018 at Allegheny...........  4    5    3   25   .080    1    0    2    3   11    1    0    0   1.0    0   .213  3-1 
11/2/2018    vs Ohio Wesleyan.......  3    4    2   16   .125    0    0    0    2   12    0    0    0   0.0    0   .192  0-3 

Totals.............................. 86  175  115  563   .107   16   29   20   32  194    1    7    1   8.0    0

Sets played: 86
Kills per set: 2.03
Assists per set: 0.19
Service aces per set: 0.34
Digs per set: 2.26
Blocks per set: 0.09