Oberlin College Volleyball
                 Oberlin College Individual Match-by-Match (as of Sep 26, 2019)
                                          All matches



                                 #12 Sara Chang

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2018 vs Waynesburg..........  3    7    1   11   .545   10    2    0    0    6    0    1    0   1.0    1   .242  3-0 
Aug 31, 2018 at Saint Vincent.......  5   12    1   26   .423   10    2    1    1    7    0    2    0   2.0    0   .224  2-3 
Sep 01, 2018 vs Westminister........  3    6    0   16   .375   16    1    1    0    8    0    1    0   1.0    0   .182  0-3 
Sep 01, 2018 vs John Carroll........  2    4    3   10   .100    8    0    0    0    3    0    0    0   0.0    0   .160  0-3 
9/8/2018     at Franciscan..........  3    7    1   13   .462    9    2    2    0    5    0    2    0   2.0    0   .301  3-0 
9/8/2018     vs La Roche............  4    4    6   16  -.125   20    2    1    0    5    0    8    0   8.0    0   .246  3-1 
Sep 14, 2018 vs Marietta College....  5    5    1   15   .267   17    1    3    0    3    0    0    0   0.0    0   .076  2-3 
Sep 14, 2018 vs Westminister........  3    5    2   13   .231    6    1    0    0    3    0    0    0   0.0    0   .216  0-3 
Sep 15, 2018 vs U. of Pitt.-Bradford  5    5    3   26   .077   25    1    1    0    4    0    1    0   1.0    1   .166  2-3 
Sep 15, 2018 vs Franciscan..........  3    6    1   13   .385   19    0    0    0    5    0    0    0   0.0    1   .352  3-0 
Sep 22, 2018 WITTENBERG UNIV........  3    6    3   20   .150   10    0    2    0    3    0    1    0   1.0    0  -.092  0-3 
Sep 26, 2018 at Case Western Reserve  4    4    3   18   .056   40    1    0    0    9    0    2    0   2.0    4   .160  1-3 
Sep 29, 2018 at Ohio Wesleyan.......  3    2    0    4   .500   15    2    1    0    6    0    1    0   1.0    2   .010  0-3 
Oct 02, 2018 at College of Wooster..  5    6    4   19   .105   24    0    2    0    9    1    1    0   2.0    0   .115  2-3 
Oct 05, 2018 KENYON COLLEGE.........  4    9    0   30   .300   26    2    0    0    6    0    1    0   1.0    0   .160  1-3 
10/10/2018   at Hiram...............  4    0    3   17  -.176   17    1    0    0    7    0    0    0   0.0    0   .079  1-3 
Oct 12, 2018 ALBION COLLEGE.........  4    3    1   18   .111   46    5    0    0    7    0    0    0   0.0    5   .229  3-1 
Oct 13, 2018 JOHN CARROLL...........  5    5    3   23   .087   44    0    0    0    4    0    4    0   4.0    0   .152  2-3 
Oct 13, 2018 ADRIAN COLLEGE.........  4    5    0    8   .625   30    0    0    0    1    0    2    0   2.0    0   .199  3-1 
Oct 16, 2018 DENISON UNIVERSITY.....  4    5    3   26   .077   31    2    1    0   12    0    3    0   3.0    2   .208  3-1 
Oct 20, 2018 DEPAUW UNIVERSITY......  3    4    1   14   .214   10    1    1    0    2    0    0    0   0.0    2   .079  0-3 
Oct 24, 2018 at Allegheny...........  4    4    2   19   .105   28    3    2    0    7    0    2    1   2.0    0   .213  3-1 
11/2/2018    vs Ohio Wesleyan.......  3    2    2   12   .000   11    0    2    0    3    0    1    0   1.0    0   .192  0-3 

Totals.............................. 86  116   44  387   .186  472   29   20    1  125    1   33    1  34.0   18

Sets played: 86
Kills per set: 1.35
Assists per set: 5.49
Service aces per set: 0.34
Digs per set: 1.45
Blocks per set: 0.40