Oberlin College Volleyball
                 Oberlin College Individual Match-by-Match (as of Sep 26, 2019)
                                          All matches



                               #11 Lexi Mitchell

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2018 vs Waynesburg..........  3   10    5   24   .208    2    2    4    0   12    0    1    0   1.0    0   .242  3-0 
Aug 31, 2018 at Saint Vincent.......  5   14    6   39   .205    0    0    3    2   15    1    1    1   2.0    0   .224  2-3 
Sep 01, 2018 vs Westminister........  3    4    3   14   .071    0    0    2    0    0    0    1    0   1.0    0   .182  0-3 
Sep 01, 2018 vs John Carroll........  2    5    3   16   .125    1    0    1    0    4    0    0    0   0.0    0   .160  0-3 
9/8/2018     at Franciscan..........  3    7    6   16   .062    1    1    2    0    2    0    3    0   3.0    0   .301  3-0 
9/8/2018     vs La Roche............  4   17    5   34   .353    1    0    4    1    9    0    4    0   4.0    0   .246  3-1 
Sep 14, 2018 vs Marietta College....  5   13   17   45  -.089    1    1    2    0    2    0    3    0   3.0    0   .076  2-3 
Sep 14, 2018 vs Westminister........  3   12    1   25   .440    3    0    3    0   14    0    1    0   1.0    0   .216  0-3 
Sep 15, 2018 vs U. of Pitt.-Bradford  5   29   18   66   .167    0    0    3    0   18    0    0    0   0.0    0   .166  2-3 
Sep 15, 2018 vs Franciscan..........  3   11    5   21   .286    0    0    0    2    2    0    1    0   1.0    0   .352  3-0 
Sep 22, 2018 WITTENBERG UNIV........  3    6    8   28  -.071    0    1    1    1    1    1    1    0   2.0    0  -.092  0-3 
Sep 26, 2018 at Case Western Reserve  4   13    7   43   .140    0    4    1    0   15    0    0    0   0.0    0   .160  1-3 
Sep 29, 2018 at Ohio Wesleyan.......  3    6    4   25   .080    0    1    2    0    9    0    0    0   0.0    0   .010  0-3 
Oct 02, 2018 at College of Wooster..  5   21   11   55   .182    0    6    2    0    5    2    5    0   7.0    0   .115  2-3 
Oct 05, 2018 KENYON COLLEGE.........  4   21    6   49   .306    1    5    3    1   13    0    1    0   1.0    0   .160  1-3 
10/10/2018   at Hiram...............  4   17   12   45   .111    0    2    2    1    6    0    3    0   3.0    0   .079  1-3 
Oct 12, 2018 ALBION COLLEGE.........  4   22    8   51   .275    3    1    3    0   15    0    4    0   4.0    0   .229  3-1 
Oct 13, 2018 JOHN CARROLL...........  5   18    7   41   .268    0    4    3    1   15    0    3    0   3.0    0   .152  2-3 
Oct 13, 2018 ADRIAN COLLEGE.........  4   21   13   50   .160    0    4    4    0   15    0    1    0   1.0    0   .199  3-1 
Oct 16, 2018 DENISON UNIVERSITY.....  4   24    6   48   .375    2    6    3    3   23    0    1    0   1.0    0   .208  3-1 
Oct 20, 2018 DEPAUW UNIVERSITY......  3    7    7   24   .000    0    1    4    0    9    0    0    0   0.0    0   .079  0-3 
Oct 24, 2018 at Allegheny...........  4   19    5   38   .368    0    3    3    5   16    0    1    0   1.0    0   .213  3-1 
11/2/2018    vs Ohio Wesleyan.......  3   14    6   31   .258    0    3    2    4    6    1    0    0   1.0    0   .192  0-3 

Totals.............................. 86  331  169  828   .196   15   45   57   21  226    5   35    1  40.0    0

Sets played: 86
Kills per set: 3.85
Assists per set: 0.17
Service aces per set: 0.52
Digs per set: 2.63
Blocks per set: 0.47