Oberlin College Volleyball
                 Oberlin College Individual Match-by-Match (as of Sep 26, 2019)
                                          All matches



                               #10 Natasha Radic

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2018 vs Waynesburg..........  3    5    1    8   .500    1    0    0    0    0    0    1    0   1.0    0   .242  3-0 
Aug 31, 2018 at Saint Vincent.......  5    7    2   22   .227    1    0    0    0    0    0    0    0   0.0    0   .224  2-3 
Sep 01, 2018 vs Westminister........  3    6    3   17   .176    0    0    0    0    0    1    0    0   1.0    0   .182  0-3 
Sep 01, 2018 vs John Carroll........  3    7    3   24   .167    0    0    0    0    1    2    0    0   2.0    0   .160  0-3 
9/8/2018     at Franciscan..........  3    7    3   13   .308    1    2    2    0    6    1    1    0   2.0    0   .301  3-0 
9/8/2018     vs La Roche............  4    9    2   18   .389    0    1    2    0    1    0    4    0   4.0    0   .246  3-1 
Sep 14, 2018 vs Marietta College....  5    4    2   19   .105    1    1    2    0    4    0    3    0   3.0    0   .076  2-3 
Sep 14, 2018 vs Westminister........  3    5    1   11   .364    1    2    3    0    2    0    2    0   2.0    0   .216  0-3 
Sep 15, 2018 vs U. of Pitt.-Bradford  5    5    4   25   .040    0    1    6    0    2    1    1    0   2.0    0   .166  2-3 
Sep 15, 2018 vs Franciscan..........  3    1    0    3   .333    0    0    0    0    0    0    2    0   2.0    0   .352  3-0 
Sep 22, 2018 WITTENBERG UNIV........  3    2    4   18  -.111    1    0    0    1    3    0    2    0   2.0    0  -.092  0-3 
Sep 26, 2018 at Case Western Reserve  4   10    5   27   .185    1    0    2    1    4    0    2    1   2.0    0   .160  1-3 
Sep 29, 2018 at Ohio Wesleyan.......  3    6    3   17   .176    0    1    0    0    1    0    0    0   0.0    1   .010  0-3 
Oct 02, 2018 at College of Wooster..  2    0    4    8  -.500    0    0    0    0    0    0    0    0   0.0    0   .115  2-3 
Oct 05, 2018 KENYON COLLEGE.........  2    3    4   13  -.077    0    0    0    0    0    0    0    0   0.0    0   .160  1-3 
10/10/2018   at Hiram...............  3    5    1   16   .250    0    0    0    0    1    0    0    1   0.0    0   .079  1-3 
Oct 12, 2018 ALBION COLLEGE.........  4    7    4   23   .130    0    0    1    0    1    0    0    1   0.0    0   .229  3-1 
Oct 13, 2018 JOHN CARROLL...........  2    3    3    8   .000    0    0    0    0    2    0    0    0   0.0    0   .152  2-3 
Oct 13, 2018 ADRIAN COLLEGE.........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .199  3-1 
Oct 16, 2018 DENISON UNIVERSITY.....  2    2    1    8   .125    0    0    0    0    1    0    1    0   1.0    0   .208  3-1 
Oct 20, 2018 DEPAUW UNIVERSITY......  3    2    0   12   .167    1    0    0    0    1    0    0    0   0.0    0   .079  0-3 
Oct 24, 2018 at Allegheny...........  2    0    1    5  -.200    0    0    0    0    0    0    0    0   0.0    0   .213  3-1 
11/2/2018    vs Ohio Wesleyan.......  1    0    1    1 -1.000    0    0    0    0    0    0    0    0   0.0    0   .192  0-3 

Totals.............................. 69   96   52  316   .139    8    8   18    2   30    5   19    3  24.0    1

Sets played: 69
Kills per set: 1.39
Assists per set: 0.12
Service aces per set: 0.12
Digs per set: 0.43
Blocks per set: 0.35