Oberlin College Volleyball
                 Oberlin College Individual Match-by-Match (as of Nov 03, 2017)
                                          All matches




                              # 9 Jaya Flynn-Young

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2017 vs Emory & Henry.......  4    6    1   14   .357    0    0    0    0  .000    0    0  .000    0    0    3    2   3.0    0    7.5   .311  3-1 
Sep 01, 2017 vs Thiel...............  3    3    1    8   .250    0    0    0    0  .000    0    0  .000    0    0    1    1   1.0    0    3.5   .400  3-0 
Sep 02, 2017 vs Transylvania........  3    1    2   10  -.100    0    0    0    0  .000    0    0  .000    0    0    1    1   1.0    0    1.5   .065  1-3 
Sep 02, 2017 vs West Virginia Tech..  3    4    1   12   .250    0    0    0    0  .000    0    0  .000    0    1    3    0   4.0    0    6.5   .092  0-3 
Sep 08, 2017 MOUNT ALOYSIUS.........  4   10    2   27   .296    1    0    0    0  .000    0    1 1.000    1    0    2    1   2.0    0   11.0   .226  3-1 
Sep 09, 2017 MARIETTA COLLEGE.......  4    4    2   12   .167    0    0    0    0  .000    0    0  .000    2    0    5    0   5.0    0    6.5   .141  3-1 
Sep 09, 2017 DEFIANCE COLLEGE.......  4    6    2   14   .286    0    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    7.0   .201  3-1 
Sep 15, 2017 at Chatham.............  3    3    1    6   .333    1    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    3.0   .121  0-3 
Sep 15, 2017 vs Pitt-Greensburg.....  3    5    1   14   .286    0    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    5.5   .241  3-0 
Sep 16, 2017 vs Earlham College.....  3    4    1    9   .333    0    0    0    0  .000    0    0  .000    0    1    4    1   5.0    0    7.0   .318  3-0 
Sep 16, 2017 at La Roche College....  3    3    1    7   .286    0    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0    4.5   .126  3-2 
Sep 20, 2017 JOHN CARROLL UNIV......  4    6    3   15   .200    0    0    0    1 1.000    0    0  .000    1    1    0    0   1.0    0    7.0   .220  3-1 
Sep 23, 2017 at Wittenberg..........  3    5    3   12   .167    0    0    0    0  .000    0    0  .000    0    1    4    0   5.0    0    8.0   .049  0-3 
Sep 23, 2017 vs MUSK................  3    1    0   10   .100    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0  -.034  0-3 
Sep 27, 2017 CASE WESTERN RESERVE...  5    5    2   13   .231    0    0    0    0  .000    0    0  .000    1    1    1    0   2.0    0    6.5   .251  2-3 
Oct 01, 2017 OHIO WESLEYAN UNIV.....  5    2    3   13  -.077    0    0    0    0  .000    0    0  .000    2    0    2    0   2.0    1    3.0   .114  2-3 
Oct 06, 2017 at Kenyon College......  3    1    4   14  -.214    0    0    0    0  .000    0    0  .000    1    1    1    0   2.0    0    2.5   .027  0-3 
Oct 07, 2017 COLLEGE OF WOOSTER.....  4    8    3   19   .263    0    0    0    0  .000    0    1 1.000    5    0    2    1   2.0    0    9.0   .172  1-3 
Oct 11, 2017 HIRAM COLLEGE..........  5    5    3   17   .118    0    0    0    0  .000    1    1  .000    0    0    2    0   2.0    0    6.0   .131  2-3 
Oct 17, 2017 at Denison.............  2    1    1    6   .000    1    0    0    0  .000    0    0  .000    0    0    1    1   1.0    0    1.5   .083  1-3 
10/20/17     at Anderson............  5   11    1   21   .476    0    0    0    0  .000    0    0  .000    3    0    0    0   0.0    0   11.0   .240  3-2 
10/21/2017   at DePauw..............  3    1    0    8   .125    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .000  0-3 
Oct 25, 2017 ALLEGHENY COLLEGE......  3    4    0   11   .364    0    0    0    0  .000    0    0  .000    1    1    4    0   5.0    0    7.0   .200  3-0 
Oct 28, 2017 vs Waynesburg..........  4    4    1   12   .250    0    1    1    6  .833    0    0  .000    1    0    2    0   2.0    0    6.0   .136  3-1 
Oct 28, 2017 at Westminster.........  3    4    1   13   .231    0    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    4.5   .115  0-3 
Nov 03, 2017 vs Kenyon College......  3    1    2    8  -.125    0    0    0    0  .000    0    2 1.000    0    0    0    0   0.0    0    1.0   .079  0-3 

Totals.............................. 92  108   42  325   .203    3    1    1    7  .857    1    5  .800   18    7   45    8  52.0    1  138.5

Sets played: 92
Kills per set: 1.17
Assists per set: 0.03
Service aces per set: 0.01
Digs per set: 0.20
Blocks per set: 0.57
Points per set: 1.51