Oberlin College Volleyball
                 Oberlin College Individual Match-by-Match (as of Nov 03, 2017)
                                          All matches




                               # 8 Julia Ingoglia

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2017 vs Emory & Henry.......  2    1    2    5  -.200    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .311  3-1 
Sep 01, 2017 vs Thiel...............  1    0    0    0   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .400  3-0 
Sep 02, 2017 vs Transylvania........  2    0    0    1   .000    0    0    0    0  .000    0    0  .000    0    0    0    2   0.0    0    0.0   .065  1-3 
Sep 02, 2017 vs West Virginia Tech..  1    0    0    0   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .092  0-3 
Sep 08, 2017 MOUNT ALOYSIUS.........  3    0    0    0   .000    0    1    1    2  .500    0    2 1.000    2    0    0    0   0.0    0    1.0   .226  3-1 
Sep 09, 2017 MARIETTA COLLEGE.......  1    0    1    2  -.500    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .141  3-1 
Sep 09, 2017 DEFIANCE COLLEGE.......  1    0    1    1 -1.000    0    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .201  3-1 
Sep 15, 2017 at Chatham.............  2    1    2    5  -.200    0    0    0    3 1.000    0    3 1.000    3    0    0    0   0.0    0    1.0   .121  0-3 
Sep 15, 2017 vs Pitt-Greensburg.....  2    0    0    0   .000    0    0    1    2  .500    0    0  .000    0    0    0    0   0.0    0    0.0   .241  3-0 
Sep 16, 2017 vs Earlham College.....  1    0    0    0   .000    0    0    1    4  .750    0    0  .000    0    0    0    0   0.0    0    0.0   .318  3-0 
Sep 16, 2017 at La Roche College....  1    0    2    4  -.500    0    0    1    2  .500    0    3 1.000    2    0    1    0   1.0    0    0.5   .126  3-2 
Oct 06, 2017 at Kenyon College......  3    3    3   18   .000    0    0    2    4  .500    1    9  .889    1    0    0    0   0.0    0    3.0   .027  0-3 
Oct 07, 2017 COLLEGE OF WOOSTER.....  3    1    1    2   .000    0    0    0    0  .000    1    6  .833    1    0    0    0   0.0    0    1.0   .172  1-3 
Oct 11, 2017 HIRAM COLLEGE..........  1    0    0    0   .000    0    0    0    0  .000    2    3  .333    0    0    0    0   0.0    0    0.0   .131  2-3 
Oct 17, 2017 at Denison.............  1    0    1    1 -1.000    0    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .083  1-3 
Oct 28, 2017 vs Waynesburg..........  4    4    0    8   .500    0    0    1    1  .000    1    2  .500    2    0    0    0   0.0    0    4.0   .136  3-1 
Oct 28, 2017 at Westminster.........  2    0    1    3  -.333    0    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    0.0   .115  0-3 
Nov 03, 2017 vs Kenyon College......  1    0    1    1 -1.000    0    0    0    0  .000    1    3  .667    0    0    0    0   0.0    0    0.0   .079  0-3 

Totals.............................. 32   10   15   51  -.098    0    1    7   18  .611    6   33  .818   12    0    1    2   1.0    0   11.5

Sets played: 32
Kills per set: 0.31
Service aces per set: 0.03
Digs per set: 0.38
Blocks per set: 0.03
Points per set: 0.36