# 7 Samantha Lam
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 01, 2017 vs Emory & Henry....... 4 3 0 5 .600 40 2 3 19 .842 0 0 .000 5 0 1 1 1.0 2 5.5 .311 3-1
Sep 01, 2017 vs Thiel............... 3 5 0 5 1.000 42 2 3 15 .800 0 0 .000 5 0 2 1 2.0 2 8.0 .400 3-0
Sep 02, 2017 vs Transylvania........ 3 0 0 3 .000 23 0 1 12 .917 0 0 .000 7 0 1 0 1.0 3 0.5 .065 1-3
Sep 02, 2017 vs West Virginia Tech.. 2 1 0 2 .500 16 0 0 7 1.000 0 0 .000 3 0 1 0 1.0 2 1.5 .092 0-3
Sep 08, 2017 MOUNT ALOYSIUS......... 4 2 1 7 .143 44 2 4 17 .765 0 0 .000 13 0 0 0 0.0 0 4.0 .226 3-1
Sep 09, 2017 MARIETTA COLLEGE....... 4 2 2 8 .000 46 3 3 18 .833 0 0 .000 10 0 4 0 4.0 0 7.0 .141 3-1
Sep 09, 2017 DEFIANCE COLLEGE....... 4 1 0 6 .167 42 4 3 21 .857 0 0 .000 9 0 1 0 1.0 0 5.5 .201 3-1
Sep 15, 2017 at Chatham............. 1 0 0 2 .000 5 1 2 3 .333 0 0 .000 3 0 0 0 0.0 0 1.0 .121 0-3
Sep 15, 2017 vs Pitt-Greensburg..... 3 0 0 2 .000 29 3 1 16 .938 0 0 .000 3 0 1 0 1.0 1 3.5 .241 3-0
Sep 16, 2017 vs Earlham College..... 3 1 0 1 1.000 40 1 1 12 .917 0 0 .000 2 0 0 1 0.0 1 2.0 .318 3-0
Sep 16, 2017 at La Roche College.... 4 0 0 0 .000 24 1 0 9 1.000 0 0 .000 8 0 0 0 0.0 0 1.0 .126 3-2
Sep 20, 2017 JOHN CARROLL UNIV...... 4 5 1 9 .444 51 1 2 9 .778 0 0 .000 11 0 0 0 0.0 1 6.0 .220 3-1
Sep 23, 2017 at Wittenberg.......... 3 3 2 10 .100 26 0 2 9 .778 0 0 .000 4 0 1 0 1.0 0 3.5 .049 0-3
Sep 23, 2017 vs MUSK................ 1 0 2 4 -.500 2 0 0 2 1.000 0 0 .000 3 0 0 0 0.0 0 0.0 -.034 0-3
Sep 27, 2017 CASE WESTERN RESERVE... 5 3 1 11 .182 59 1 4 24 .833 0 0 .000 14 0 0 0 0.0 4 4.0 .251 2-3
Oct 01, 2017 OHIO WESLEYAN UNIV..... 5 1 0 2 .500 27 3 0 14 1.000 0 0 .000 8 0 0 0 0.0 2 4.0 .114 2-3
Oct 06, 2017 at Kenyon College...... 2 0 1 3 -.333 9 1 2 7 .714 0 0 .000 5 0 0 0 0.0 0 1.0 .027 0-3
Oct 07, 2017 COLLEGE OF WOOSTER..... 4 1 0 7 .143 48 2 1 14 .929 0 0 .000 8 0 0 0 0.0 4 3.0 .172 1-3
Oct 11, 2017 HIRAM COLLEGE.......... 5 2 1 5 .200 18 1 1 16 .938 0 0 .000 17 0 0 0 0.0 2 3.0 .131 2-3
Oct 17, 2017 at Denison............. 4 2 2 15 .000 39 1 0 12 1.000 0 0 .000 16 0 1 0 1.0 3 3.5 .083 1-3
10/20/17 at Anderson............ 5 5 2 10 .300 49 0 3 18 .833 0 2 1.000 6 0 0 2 0.0 0 5.0 .240 3-2
10/21/2017 at DePauw.............. 3 0 0 4 .000 17 0 0 3 1.000 0 0 .000 12 0 0 0 0.0 2 0.0 .000 0-3
Oct 25, 2017 ALLEGHENY COLLEGE...... 3 0 1 3 -.333 15 0 0 0 .000 0 0 .000 11 0 0 0 0.0 0 0.0 .200 3-0
Oct 28, 2017 vs Waynesburg.......... 4 1 0 5 .200 14 1 0 2 1.000 0 0 .000 6 0 0 0 0.0 0 2.0 .136 3-1
Oct 28, 2017 at Westminster......... 3 1 0 3 .333 9 0 0 1 1.000 0 0 .000 10 0 0 0 0.0 1 1.0 .115 0-3
Nov 03, 2017 vs Kenyon College...... 3 1 0 2 .500 10 0 0 0 .000 0 0 .000 9 0 0 0 0.0 0 1.0 .079 0-3
Totals.............................. 89 40 16 134 .179 744 30 36 280 .871 0 2 1.000 208 0 13 5 13.0 30 76.5
Sets played: 89
Kills per set: 0.45
Assists per set: 8.36
Service aces per set: 0.34
Digs per set: 2.34
Blocks per set: 0.15
Points per set: 0.86