Oberlin College Volleyball
                 Oberlin College Individual Match-by-Match (as of Nov 03, 2017)
                                          All matches




                                # 6 Maura Gibbs

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2017 vs Emory & Henry.......  4    3    1   13   .154    0    0    0    6 1.000    3    0  .000    0    0    0    1   0.0    0    3.0   .311  3-1 
Sep 01, 2017 vs Thiel...............  3   14    4   25   .400    1    1    0   11 1.000    1    0  .000    4    0    0    0   0.0    0   15.0   .400  3-0 
Sep 02, 2017 vs Transylvania........  4    7   10   31  -.097    1    5    2   18  .889    3    0  .000   11    0    0    0   0.0    0   12.0   .065  1-3 
Sep 02, 2017 vs West Virginia Tech..  3    7    6   27   .037    1    0    1   11  .909    0    0  .000    6    0    1    0   1.0    0    7.5   .092  0-3 
Sep 08, 2017 MOUNT ALOYSIUS.........  4   13    4   29   .310    1    3    1   18  .944    0   15 1.000    9    0    2    0   2.0    0   17.0   .226  3-1 
Sep 09, 2017 MARIETTA COLLEGE.......  4   18    8   47   .213    1    2    1   13  .923    1   28  .964   12    0    3    0   3.0    0   21.5   .141  3-1 
Sep 09, 2017 DEFIANCE COLLEGE.......  4   11    9   36   .056    0    1    2   11  .818    1   25  .960    9    0    1    0   1.0    0   12.5   .201  3-1 
Sep 15, 2017 at Chatham.............  3    4    5   14  -.071    1    0    1    7  .857    2   12  .833    3    0    0    0   0.0    0    4.0   .121  0-3 
Sep 15, 2017 vs Pitt-Greensburg.....  3    6    5   15   .067    0    0    0    6 1.000    1    4  .750    2    0    0    0   0.0    0    6.0   .241  3-0 
Sep 16, 2017 vs Earlham College.....  3   10    4   24   .250    0    1    3   15  .800    1    0  .000    5    0    0    0   0.0    0   11.0   .318  3-0 
Sep 16, 2017 at La Roche College....  5   12   11   42   .024    0    1    1   11  .909    1   17  .941   12    0    2    0   2.0    0   14.0   .126  3-2 
Sep 20, 2017 JOHN CARROLL UNIV......  4   15   12   45   .067    0    0    0   15 1.000    3   25  .880    9    0    0    0   0.0    0   15.0   .220  3-1 
Sep 23, 2017 at Wittenberg..........  3    7    7   39   .000    1    0    1    7  .857    2   30  .933    7    0    0    0   0.0    0    7.0   .049  0-3 
Sep 23, 2017 vs MUSK................  3    3    4   19  -.053    1    0    0    9 1.000    3   18  .833    7    0    0    0   0.0    0    3.0  -.034  0-3 
Sep 27, 2017 CASE WESTERN RESERVE...  5   26    5   60   .350    0    0    2   15  .867    2   29  .931   13    0    0    0   0.0    0   26.0   .251  2-3 
Oct 01, 2017 OHIO WESLEYAN UNIV.....  5   10   11   35  -.029    1    0    3   15  .800    2   33  .939    9    0    1    0   1.0    0   10.5   .114  2-3 
Oct 06, 2017 at Kenyon College......  3    2    2   10   .000    0    0    1    1  .000    1    5  .800    1    0    0    0   0.0    0    2.0   .027  0-3 
Oct 07, 2017 COLLEGE OF WOOSTER.....  4    9    5   26   .154    0    0    0    8 1.000    1   19  .947   18    0    2    0   2.0    0   10.0   .172  1-3 
Oct 11, 2017 HIRAM COLLEGE..........  5    5    5   39   .000    0    0    1    7  .857    1   16  .938    7    0    0    0   0.0    0    5.0   .131  2-3 
Oct 17, 2017 at Denison.............  4    7    3   20   .200    0    0    1    1  .000    0   12 1.000   11    0    0    0   0.0    0    7.0   .083  1-3 
10/20/17     at Anderson............  5    3    2    8   .125    1    0    0    2 1.000    3   13  .769    9    0    0    0   0.0    0    3.0   .240  3-2 
10/21/2017   at DePauw..............  3    2    3    6  -.167    0    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0    2.0   .000  0-3 
Oct 25, 2017 ALLEGHENY COLLEGE......  3    1    2    6  -.167    0    0    1    3  .667    1    7  .857    5    0    1    0   1.0    0    1.5   .200  3-0 
Oct 28, 2017 vs Waynesburg..........  4   10    4   23   .261    1    4    0   18 1.000    0    7 1.000   13    0    1    0   1.0    0   14.5   .136  3-1 
Oct 28, 2017 at Westminster.........  3    7    6   27   .037    0    0    0   13 1.000    0   21 1.000   14    0    1    0   1.0    0    7.5   .115  0-3 
Nov 03, 2017 vs Kenyon College......  2    0    1    1 -1.000    1    0    0    0  .000    1    4  .750    1    0    0    0   0.0    0    0.0   .079  0-3 

Totals.............................. 96  212  139  667   .109   12   18   22  241  .909   34  340  .900  199    0   15    1  15.0    0  237.5

Sets played: 96
Kills per set: 2.21
Assists per set: 0.12
Service aces per set: 0.19
Digs per set: 2.07
Blocks per set: 0.16
Points per set: 2.47