Oberlin College Volleyball
                 Oberlin College Individual Match-by-Match (as of Nov 03, 2017)
                                          All matches




                               # 5 Jenna Snowden

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2017 vs Emory & Henry.......  1    0    0    0   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .311  3-1 
Sep 01, 2017 vs Thiel...............  1    0    0    0   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .400  3-0 
Sep 02, 2017 vs Transylvania........  2    0    0    0   .000    0    0    0    0  .000    1    0  .000    0    0    0    0   0.0    0    0.0   .065  1-3 
Sep 02, 2017 vs West Virginia Tech..  1    0    0    1   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .092  0-3 
Sep 09, 2017 DEFIANCE COLLEGE.......  1    0    0    0   .000    0    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .201  3-1 
Sep 15, 2017 at Chatham.............  1    0    0    1   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .121  0-3 
Sep 15, 2017 vs Pitt-Greensburg.....  2    1    2    5  -.200    1    0    1    3  .667    0    2 1.000    1    0    0    0   0.0    0    1.0   .241  3-0 
Sep 16, 2017 vs Earlham College.....  2    0    0    1   .000    0    0    0    2 1.000    1    0  .000    0    0    0    0   0.0    0    0.0   .318  3-0 
Sep 16, 2017 at La Roche College....  5    2    0    6   .333    0    0    3   11  .727    1    6  .833    2    0    0    0   0.0    0    2.0   .126  3-2 
Sep 20, 2017 JOHN CARROLL UNIV......  2    0    1    2  -.500    0    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .220  3-1 
Sep 23, 2017 vs MUSK................  2    0    3    7  -.429    0    0    0    2 1.000    1   10  .900    3    0    0    0   0.0    0    0.0  -.034  0-3 
Sep 27, 2017 CASE WESTERN RESERVE...  1    0    1    1 -1.000    0    0    0    0  .000    1    1  .000    1    0    0    0   0.0    0    0.0   .251  2-3 
Oct 06, 2017 at Kenyon College......  2    0    0    3   .000    1    0    0    3 1.000    0    7 1.000    4    0    0    0   0.0    0    0.0   .027  0-3 
Oct 07, 2017 COLLEGE OF WOOSTER.....  3    1    0    2   .500    0    0    0    2 1.000    0    4 1.000    2    0    0    0   0.0    0    1.0   .172  1-3 
Oct 11, 2017 HIRAM COLLEGE..........  1    0    0    0   .000    0    0    0    0  .000    0    5 1.000    2    0    0    0   0.0    0    0.0   .131  2-3 
10/20/17     at Anderson............  1    0    1    1 -1.000    0    0    1    2  .500    0    0  .000    0    0    0    0   0.0    0    0.0   .240  3-2 
Oct 28, 2017 vs Waynesburg..........  1    1    4    9  -.333    0    0    0    2 1.000    0    5 1.000    0    0    0    0   0.0    0    1.0   .136  3-1 

Totals.............................. 29    5   12   39  -.179    2    0    5   29  .828    5   40  .875   15    0    0    0   0.0    0    5.0

Sets played: 29
Kills per set: 0.17
Assists per set: 0.07
Digs per set: 0.52
Points per set: 0.17