Oberlin College Volleyball
                 Oberlin College Individual Match-by-Match (as of Nov 03, 2017)
                                          All matches




                              # 3 Eliza Braverman

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2017 vs Emory & Henry.......  3    2    0    2  1.000    0    1    1    9  .889    0    0  .000    4    0    0    0   0.0    0    3.0   .311  3-1 
Sep 01, 2017 vs Thiel...............  3    0    0    0   .000    0    1    0    2 1.000    0    0  .000    2    0    0    0   0.0    0    1.0   .400  3-0 
Sep 02, 2017 vs Transylvania........  4    1    1    3   .000    0    0    0    2 1.000    0    0  .000    6    0    0    0   0.0    0    1.0   .065  1-3 
Sep 02, 2017 vs West Virginia Tech..  2    0    0    0   .000    0    0    0    2 1.000    0    0  .000    2    0    0    0   0.0    0    0.0   .092  0-3 
Sep 08, 2017 MOUNT ALOYSIUS.........  3    0    0    1   .000    0    0    0    0  .000    0    6 1.000    5    0    0    0   0.0    0    0.0   .226  3-1 
Sep 09, 2017 MARIETTA COLLEGE.......  1    0    0    0   .000    0    0    0    0  .000    1    3  .667    0    0    0    0   0.0    0    0.0   .141  3-1 
Sep 09, 2017 DEFIANCE COLLEGE.......  3    0    0    0   .000    0    0    0    0  .000    1    4  .750    0    0    0    0   0.0    0    0.0   .201  3-1 
Sep 15, 2017 at Chatham.............  3    0    0    0   .000    0    0    1    4  .750    0    5 1.000    1    0    0    0   0.0    0    0.0   .121  0-3 
Sep 15, 2017 vs Pitt-Greensburg.....  3    1    1    3   .000    0    0    0    0  .000    0    2 1.000    4    0    0    0   0.0    0    1.0   .241  3-0 
Sep 16, 2017 vs Earlham College.....  3    0    0    0   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .318  3-0 
Sep 16, 2017 at La Roche College....  5    0    0    0   .000    0    0    1    4  .750    1    9  .889    5    0    0    0   0.0    0    0.0   .126  3-2 
Sep 20, 2017 JOHN CARROLL UNIV......  3    0    0    0   .000    0    0    0    0  .000    0    4 1.000    1    0    0    0   0.0    0    0.0   .220  3-1 
Sep 23, 2017 at Wittenberg..........  3    0    0    1   .000    0    0    0    0  .000    1   13  .923    5    0    0    0   0.0    0    0.0   .049  0-3 
Sep 23, 2017 vs MUSK................  3    0    0    2   .000    0    0    1    1  .000    1   14  .929    4    0    0    0   0.0    0    0.0  -.034  0-3 
Sep 27, 2017 CASE WESTERN RESERVE...  2    0    0    0   .000    1    0    0    0  .000    0    8 1.000    4    0    0    0   0.0    0    0.0   .251  2-3 
Oct 06, 2017 at Kenyon College......  2    0    0    1   .000    0    0    0    1 1.000    1    8  .875    2    0    0    0   0.0    0    0.0   .027  0-3 
Oct 17, 2017 at Denison.............  2    0    0    0   .000    0    2    0    6 1.000    1    7  .857    1    0    0    0   0.0    0    2.0   .083  1-3 
10/20/17     at Anderson............  1    0    0    0   .000    0    0    0    0  .000    0    2 1.000    0    0    0    0   0.0    0    0.0   .240  3-2 
10/21/2017   at DePauw..............  2    0    0    0   .000    0    0    0    0  .000    1    0  .000    4    0    0    0   0.0    0    0.0   .000  0-3 
Oct 25, 2017 ALLEGHENY COLLEGE......  1    0    0    0   .000    0    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .200  3-0 
Oct 28, 2017 vs Waynesburg..........  3    0    0    1   .000    2    0    0    0  .000    1    4  .750    6    0    0    0   0.0    0    0.0   .136  3-1 
Oct 28, 2017 at Westminster.........  2    0    0    1   .000    1    0    0    0  .000    0    5 1.000    1    0    0    0   0.0    0    0.0   .115  0-3 
Nov 03, 2017 vs Kenyon College......  3    0    0    0   .000    2    0    0    0  .000    0   13 1.000    5    0    0    0   0.0    0    0.0   .079  0-3 

Totals.............................. 60    4    2   15   .133    6    4    4   31  .871   10  108  .907   62    0    0    0   0.0    0    8.0

Sets played: 60
Kills per set: 0.07
Assists per set: 0.10
Service aces per set: 0.07
Digs per set: 1.03
Points per set: 0.13