#14 Claudia Scott
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 23, 2017 at Wittenberg.......... 2 0 0 0 .000 0 0 2 4 .500 0 0 .000 0 0 0 0 0.0 0 0.0 .049 0-3
Sep 27, 2017 CASE WESTERN RESERVE... 1 0 0 0 .000 0 0 1 2 .500 0 0 .000 0 0 0 0 0.0 0 0.0 .251 2-3
Oct 01, 2017 OHIO WESLEYAN UNIV..... 4 5 2 18 .167 0 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 6.0 .114 2-3
Oct 06, 2017 at Kenyon College...... 2 0 2 12 -.167 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .027 0-3
Oct 07, 2017 COLLEGE OF WOOSTER..... 4 13 9 40 .100 0 5 2 13 .846 0 2 1.000 1 0 0 0 0.0 0 18.0 .172 1-3
Oct 11, 2017 HIRAM COLLEGE.......... 5 4 4 22 .000 0 0 0 0 .000 0 0 .000 2 0 1 0 1.0 0 4.5 .131 2-3
Oct 17, 2017 at Denison............. 4 5 5 19 .000 0 2 1 14 .929 0 5 1.000 3 0 0 0 0.0 0 7.0 .083 1-3
10/20/17 at Anderson............ 4 7 3 18 .222 1 0 2 12 .833 0 9 1.000 5 0 0 0 0.0 0 7.0 .240 3-2
10/21/2017 at DePauw.............. 3 4 2 17 .118 0 0 2 0 .000 0 0 .000 2 0 0 0 0.0 0 4.0 .000 0-3
Oct 25, 2017 ALLEGHENY COLLEGE...... 3 11 3 27 .296 0 0 2 9 .778 0 4 1.000 3 0 0 0 0.0 0 11.0 .200 3-0
Nov 03, 2017 vs Kenyon College...... 3 7 3 31 .129 1 2 0 11 1.000 1 8 .875 3 0 2 0 2.0 0 10.0 .079 0-3
Totals.............................. 35 56 33 204 .113 2 9 12 65 .815 1 28 .964 19 0 5 0 5.0 0 67.5
Sets played: 35
Kills per set: 1.60
Assists per set: 0.06
Service aces per set: 0.26
Digs per set: 0.54
Blocks per set: 0.14
Points per set: 1.93