#13 Emily Kelkar
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 01, 2017 vs Emory & Henry....... 4 0 1 1 -1.000 0 4 1 24 .958 0 0 .000 11 0 0 0 0.0 0 4.0 .311 3-1
Sep 01, 2017 vs Thiel............... 3 0 0 0 .000 1 4 0 16 1.000 0 0 .000 7 0 0 0 0.0 0 4.0 .400 3-0
Sep 02, 2017 vs Transylvania........ 4 0 0 1 .000 1 3 2 17 .882 1 0 .000 10 0 0 0 0.0 0 3.0 .065 1-3
Sep 02, 2017 vs West Virginia Tech.. 3 1 1 2 .000 0 2 0 9 1.000 1 0 .000 11 0 0 0 0.0 0 3.0 .092 0-3
Sep 08, 2017 MOUNT ALOYSIUS......... 4 0 0 3 .000 2 3 2 23 .913 2 21 .905 12 0 0 0 0.0 0 3.0 .226 3-1
Sep 09, 2017 MARIETTA COLLEGE....... 4 0 1 3 -.333 0 1 2 18 .889 1 19 .947 14 0 0 0 0.0 0 1.0 .141 3-1
Sep 09, 2017 DEFIANCE COLLEGE....... 4 0 0 2 .000 1 3 0 23 1.000 0 19 1.000 25 0 0 0 0.0 0 3.0 .201 3-1
Sep 15, 2017 at Chatham............. 3 1 0 2 .500 4 2 0 16 1.000 1 19 .947 9 0 0 0 0.0 0 3.0 .121 0-3
Sep 15, 2017 vs Pitt-Greensburg..... 3 1 0 1 1.000 0 0 1 12 .917 0 15 1.000 8 0 0 0 0.0 0 1.0 .241 3-0
Sep 16, 2017 vs Earlham College..... 3 0 1 1 -1.000 1 0 0 12 1.000 2 0 .000 8 0 0 0 0.0 0 0.0 .318 3-0
Sep 16, 2017 at La Roche College.... 5 0 0 0 .000 2 6 0 25 1.000 0 22 1.000 8 0 0 0 0.0 0 6.0 .126 3-2
Sep 20, 2017 JOHN CARROLL UNIV...... 4 0 0 1 .000 4 1 1 15 .933 1 14 .929 20 0 0 0 0.0 0 1.0 .220 3-1
Sep 23, 2017 at Wittenberg.......... 3 0 0 1 .000 1 1 1 9 .889 0 18 1.000 12 0 0 0 0.0 0 1.0 .049 0-3
Sep 23, 2017 vs MUSK................ 3 0 0 4 .000 2 1 0 8 1.000 1 8 .875 18 0 0 0 0.0 0 1.0 -.034 0-3
Sep 27, 2017 CASE WESTERN RESERVE... 5 0 0 2 .000 4 2 2 22 .909 3 26 .885 21 0 0 0 0.0 0 2.0 .251 2-3
Oct 01, 2017 OHIO WESLEYAN UNIV..... 5 0 0 0 .000 3 3 1 27 .963 2 29 .931 17 0 0 0 0.0 0 3.0 .114 2-3
Oct 06, 2017 at Kenyon College...... 2 0 0 1 .000 0 0 0 4 1.000 0 14 1.000 10 0 0 0 0.0 0 0.0 .027 0-3
Oct 07, 2017 COLLEGE OF WOOSTER..... 4 0 0 1 .000 1 0 1 10 .900 1 42 .976 16 0 0 0 0.0 0 0.0 .172 1-3
Oct 11, 2017 HIRAM COLLEGE.......... 5 0 0 3 .000 2 2 0 17 1.000 3 26 .885 19 0 0 0 0.0 0 2.0 .131 2-3
Oct 17, 2017 at Denison............. 4 0 0 3 .000 1 0 1 14 .929 0 20 1.000 19 0 0 0 0.0 0 0.0 .083 1-3
10/20/17 at Anderson............ 5 0 0 1 .000 2 1 1 19 .947 0 17 1.000 16 0 0 0 0.0 0 1.0 .240 3-2
10/21/2017 at DePauw.............. 3 0 0 2 .000 1 1 1 7 .857 0 0 .000 8 0 0 0 0.0 1 1.0 .000 0-3
Oct 25, 2017 ALLEGHENY COLLEGE...... 3 1 0 1 1.000 5 2 1 16 .938 0 18 1.000 22 0 0 0 0.0 0 3.0 .200 3-0
Oct 28, 2017 vs Waynesburg.......... 4 0 0 2 .000 0 4 1 23 .957 0 11 1.000 17 0 0 0 0.0 0 4.0 .136 3-1
Oct 28, 2017 at Westminster......... 3 0 2 5 -.400 4 2 0 8 1.000 1 21 .952 9 0 0 0 0.0 0 2.0 .115 0-3
Nov 03, 2017 vs Kenyon College...... 3 0 0 6 .000 3 0 2 12 .833 2 12 .833 17 0 0 0 0.0 0 0.0 .079 0-3
Totals.............................. 96 4 6 49 -.041 45 48 21 406 .948 22 391 .944 364 0 0 0 0.0 1 52.0
Sets played: 96
Kills per set: 0.04
Assists per set: 0.47
Service aces per set: 0.50
Digs per set: 3.79
Points per set: 0.54