Oberlin College Volleyball
                 Oberlin College Individual Match-by-Match (as of Nov 03, 2017)
                                          All matches




                                 #12 Sara Chang

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2017 vs Emory & Henry.......  4   10    2   19   .421    0    1    1    8  .875    0    0  .000    2    0    3    0   3.0    0   12.5   .311  3-1 
Sep 01, 2017 vs Thiel...............  3    5    1   10   .400    1    2    1   11  .909    0    0  .000    1    0    0    0   0.0    0    7.0   .400  3-0 
Sep 02, 2017 vs Transylvania........  4    7    2   20   .250    6    1    2   12  .833    0    0  .000    4    0    1    0   1.0    1    8.5   .065  1-3 
Sep 02, 2017 vs West Virginia Tech..  3    2    2   10   .000    8    0    2    9  .778    0    0  .000    3    0    2    0   2.0    0    3.0   .092  0-3 
Sep 08, 2017 MOUNT ALOYSIUS.........  4    7    2   18   .278    3    0    1   13  .923    0    0  .000    1    0    2    0   2.0    0    8.0   .226  3-1 
Sep 09, 2017 MARIETTA COLLEGE.......  4   10    5   25   .200    1    2    3   26  .885    0    0  .000    3    0    4    0   4.0    0   14.0   .141  3-1 
Sep 09, 2017 DEFIANCE COLLEGE.......  4    7    5   27   .074    3    3    3   19  .842    0    0  .000    4    1    2    0   3.0    0   12.0   .201  3-1 
Sep 15, 2017 at Chatham.............  3    0    2   11  -.182   14    1    2   13  .846    0    0  .000    4    0    0    0   0.0    1    1.0   .121  0-3 
Sep 15, 2017 vs Pitt-Greensburg.....  3    5    3   12   .167    1    4    2   17  .882    0    0  .000    1    0    1    0   1.0    0    9.5   .241  3-0 
Sep 16, 2017 vs Earlham College.....  3    6    0   12   .500    0    3    2   17  .882    0    0  .000    1    0    4    0   4.0    0   11.0   .318  3-0 
Sep 16, 2017 at La Roche College....  5    5    4   15   .067   18    2    1   17  .941    0    0  .000    7    0    0    0   0.0    0    7.0   .126  3-2 
Sep 20, 2017 JOHN CARROLL UNIV......  4    7    2   18   .278    2    3    1   22  .955    0    0  .000    1    0    0    0   0.0    0   10.0   .220  3-1 
Sep 23, 2017 at Wittenberg..........  3    2    5   17  -.176    2    0    0    9 1.000    0    0  .000    5    1    0    0   1.0    0    3.0   .049  0-3 
Sep 23, 2017 vs MUSK................  3    1    4   12  -.250   11    0    1    6  .833    0    0  .000    4    0    0    0   0.0    0    1.0  -.034  0-3 
Sep 27, 2017 CASE WESTERN RESERVE...  5    9    1   21   .381    3    2    1   19  .947    0    0  .000    8    0    3    0   3.0    0   12.5   .251  2-3 
Oct 01, 2017 OHIO WESLEYAN UNIV.....  5   12    5   41   .171   16    1    1   19  .947    0    0  .000    7    0    0    1   0.0    1   13.0   .114  2-3 
Oct 06, 2017 at Kenyon College......  3    7    3   19   .211   11    0    0    2 1.000    0    0  .000    7    0    1    0   1.0    0    7.5   .027  0-3 
Oct 07, 2017 COLLEGE OF WOOSTER.....  4    6    3   23   .130    1    4    1   21  .952    0    2 1.000    6    0    0    0   0.0    0   10.0   .172  1-3 
Oct 11, 2017 HIRAM COLLEGE..........  5    4    2   21   .095   16    0    1   11  .909    1    1  .000   11    1    3    0   4.0    2    6.5   .131  2-3 
10/21/2017   at DePauw..............  1    0    1    1 -1.000    0    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    1    0.0   .000  0-3 
Oct 25, 2017 ALLEGHENY COLLEGE......  3    5    0   13   .385   19    2    1   15  .933    0    0  .000    2    0    0    0   0.0    2    7.0   .200  3-0 
Oct 28, 2017 vs Waynesburg..........  4    2    0   12   .167   19    1    1   10  .900    0    0  .000    1    0    6    0   6.0    1    6.0   .136  3-1 
Oct 28, 2017 at Westminster.........  3    2    3   15  -.067   17    1    1    9  .889    0    0  .000    2    0    3    0   3.0    5    4.5   .115  0-3 
Nov 03, 2017 vs Kenyon College......  3    5    1    9   .444   10    0    1    5  .800    0    0  .000    3    0    0    0   0.0    0    5.0   .079  0-3 

Totals.............................. 86  126   58  401   .170  182   33   30  311  .904    1    3  .667   88    3   35    1  38.0   14  179.5

Sets played: 86
Kills per set: 1.47
Assists per set: 2.12
Service aces per set: 0.38
Digs per set: 1.02
Blocks per set: 0.44
Points per set: 2.09