Oberlin College Volleyball
                 Oberlin College Individual Match-by-Match (as of Nov 03, 2017)
                                          All matches




                               #11 Lexi Mitchell

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2017 vs Emory & Henry.......  4   14    6   37   .216    0    7    1   22  .955    0    0  .000   18    0    1    0   1.0    0   21.5   .311  3-1 
Sep 01, 2017 vs Thiel...............  3   15    3   25   .480    1    0    4    9  .556    2    0  .000    4    1    1    1   2.0    0   16.5   .400  3-0 
Sep 02, 2017 vs Transylvania........  4   14    8   41   .146    0    0    3    7  .571    0    0  .000    2    0    1    0   1.0    0   14.5   .065  1-3 
Sep 02, 2017 vs West Virginia Tech..  3    9    7   29   .069    0    1    3   10  .700    1    0  .000    7    0    0    0   0.0    0   10.0   .092  0-3 
Sep 08, 2017 MOUNT ALOYSIUS.........  4   10    5   36   .139    1    0    3   10  .700    0   16 1.000   13    0    4    0   4.0    0   12.0   .226  3-1 
Sep 09, 2017 MARIETTA COLLEGE.......  4   13    8   36   .139    0    0    2   11  .818    0   20 1.000   13    0    1    0   1.0    0   13.5   .141  3-1 
Sep 09, 2017 DEFIANCE COLLEGE.......  4   17    3   39   .359    1    1    4    7  .429    1   13  .923   10    0    0    0   0.0    0   18.0   .201  3-1 
Sep 15, 2017 at Chatham.............  3    7    5   18   .111    1    2    6   11  .455    2   10  .800    7    0    0    0   0.0    0    9.0   .121  0-3 
Sep 15, 2017 vs Pitt-Greensburg.....  3    8    2   16   .375    1    0    2    5  .600    4   15  .733    6    1    0    0   1.0    0    9.0   .241  3-0 
Sep 16, 2017 vs Earlham College.....  3   11    7   26   .154    1    0    0    0  .000    2   10  .800    0    0    1    0   1.0    0   11.5   .318  3-0 
Sep 16, 2017 at La Roche College....  5   14    7   35   .200    2    0    0    2 1.000    1   24  .958   11    0    2    0   2.0    0   15.0   .126  3-2 
Sep 20, 2017 JOHN CARROLL UNIV......  4   17   12   38   .132    0    0    3    7  .571    1   22  .955    9    0    0    0   0.0    0   17.0   .220  3-1 
Sep 23, 2017 at Wittenberg..........  3   12    7   31   .161    0    0    2    2  .000    1    5  .800   10    0    4    0   4.0    0   14.0   .049  0-3 
Sep 23, 2017 vs MUSK................  3    7    6   27   .037    0    0    1    7  .857    3   21  .857   10    0    0    0   0.0    0    7.0  -.034  0-3 
Sep 27, 2017 CASE WESTERN RESERVE...  5   21    8   57   .228    2    1    3    9  .667    4   22  .818   22    0    1    0   1.0    0   22.5   .251  2-3 
Oct 01, 2017 OHIO WESLEYAN UNIV.....  5   12    7   38   .132    1    3    6   16  .625    4   36  .889   13    0    2    0   2.0    0   16.0   .114  2-3 
Oct 06, 2017 at Kenyon College......  2    5    3   17   .118    0    0    2    4  .500    0   13 1.000    4    0    1    1   1.0    0    5.5   .027  0-3 
Oct 07, 2017 COLLEGE OF WOOSTER.....  3    4    2   11   .182    0    0    2    2  .000    0    5 1.000    4    0    0    0   0.0    0    4.0   .172  1-3 
Oct 11, 2017 HIRAM COLLEGE..........  5   14    5   39   .231    0    1    2    9  .778    2   32  .938   11    0    0    0   0.0    0   15.0   .131  2-3 
Oct 17, 2017 at Denison.............  4   15   11   52   .077    1    4    2   13  .846    1   28  .964   11    0    0    0   0.0    0   19.0   .083  1-3 
10/20/17     at Anderson............  5   16   10   48   .125    1    1    2    9  .778    2   21  .905   11    0    1    0   1.0    0   17.5   .240  3-2 
10/21/2017   at DePauw..............  3    6    8   30  -.067    0    1    1    9  .889    2    0  .000    5    0    0    0   0.0    0    7.0   .000  0-3 
Oct 25, 2017 ALLEGHENY COLLEGE......  3   12    7   40   .125    0    3    0   10 1.000    0   12 1.000   14    0    4    0   4.0    0   17.0   .200  3-0 
Oct 28, 2017 vs Waynesburg..........  4    7   10   29  -.103    2    2    3   10  .700    0   12 1.000    3    0    2    0   2.0    0   10.0   .136  3-1 
Oct 28, 2017 at Westminster.........  3   10    5   30   .167    0    1    4    8  .500    2   16  .875    3    0    1    0   1.0    0   11.5   .115  0-3 
Nov 03, 2017 vs Kenyon College......  3    9    2   31   .226    0    0    3    5  .400    2   14  .857   13    3    0    0   3.0    0   12.0   .079  0-3 

Totals.............................. 95  299  164  856   .158   15   28   64  214  .701   37  367  .899  234    5   27    2  32.0    0  345.5

Sets played: 95
Kills per set: 3.15
Assists per set: 0.16
Service aces per set: 0.29
Digs per set: 2.46
Blocks per set: 0.34
Points per set: 3.64