Oberlin College Volleyball
                 Oberlin College Individual Match-by-Match (as of Nov 03, 2017)
                                          All matches




                                #10 Dana Thomas

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2017 vs Emory & Henry.......  4   13    1   26   .462    0    1    0    8 1.000    0    0  .000    1    0    2    0   2.0    0   15.0   .311  3-1 
Sep 01, 2017 vs Thiel...............  3    6    2   15   .267    0    0    2   12  .833    0    0  .000    4    0    2    0   2.0    0    7.0   .400  3-0 
Sep 02, 2017 vs Transylvania........  4    3    1   24   .083    0    0    0   10 1.000    0    0  .000    6    1    2    1   3.0    0    5.0   .065  1-3 
Sep 02, 2017 vs West Virginia Tech..  3    6    1   17   .294    0    1    0   10 1.000    0    0  .000    1    0    1    1   1.0    0    7.5   .092  0-3 
Sep 08, 2017 MOUNT ALOYSIUS.........  4   15    5   41   .244    0    1    1   15  .933    0    0  .000    3    1    6    1   7.0    0   20.0   .226  3-1 
Sep 09, 2017 MARIETTA COLLEGE.......  4    6    4   23   .087    0    1    4   10  .600    0    0  .000    2    0    5    1   5.0    0    9.5   .141  3-1 
Sep 09, 2017 DEFIANCE COLLEGE.......  4   11    2   29   .310    0    1    1    9  .889    0    0  .000    4    1    2    0   3.0    0   14.0   .201  3-1 
Sep 15, 2017 at Chatham.............  3    5    1   16   .250    0    1    1    8  .875    0    1 1.000    2    0    1    0   1.0    0    6.5   .121  0-3 
Sep 15, 2017 vs Pitt-Greensburg.....  3    8    1   15   .467    1    2    2   13  .846    1    1  .000    4    1    1    0   2.0    0   11.5   .241  3-0 
Sep 16, 2017 vs Earlham College.....  3   10    1   14   .643    0    1    0   11 1.000    0    0  .000    0    1    1    0   2.0    0   12.5   .318  3-0 
Sep 16, 2017 at La Roche College....  5    9    5   28   .143    0    2    1   14  .929    0    0  .000    0    0    2    0   2.0    0   12.0   .126  3-2 
Sep 20, 2017 JOHN CARROLL UNIV......  4   15    1   22   .636    1    0    2   18  .889    0    0  .000    7    0    0    2   0.0    0   15.0   .220  3-1 
Sep 23, 2017 at Wittenberg..........  3    3    2   10   .100    0    0    2   11  .818    0    0  .000    1    1    0    0   1.0    0    4.0   .049  0-3 
Sep 23, 2017 vs MUSK................  3    9    4   23   .217    0    1    1    5  .800    0    0  .000    2    0    0    0   0.0    0   10.0  -.034  0-3 
Sep 27, 2017 CASE WESTERN RESERVE...  5   11    6   38   .132    0    4    1   14  .929    0    0  .000    0    1    3    0   4.0    0   17.5   .251  2-3 
Oct 01, 2017 OHIO WESLEYAN UNIV.....  5    8    3   19   .263    0    1    1   11  .909    0    0  .000    4    0    3    1   3.0    1   10.5   .114  2-3 
Oct 06, 2017 at Kenyon College......  3    5    0    7   .714    1    0    1    8  .875    0    1 1.000    1    0    1    0   1.0    0    5.5   .027  0-3 
Oct 07, 2017 COLLEGE OF WOOSTER.....  4   11    4   26   .269    0    0    2    9  .778    0    0  .000    3    0    0    0   0.0    0   11.0   .172  1-3 
Oct 11, 2017 HIRAM COLLEGE..........  5    9    1   22   .364    0    2    0   17 1.000    0    0  .000    3    0    2    0   2.0    0   12.0   .131  2-3 
Oct 17, 2017 at Denison.............  4   11    3   26   .308    0    1    1   11  .909    0    1 1.000    0    0    1    0   1.0    0   12.5   .083  1-3 
10/20/17     at Anderson............  5   11    2   26   .346    1    2    5   26  .808    0    0  .000    4    1    1    0   2.0    0   14.5   .240  3-2 
10/21/2017   at DePauw..............  3    3    2   13   .077    0    1    0    5 1.000    0    0  .000    1    1    0    0   1.0    0    5.0   .000  0-3 
Oct 25, 2017 ALLEGHENY COLLEGE......  3    6    1   20   .250    0    1    3   13  .769    0    0  .000    3    0    3    0   3.0    0    8.5   .200  3-0 
Oct 28, 2017 vs Waynesburg..........  3    6    1    8   .625    0    1    0   10 1.000    0    1 1.000    3    0    5    0   5.0    0    9.5   .136  3-1 
Oct 28, 2017 at Westminster.........  3    5    1   15   .267    0    1    1   15  .933    0    0  .000    3    1    4    0   5.0    0    9.0   .115  0-3 
Nov 03, 2017 vs Kenyon College......  3    5    3   15   .133    0    1    0    9 1.000    0    2 1.000    3    0    2    0   2.0    0    7.0   .079  0-3 

Totals.............................. 96  210   58  538   .283    4   27   32  302  .894    1    7  .857   65   10   50    7  60.0    1  272.0

Sets played: 96
Kills per set: 2.19
Assists per set: 0.04
Service aces per set: 0.28
Digs per set: 0.68
Blocks per set: 0.62
Points per set: 2.83