# 1 Lola Gatti
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 01, 2017 vs Emory & Henry....... 4 0 0 0 .000 0 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 0.0 .311 3-1
Sep 01, 2017 vs Thiel............... 3 0 1 1 -1.000 0 0 0 0 .000 0 0 .000 5 0 0 0 0.0 0 0.0 .400 3-0
Sep 02, 2017 vs Transylvania........ 4 0 0 0 .000 0 0 0 2 1.000 2 0 .000 7 0 0 0 0.0 0 0.0 .065 1-3
Sep 02, 2017 vs West Virginia Tech.. 2 0 0 0 .000 0 0 0 1 1.000 0 0 .000 1 0 0 0 0.0 0 0.0 .092 0-3
Sep 08, 2017 MOUNT ALOYSIUS......... 4 0 1 2 -.500 0 0 0 0 .000 1 12 .917 11 0 0 0 0.0 0 0.0 .226 3-1
Sep 09, 2017 MARIETTA COLLEGE....... 4 0 0 0 .000 0 0 0 0 .000 0 16 1.000 4 0 0 0 0.0 0 0.0 .141 3-1
Sep 09, 2017 DEFIANCE COLLEGE....... 2 0 0 0 .000 0 0 0 0 .000 0 8 1.000 5 0 0 0 0.0 0 0.0 .201 3-1
Sep 15, 2017 at Chatham............. 2 1 0 1 1.000 0 0 1 2 .500 1 7 .857 3 0 0 0 0.0 0 1.0 .121 0-3
Sep 15, 2017 vs Pitt-Greensburg..... 3 0 0 0 .000 0 0 0 0 .000 1 3 .667 4 0 0 0 0.0 0 0.0 .241 3-0
Sep 16, 2017 vs Earlham College..... 2 0 0 0 .000 0 0 0 0 .000 1 0 .000 1 0 0 0 0.0 0 0.0 .318 3-0
Sep 16, 2017 at La Roche College.... 4 0 0 1 .000 0 0 0 0 .000 2 5 .600 1 0 0 0 0.0 0 0.0 .126 3-2
Sep 20, 2017 JOHN CARROLL UNIV...... 4 0 0 0 .000 1 0 0 0 .000 0 16 1.000 4 0 0 0 0.0 1 0.0 .220 3-1
Sep 23, 2017 at Wittenberg.......... 1 0 0 1 .000 0 0 0 0 .000 1 4 .750 0 0 0 0 0.0 0 0.0 .049 0-3
Sep 23, 2017 vs MUSK................ 1 0 0 0 .000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 -.034 0-3
Sep 27, 2017 CASE WESTERN RESERVE... 4 0 0 0 .000 1 0 0 0 .000 1 14 .929 9 0 0 0 0.0 0 0.0 .251 2-3
Oct 01, 2017 OHIO WESLEYAN UNIV..... 3 0 0 0 .000 0 0 1 2 .500 0 3 1.000 1 0 0 0 0.0 0 0.0 .114 2-3
Oct 06, 2017 at Kenyon College...... 3 0 0 0 .000 0 0 1 4 .750 0 14 1.000 9 0 0 0 0.0 0 0.0 .027 0-3
Oct 07, 2017 COLLEGE OF WOOSTER..... 4 0 0 0 .000 0 0 0 0 .000 1 10 .900 6 0 0 0 0.0 0 0.0 .172 1-3
Oct 11, 2017 HIRAM COLLEGE.......... 4 0 0 0 .000 1 0 1 9 .889 0 13 1.000 4 0 0 0 0.0 0 0.0 .131 2-3
Oct 17, 2017 at Denison............. 3 0 0 0 .000 0 0 0 0 .000 2 14 .857 5 0 0 0 0.0 0 0.0 .083 1-3
10/20/17 at Anderson............ 5 0 0 0 .000 2 0 0 0 .000 1 18 .944 10 0 0 0 0.0 0 0.0 .240 3-2
10/21/2017 at DePauw.............. 3 0 0 0 .000 0 0 0 2 1.000 1 0 .000 2 0 0 0 0.0 0 0.0 .000 0-3
Oct 25, 2017 ALLEGHENY COLLEGE...... 3 0 0 0 .000 2 0 1 4 .750 1 15 .933 11 0 0 0 0.0 0 0.0 .200 3-0
Oct 28, 2017 vs Waynesburg.......... 4 0 0 0 .000 1 0 1 3 .667 0 14 1.000 2 0 0 0 0.0 0 0.0 .136 3-1
Oct 28, 2017 at Westminster......... 1 0 0 0 .000 0 0 0 0 .000 1 4 .750 2 0 0 0 0.0 0 0.0 .115 0-3
Nov 03, 2017 vs Kenyon College...... 3 0 0 2 .000 1 0 0 0 .000 3 13 .769 4 0 0 0 0.0 0 0.0 .079 0-3
Totals.............................. 80 1 2 8 -.125 9 0 6 29 .793 20 203 .901 113 0 0 0 0.0 1 1.0
Sets played: 80
Kills per set: 0.01
Assists per set: 0.11
Digs per set: 1.41
Blocks per set: 0.00
Points per set: 0.01