Oberlin College Volleyball
                 Oberlin College Individual Match-by-Match (as of Nov 05, 2016)
                                          All matches



                                 #12 Sara Chang

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2016 vs Wash & Jeff.........  5    6    0   20   .300   35    1    1    0    5    0    0    0   0.0    0   .268  2-3 
Sep 02, 2016 vs York College........  4    4    2   11   .182    9    0    1    0    1    0    0    0   0.0    0   .075  1-3 
Sep 03, 2016 vs Hiram College.......  5    7    4   17   .176   24    0    0    0    7    1    0    0   1.0    0   .152  3-2 
Sep 03, 2016 at La Roche College....  3    7    3   16   .250    2    0    0    0    1    2    1    0   3.0    0   .204  3-0 
Sep 10, 2016 NOTRE DAME (OH)........  4    4    1   13   .231    9    0    1    0    9    1    1    0   2.0    0   .183  1-3 
Sep 10, 2016 LA ROCHE COLLEGE.......  3    8    3   17   .294    7    2    0    0    5    0    0    1   0.0    0   .204  3-0 
Sep 15, 2016 at John Carroll........  3    3    3   15   .000   19    0    1    0    1    0    0    0   0.0    0   .138  0-3 
Sep 17, 2016 vs Marietta College....  3    4    5   16  -.062   21    1    3    0    5    0    0    0   0.0    0   .224  3-0 
Sep 17, 2016 vs U of Pitt-Bradford..  4    6    3   24   .125   17    1    0    0    2    1    1    0   2.0    1   .085  1-3 
Sep 23, 2016 KENYON COLLEGE.........  5    5    4   23   .043   20    0    1    0    8    0    2    1   2.0    1   .111  2-3 
Sep 24, 2016 at College of Wooster..  4    7    6   21   .048   13    2    1    0    3    0    0    1   0.0    2   .117  1-3 
Sep 28, 2016 at Hiram College.......  3    2    0   10   .200   10    0    1    0    9    0    0    0   0.0    0   .033  0-3 
Oct 01, 2016 DEPAUW UNIVERSITY......  3    5    1   11   .364   11    1    0    0    7    0    1    0   1.0    2   .035  0-3 
Oct 05, 2016 at Allegheny...........  3   11    4   27   .259   20    3    2    0    3    1    1    0   2.0    0   .265  3-0 
Oct 8, 2016  at Ohio Wesleyan.......  3    3    2   20   .050   15    0    3    0    6    0    1    0   1.0    0   .009  0-3 
Oct 14, 2016 at Franciscan..........  5   17    4   34   .382   27    1    2    0    1    0    2    0   2.0    4   .154  3-2 
Oct 15, 2016 vs Thiel...............  3    3    2   21   .048   13    1    2    0    3    0    0    0   0.0    1   .313  3-0 
Oct 15, 2016 at Wash & Jeff.........  4    7    5   32   .062    8    0    2    0    3    2    0    2   2.0    0   .081  1-3 
Oct 19, 2016 at OXY.................  4    5    4   20   .050    5    0    1    0    3    0    2    0   2.0    1   .143  1-3 
Oct 21, 2016 at Pomona-Pitzer.......  5    8    8   30   .000   18    0    2    2   10    0    1    0   1.0    1   .150  2-3 
Oct 22, 2016 at Chapman.............  3    2    4   10  -.200    2    0    1    0    1    0    0    0   0.0    0   .086  0-3 
Oct 26, 2016 DENISON................  4    2    4   17  -.118    9    0    1    0    9    0    3    0   3.0    0   .112  1-3 
Oct 29, 2016 WITTENBERG.............  3    5    1   18   .222    7    0    4    0    4    1    0    0   1.0    1   .265  0-3 
Oct 29, 2016 CARNEGIE MELLON........  2    4    2   11   .182    2    0    0    0    1    0    1    0   1.0    2   .110  0-3 
Nov 04, 2016 at Wittenberg..........  4    3    3   10   .000    6    1    2    0    1    0    0    0   0.0    0   .095  1-3 
Nov 05, 2016 vs Hiram College.......  3    3    1   13   .154    3    1    2    0    2    0    0    1   0.0    0   .110  0-3 
Nov 05, 2016 vs College of Wooster..  2    1    1    6   .000    0    0    0    0    2    0    0    0   0.0    0   .093  1-3 

Totals.............................. 97  142   80  483   .128  332   15   34    2  112    9   17    6  26.0   16

Sets played: 97
Kills per set: 1.46
Assists per set: 3.42
Service aces per set: 0.15
Digs per set: 1.15
Blocks per set: 0.27