Oberlin College vs Albion College (Sep 19, 2015)
Volleyball Box Score
Volleyball Box Score
Oberlin Volleyball
Oberlin College vs Albion College (Sep 19, 2015 at Wooster, Ohio)
Oberlin College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Meredith Leung...... 3| 1 2 4 -.250| 19| 1 0| 0| 3| 0 1 0| 2| 2.5
3 Krista Langhans..... 3| 2 4 10 -.200| 1| 1 1| 2| 4| 0 0 0| 0| 3.0
5 Ave Spencer......... 3| 8 7 28 .036| 0| 1 1| 0| 5| 0 1 0| 0| 9.5
10 Dana Thomas......... 3| 5 5 17 .000| 0| 0 0| 0| 0| 0 1 1| 0| 5.5
12 Sara Chang.......... 3| 2 6 12 -.333| 1| 1 1| 0| 1| 0 1 0| 1| 3.5
14 Claudia Scott....... 3| 4 10 27 -.222| 0| 1 1| 0| 3| 0 0 0| 0| 5.0
1 Lola Gatti.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Jillian Hostetler... 3| 2 4 8 -.250| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
6 Molly Powers........ 3| 0 0 1 .000| 2| 2 0| 0| 11| 0 0 0| 0| 2.0
7 Shavonne Stanek..... 2| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 24 38 107 -.131| 23| 7 4| 3| 32| 0 4 1| 3| 33.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct Sideout Pct
1 9 15 42 -.143 10-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 8 13 32 -.156 12-0 0% Oberlin College..... (0) 20 12 15 2-6
3 7 10 33 -.091 10-0 0% Albion College...... (3) 25 25 25 10-3
Albion College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Jessica Konieczny... 3| 4 0 11 .364| 0| 0 0| 0| 0| 0 1 0| 0| 4.5
5 Angela Adams........ 3| 0 0 0 .000| 0| 0 1| 2| 7| 0 0 0| 0| 0.0
8 Taylor Rosenthal.... 3| 11 1 29 .345| 0| 0 0| 0| 3| 1 2 0| 0| 13.0
9 Lauren Outwater..... 3| 4 1 19 .158| 0| 0 0| 1| 3| 0 0 0| 0| 4.0
11 Stephanie Thurner... 3| 6 0 16 .375| 0| 0 0| 0| 0| 0 0 0| 0| 6.0
12 Ami Milligan........ 3| 0 1 1-1.000| 24| 0 0| 0| 3| 0 2 0| 1| 1.0
1 Monica Shuk......... 3| 0 0 0 .000| 1| 1 1| 3| 0| 0 0 0| 0| 1.0
2 Emily Buckelew...... 1| 1 1 6 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
6 Kristin Yeager...... 3| 0 0 1 .000| 0| 1 1| 0| 2| 0 0 0| 0| 1.0
7 Halle Thom.......... 2| 0 3 10 -.300| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
21 Emily McKinney...... 1| 0 0 2 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 26 7 95 .200| 25| 3 3| 7| 18| 1 6 0| 1| 33.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 7 5 40 .050 10-0 0% Site: Wooster, Ohio (Timken Gymnasium)
2 7 1 28 .214 12-0 0% Date: Sep 19, 2015 Attend: 56 Time: 1:10
3 12 1 27 .407 11-0 0% Referees:
Ginny Hunt Kilt Classic