Oberlin College vs Baldwin Wallace (Sep 05, 2015)
Volleyball Box Score
Volleyball Box Score
Oberlin Volleyball
Oberlin College vs Baldwin Wallace (Sep 05, 2015 at Pittsburgh, PA)
Oberlin College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Meredith Leung...... 3| 1 0 3 .333| 31| 2 0| 0| 6| 0 0 0| 0| 3.0
3 Krista Langhans..... 2| 1 0 2 .500| 0| 0 0| 0| 2| 0 0 0| 0| 1.0
4 Jillian Hostetler... 3| 6 8 16 -.125| 0| 0 0| 0| 1| 0 0 0| 0| 6.0
5 Ave Spencer......... 3| 8 3 25 .200| 0| 1 0| 1| 3| 0 0 0| 0| 9.0
6 Molly Powers........ 3| 0 0 1 .000| 2| 0 0| 0| 10| 0 0 0| 0| 0.0
7 Shavonne Stanek..... 1| 0 1 1-1.000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
10 Dana Thomas......... 3| 7 4 15 .200| 0| 0 0| 0| 0| 0 2 0| 0| 8.0
12 Sara Chang.......... 3| 2 1 10 .100| 0| 0 1| 3| 4| 0 0 0| 0| 2.0
13 Emily Kelkar........ 3| 1 0 2 .500| 0| 1 0| 2| 4| 0 0 0| 0| 2.0
14 Claudia Scott....... 3| 7 3 22 .182| 0| 0 1| 2| 3| 0 0 0| 0| 7.0
------------------------------------------------------------------------------------
Totals.............. 3| 33 20 97 .134| 33| 4 3| 8| 34| 0 2 0| 0| 38.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct Sideout Pct
1 11 7 32 .125 9-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 11 7 33 .121 10-0 0% Oberlin College..... (0) 14 15 13 1-2
3 11 6 32 .156 6-0 0% Baldwin Wallace..... (3) 25 25 25 3-0
Baldwin Wallace | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Ashley Nuding....... 3| 1 0 2 .500| 38| 2 0| 0| 1| 0 0 0| 0| 3.0
2 Brittany Miner...... 3| 0 0 0 .000| 1| 2 1| 2| 22| 0 0 0| 0| 2.0
3 Arlayna Newcomer.... 3| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0| 1.0
4 Emily Daveant....... 3| 0 0 0 .000| 2| 0 0| 0| 4| 0 0 0| 0| 0.0
5 Morgan Thomas....... 3| 15 3 31 .387| 0| 0 0| 0| 0| 0 0 0| 0| 15.0
6 Anna Miley.......... 1| 3 1 12 .167| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
7 Jordan Diels........ 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Lauren Gehring...... 3| 2 0 5 .400| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
14 Alicia Lortcher..... 3| 12 4 41 .195| 0| 1 2| 2| 11| 0 0 0| 0| 13.0
18 Nikolette Scruggs... 3| 8 3 14 .357| 0| 2 1| 0| 2| 0 0 0| 0| 10.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 12 106 .274| 41| 8 4| 4| 44| 0 0 0| 0| 49.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 13 4 35 .257 10-0 0% Site: Pittsburgh, PA (Kerr Fitness Center)
2 14 4 35 .286 10-0 0% Date: Sep 05, 2015 Attend: 100 Time:
3 14 4 36 .278 7-0 0% Referees: