Oberlin College vs Wash. & Jeff. (Sep 04, 2015)
Volleyball Box Score
Volleyball Box Score
Oberlin Volleyball
Oberlin College vs Wash. & Jeff. (Sep 04, 2015 at Pittsburgh, PA)
Oberlin College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Meredith Leung...... 3| 2 0 6 .333| 32| 1 1| 0| 8| 0 0 2| 1| 3.0
5 Ave Spencer......... 3| 9 7 37 .054| 0| 0 1| 0| 3| 0 1 0| 0| 9.5
7 Shavonne Stanek..... 2| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
10 Dana Thomas......... 3| 9 4 23 .217| 0| 0 0| 0| 0| 1 0 0| 0| 10.0
12 Sara Chang.......... 3| 3 3 14 .000| 0| 1 0| 0| 0| 3 2 0| 0| 8.0
14 Claudia Scott....... 3| 7 5 22 .091| 0| 0 0| 0| 1| 0 0 0| 0| 7.0
3 Krista Langhans..... 3| 3 6 15 -.200| 0| 2 2| 2| 3| 0 1 0| 0| 5.5
4 Jillian Hostetler... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Molly Powers........ 3| 0 1 0 .000| 1| 0 1| 0| 23| 0 0 0| 0| 0.0
13 Emily Kelkar........ 2| 0 0 1 .000| 0| 0 0| 0| 8| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 33 26 118 .059| 33| 4 5| 3| 49| 4 4 2| 1| 43.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 11 8 34 .088 7-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 14 9 48 .104 8-0 0% Oberlin College..... (0) 18 24 15 0-1
3 8 9 36 -.028 11-0 0% Wash. & Jeff........ (3) 25 26 25 1-0
Wash. & Jeff. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Allison Means....... 3| 0 0 3 .000| 0| 1 1| 2| 24| 0 0 0| 0| 1.0
3 Emily Toy........... 3| 0 0 0 .000| 13| 0 0| 0| 8| 0 0 0| 0| 0.0
8 Madison Lydic....... 3| 3 0 10 .300| 0| 0 0| 0| 3| 0 2 0| 0| 4.0
9 Nicole Bishwaty..... 3| 12 2 22 .455| 18| 0 0| 0| 2| 0 1 0| 0| 12.5
11 Brooke Lininger..... 3| 7 1 17 .353| 0| 0 0| 0| 1| 0 1 0| 0| 7.5
15 Sarah Dindak........ 3| 7 2 22 .227| 0| 0 2| 1| 8| 0 1 0| 0| 7.5
4 Katheryn Rotthoff... 3| 0 0 0 .000| 0| 2 0| 0| 8| 1 0 0| 0| 3.0
14 Abigail Eich........ 3| 2 1 9 .111| 0| 0 0| 1| 0| 1 3 0| 0| 4.5
19 Taylor Freeman...... 3| 3 2 18 .056| 0| 0 0| 0| 5| 0 2 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 34 8 101 .257| 31| 3 3| 4| 59| 2 10 0| 0| 44.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct Sideout Pct
1 11 3 34 .235 7-0 0% Site: Pittsburgh, PA (Kerr Fitness Center)
2 12 3 34 .265 6-0 0% Date: Sep 04, 2015 Attend: 100 Time:
3 11 2 33 .273 11-0 0% Referees: