Oberlin College vs CANTON (Oct 31, 2015)
Volleyball Box Score
Volleyball Box Score
Oberlin Volleyball
Oberlin College vs CANTON (Oct 31, 2015 at Houghton, NY)
Oberlin College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Lola Gatti.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Meredith Leung...... 4| 0 1 2 -.500| 47| 0 1| 1| 7| 3 0 1| 2| 3.0
3 Krista Langhans..... 4| 0 1 3 -.333| 0| 1 5| 2| 10| 0 0 0| 0| 1.0
4 Jillian Hostetler... 4| 12 6 32 .188| 0| 0 0| 0| 3| 0 0 0| 0| 12.0
5 Ave Spencer......... 4| 11 5 28 .214| 0| 0 1| 0| 1| 1 1 0| 0| 12.5
6 Molly Powers........ 4| 0 0 2 .000| 0| 1 1| 5| 13| 0 0 0| 0| 1.0
7 Shavonne Stanek..... 4| 0 0 2 .000| 1| 0 0| 1| 5| 0 0 0| 0| 0.0
10 Dana Thomas......... 4| 11 2 25 .360| 0| 0 0| 0| 0| 3 0 0| 0| 14.0
12 Sara Chang.......... 4| 4 2 18 .111| 3| 1 2| 0| 2| 0 1 0| 1| 5.5
13 Emily Kelkar........ 4| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
14 Claudia Scott....... 4| 18 10 42 .190| 0| 0 0| 1| 8| 1 0 1| 0| 19.0
------------------------------------------------------------------------------------
Totals.............. 4| 56 27 154 .188| 51| 3 10| 10| 54| 8 2 2| 3| 68.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct Sideout Pct
1 15 6 34 .265 9-0 0% SET SCORES 1 2 3 4 TEAM RECORDS
2 14 6 39 .205 10-0 0% Oberlin College..... (1) 25 25 24 23 26-9
3 13 7 42 .143 6-0 0% CANTON.............. (3) 20 27 26 25 8-16
4 14 8 39 .154 0-0 0%
CANTON | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Kelsy Cornish....... 4| 16 3 48 .271| 0| 2 0| 2| 23| 0 0 0| 0| 18.0
3 Kiana Archer........ 4| 1 0 3 .333| 0| 0 0| 0| 15| 0 0 0| 0| 1.0
4 Robyn Carroll....... 4| 0 0 1 .000| 0| 2 4| 1| 26| 0 0 0| 0| 2.0
6 Peyton Robinson..... 4| 1 0 4 .250| 44| 3 0| 0| 17| 0 2 1| 0| 5.0
7 Rachel Lowther...... 4| 9 4 32 .156| 0| 0 0| 0| 3| 0 0 0| 0| 9.0
9 Jenea Shoemaker..... 3| 2 1 16 .062| 0| 0 0| 0| 4| 0 1 0| 0| 2.5
13 Kristyn Sengillo.... 4| 2 2 12 .000| 0| 0 0| 0| 1| 0 3 0| 0| 3.5
14 Lindsay Bryer....... 4| 1 3 12 -.167| 0| 2 2| 1| 3| 0 0 0| 0| 3.0
18 Haley Riley......... 4| 14 4 29 .345| 0| 0 0| 0| 2| 1 1 1| 0| 15.5
------------------------------------------------------------------------------------
Totals.............. 4| 46 17 157 .185| 44| 9 6| 4| 94| 1 7 2| 0| 59.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.5
Set K E TA Pct Sideout Pct
1 9 7 31 .065 10-0 0% Site: Houghton, NY (Nielsen Center)
2 12 4 37 .216 10-0 0% Date: Oct 31, 2015 Attend: 100 Time: 2:00
3 12 3 45 .200 7-0 0% Referees:
4 12 3 43 .209 0-0 0%