Oberlin College Volleyball
                 Oberlin College Individual Match-by-Match (as of Nov 03, 2012)
                                          All matches




                                #13 Emma Kimmel

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

8/31/12      PITT-GREENSBURG........  5    2    0    9   .222    0    0  .000    1    0    1   11    0    0    0   0.0    1   .184  3-2 
8/31/12      vs Westminster.........  3    4    1   19   .158    0    0  .000    0    1    1    7    0    0    0   0.0    0   .144  3-2 
09/01/12     at St. Vincent College.  4    0    0    4   .000    0    0  .000    0    0    1    6    0    0    0   0.0    0   .171  1-3 
9/1/12       vs Franciscan..........  4    5    2   28   .107    0    0  .000    0    0    4   13    0    1    0   1.0    0   .109  1-3 
Sep 05, 2012 at Baldwin Wallace.....  3    3    1   14   .143    0    0  .000    0    1    3    3    0    0    0   0.0    1  -.084  0-3 
Sep 08, 2012 vs Franklin............  5    3    0    0   .000    0    0  .000    0    0    5   10    0    0    0   0.0    1   .000  3-2 
Sep 08, 2012 vs Finlandia...........  3    5    1    0   .000    0    0  .000    1    2    0    6    0    0    0   0.0    0   .000  3-0 
Sep 09, 2012 WILMINGTON.............  3    1    0    0   .000    0    0  .000    0    0    1    4    0    0    0   0.0    0   .000  3-0 
Sep 09, 2012 at Earlham.............  5    8    2    0   .000    0    0  .000    0    1    3   13    0    0    0   0.0    0   .000  2-3 
Sep 15, 2012 LA ROCHE...............  4    3    1    5   .400    0    0  .000    1    1    1   10    0    0    0   0.0    0   .280  3-1 
 ALBION.............................  4    2    1   19   .053    0    0  .000    1    3    2   14    0    2    1   2.0    0   .182  3-1 
09-19-12     at Hiram College.......  3    0    1    2  -.500    0    0  .000    0    0    0    1    0    0    0   0.0    0   .022  0-3 
Oct 22, 2012 DEPAUW.................  3    1    1    5   .000    0    0  .000    0    0    2    5    0    0    0   0.0    0   .082  0-3 
Sep 26, 2012 DEN....................  4    0    1    7  -.143    0    0  .000    1    0    2    4    0    0    1   0.0    0   .036  1-3 
Sep 28, 2012 at Ohio Wesleyan.......  3    4    1   17   .176    1    8  .125    1    0    0    8    0    1    0   1.0    0   .193  0-3 
Sep 28, 2012 vs Olivet..............  3   10    2   24   .333    0    0  .000    1    3    1    7    1    1    0   2.0    0   .198  0-3 
Oct 2, 2012  at Allegheny...........  3    4    2   11   .182    0    8  .000    1    0    1   13    0    1    0   1.0    0   .059  0-3 
Oct 04, 2012 at John Carroll........  5    8    9   45  -.022    2    5  .400    2    0    2    5    0    1    0   1.0    0   .114  2-3 
Oct 10, 2012 at Ursuline College....  3    4    2   15   .133    0    0  .000    2    1    7    4    0    0    1   0.0    0   .054  0-3 
Oct 13, 2012 WITTENBERG.............  3    3    3   21   .000    0    0  .000    0    0    2    8    0    0    1   0.0    0  -.027  0-3 
Oct 19, 2012 KENYON COLLEGE.........  5    7    5   24   .083    0   14  .000    0    0    4   17    0    1    1   1.0    1   .200  3-2 
Oct 20, 2012 at College of Wooster..  3    2    2   18   .000    0    0  .000    0    0    4    8    0    1    0   1.0    0   .088  0-3 
Oct 24, 2012 CASE WESTERN RESERVE...  3    4    2   19   .105    0   12  .000    1    0    1    7    0    1    0   1.0    0   .082  0-3 
Oct 27, 2012 BUFFALO STATE..........  3    4    5   26  -.038    0    9  .000    0    0    2    9    0    0    0   0.0    0   .068  0-3 
Oct 27, 2012 OHIO WESLEYAN..........  5   10    6   35   .114    3   21  .143    0    0    1   20    0    2    0   2.0    0   .187  3-2 
11/2/2012    at Wittenberg..........  3    4    5   24  -.042    0    3  .000    0    1    2   11    0    0    0   0.0    0  -.021  0-3 
11/3/2012    vs DEN.................  3    4    3   21   .048    0    3  .000    0    0    2    9    0    1    0   1.0    0  -.020  0-3 
11/3/2012    vs Allegheny...........  3    3    3   13   .000    1    3  .333    2    0    2    9    0    1    2   1.0    0   .316  3-0 

Totals..............................101  108   62  425   .108    7   86  .081   15   14   57  242    1   14    7  15.0    4

Games played: 101
Kills per game: 1.07
Assists per game: 0.07
Service aces per game: 0.15
Digs per game: 2.40
Blocks per game: 0.15