Oberlin College Volleyball
                 Oberlin College Individual Match-by-Match (as of Nov 03, 2012)
                                          All matches




                              #12 Kristen Johnson

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

8/31/12      PITT-GREENSBURG........  5    6    3   15   .200    0    0  .000    1    0    0    2    1    0    1   1.0    0   .184  3-2 
8/31/12      vs Westminster.........  5    3    4   12  -.083    0    0  .000    4    2    0    0    1    2    1   3.0    2   .144  3-2 
09/01/12     at St. Vincent College.  4    3    2   12   .083    0    0  .000    5    1    0    3    1    2    1   3.0    0   .171  1-3 
9/1/12       vs Franciscan..........  4    4    3   16   .062    0    0  .000    1    1    0    3    0    4    3   4.0    0   .109  1-3 
Sep 05, 2012 at Baldwin Wallace.....  3    1    6   11  -.455    0    0  .000    0    1    0    1    0    0    0   0.0    0  -.084  0-3 
Sep 08, 2012 vs Franklin............  5    4    2    0   .000    0    0  .000    2    3    0    2    1    0    1   1.0    0   .000  3-2 
Sep 08, 2012 vs Finlandia...........  3    3    3    0   .000    0    0  .000    0    0    0    1    0    0    0   0.0    0   .000  3-0 
Sep 09, 2012 WILMINGTON.............  3    3    1    0   .000    0    0  .000    3    2    0    2    0    0    0   0.0    0   .000  3-0 
Sep 09, 2012 at Earlham.............  5    2    4    0   .000    0    0  .000    2    1    0    5    2    0    2   2.0    0   .000  2-3 
Sep 15, 2012 LA ROCHE...............  4    1    1    6   .000    0    0  .000    4    1    0    4    0    0    1   0.0    0   .280  3-1 
 ALBION.............................  4    4    0   15   .267    0    0  .000    0    3    0    2    0    1    1   1.0    0   .182  3-1 
09-19-12     at Hiram College.......  3    4    2    8   .250    0    0  .000    0    1    0    1    0    3    1   3.0    0   .022  0-3 
Oct 22, 2012 DEPAUW.................  1    1    1    3   .000    0    0  .000    1    0    0    0    0    0    0   0.0    0   .082  0-3 
Sep 26, 2012 DEN....................  3    2    2    8   .000    0    0  .000    3    3    1    4    0    2    0   2.0    0   .036  1-3 
Sep 28, 2012 at Ohio Wesleyan.......  2    1    4    9  -.333    0    0  .000    1    1    0    2    0    1    0   1.0    0   .193  0-3 
Oct 2, 2012  at Allegheny...........  2    4    4   13   .000    0    1  .000    0    2    0    1    0    1    0   1.0    0   .059  0-3 
Oct 19, 2012 KENYON COLLEGE.........  5    5    3   18   .111    0    0  .000    3    0    0    3    1    2    1   3.0    0   .200  3-2 
Oct 20, 2012 at College of Wooster..  1    1    2   10  -.100    0    0  .000    0    0    0    2    0    0    0   0.0    0   .088  0-3 
Oct 24, 2012 CASE WESTERN RESERVE...  1    1    2    5  -.200    1    3  .333    0    0    0    1    0    0    0   0.0    1   .082  0-3 
Oct 27, 2012 BUFFALO STATE..........  1    1    0    5   .200    0    0  .000    0    0    0    0    0    0    0   0.0    0   .068  0-3 
Oct 27, 2012 OHIO WESLEYAN..........  5    7    2   17   .294    0    1  .000    0    0    0    1    0    1    0   1.0    0   .187  3-2 
11/2/2012    at Wittenberg..........  3    2    2   12   .000    0    1  .000    2    1    1    0    0    1    1   1.0    0  -.021  0-3 
11/3/2012    vs DEN.................  3    3    5   17  -.118    1    3  .333    1    0    0    0    0    1    0   1.0    0  -.020  0-3 
11/3/2012    vs Allegheny...........  3    8    2   18   .333    1    2  .500    2    2    0    2    0    3    0   3.0    0   .316  3-0 

Totals.............................. 78   74   60  230   .061    3   11  .273   35   25    2   42    7   24   14  31.0    3

Games played: 78
Kills per game: 0.95
Assists per game: 0.04
Service aces per game: 0.45
Digs per game: 0.54
Blocks per game: 0.40