#11 Maddy Dunn
|-------ATTACK------| |-----SET-----| |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE RE DIG BS BA BE Total BHE Hit% Score
8/31/12 PITT-GREENSBURG........ 5 2 1 11 .091 0 0 .000 0 0 0 0 0 1 1 1.0 0 .184 3-2
8/31/12 vs Westminster......... 5 6 3 21 .143 1 0 .000 0 0 1 0 0 3 0 3.0 0 .144 3-2
09/01/12 at St. Vincent College. 4 1 0 16 .062 0 0 .000 0 0 0 2 0 2 2 2.0 0 .171 1-3
9/1/12 vs Franciscan.......... 4 2 0 7 .286 0 0 .000 0 0 0 0 0 2 0 2.0 0 .109 1-3
Sep 05, 2012 at Baldwin Wallace..... 2 0 1 5 -.200 0 0 .000 0 0 0 0 0 0 0 0.0 0 -.084 0-3
Sep 08, 2012 vs Franklin............ 5 4 3 0 .000 0 0 .000 0 0 0 2 0 0 0 0.0 0 .000 3-2
Sep 08, 2012 vs Finlandia........... 2 1 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0.0 0 .000 3-0
Sep 09, 2012 WILMINGTON............. 3 2 0 0 .000 0 0 .000 0 0 0 1 1 0 0 1.0 0 .000 3-0
Sep 09, 2012 at Earlham............. 5 3 3 0 .000 0 0 .000 0 0 0 1 0 0 0 0.0 0 .000 2-3
Sep 15, 2012 LA ROCHE............... 3 3 0 6 .500 0 0 .000 0 0 0 0 0 1 0 1.0 0 .280 3-1
ALBION............................. 4 5 2 14 .214 0 0 .000 0 0 0 3 0 1 0 1.0 0 .182 3-1
09-19-12 at Hiram College....... 3 2 1 5 .200 0 0 .000 0 0 0 0 0 2 0 2.0 0 .022 0-3
Oct 22, 2012 DEPAUW................. 3 2 1 12 .083 0 0 .000 0 1 0 0 0 2 0 2.0 0 .082 0-3
Sep 26, 2012 DEN.................... 4 2 0 15 .133 0 0 .000 1 1 0 2 0 2 0 2.0 0 .036 1-3
Sep 28, 2012 at Ohio Wesleyan....... 3 2 5 14 -.214 0 1 .000 0 1 0 1 1 2 1 3.0 0 .193 0-3
Sep 28, 2012 vs Olivet.............. 3 3 2 12 .083 0 0 .000 0 1 1 0 0 1 0 1.0 0 .198 0-3
Oct 2, 2012 at Allegheny........... 3 1 3 14 -.143 1 2 .500 0 0 0 1 0 1 1 1.0 0 .059 0-3
Oct 04, 2012 at John Carroll........ 5 2 3 10 -.100 0 3 .000 0 0 1 1 1 2 0 3.0 0 .114 2-3
Oct 10, 2012 at Ursuline College.... 3 5 5 20 .000 0 0 .000 0 0 0 0 1 0 0 1.0 0 .054 0-3
Oct 13, 2012 WITTENBERG............. 3 3 5 14 -.143 0 0 .000 0 0 0 1 1 0 0 1.0 0 -.027 0-3
Oct 19, 2012 KENYON COLLEGE......... 5 9 4 28 .179 0 0 .000 0 0 0 0 0 0 0 0.0 0 .200 3-2
Oct 20, 2012 at College of Wooster.. 3 4 0 13 .308 0 0 .000 0 0 0 0 0 1 0 1.0 0 .088 0-3
Oct 24, 2012 CASE WESTERN RESERVE... 3 6 2 19 .211 0 0 .000 0 0 0 0 1 0 0 1.0 0 .082 0-3
Oct 27, 2012 BUFFALO STATE.......... 3 7 2 15 .333 0 3 .000 0 0 0 1 0 0 0 0.0 0 .068 0-3
Oct 27, 2012 OHIO WESLEYAN.......... 5 6 4 20 .100 0 0 .000 0 0 0 1 0 3 0 3.0 0 .187 3-2
11/2/2012 at Wittenberg.......... 3 4 3 13 .077 0 2 .000 0 0 0 1 0 1 0 1.0 0 -.021 0-3
11/3/2012 vs DEN................. 3 2 3 11 -.091 0 0 .000 0 0 0 2 0 0 0 0.0 0 -.020 0-3
11/3/2012 vs Allegheny........... 3 2 0 7 .286 0 0 .000 0 0 0 0 0 3 0 3.0 0 .316 3-0
Totals..............................100 91 56 322 .109 2 11 .182 1 4 3 21 6 30 5 36.0 0
Games played: 100
Kills per game: 0.91
Assists per game: 0.02
Service aces per game: 0.01
Digs per game: 0.21
Blocks per game: 0.36