Oberlin College Volleyball
                 Oberlin College Individual Match-by-Match (as of Nov 03, 2012)
                                          All matches




                             # 8 Christine Antonsen

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

8/31/12      PITT-GREENSBURG........  5    9    3   23   .261    0    0  .000    3    3    0    4    0    0    0   0.0    0   .184  3-2 
8/31/12      vs Westminster.........  5    9    3   29   .207    0    0  .000    3    2    6    8    0    0    0   0.0    0   .144  3-2 
09/01/12     at St. Vincent College.  4    6    3   20   .150    0    0  .000    0    2    0    4    0    0    0   0.0    0   .171  1-3 
9/1/12       vs Franciscan..........  4    6    6   27   .000    0    0  .000    3    5    1    2    0    1    0   1.0    0   .109  1-3 
Sep 05, 2012 at Baldwin Wallace.....  3    5    4   13   .077    0    0  .000    0    0    0    3    0    0    0   0.0    0  -.084  0-3 
Sep 08, 2012 vs Franklin............  4    8    4    0   .000    0    0  .000    3    2    0    2    0    0    0   0.0    0   .000  3-2 
Sep 09, 2012 WILMINGTON.............  3    9    2    0   .000    0    0  .000    0    0    0    0    0    0    0   0.0    0   .000  3-0 
Sep 09, 2012 at Earlham.............  2    2    3    0   .000    0    0  .000    0    0    0    0    0    0    0   0.0    0   .000  2-3 
Sep 15, 2012 LA ROCHE...............  4    5    3   21   .095    0    0  .000    0    0    0    0    0    0    1   0.0    0   .280  3-1 
 ALBION.............................  4   10    3   30   .233    0    0  .000    0    2    0    1    0    1    0   1.0    0   .182  3-1 
09-19-12     at Hiram College.......  3    5    4   15   .067    0    0  .000    3    2    1    0    0    0    0   0.0    0   .022  0-3 
Oct 22, 2012 DEPAUW.................  3    5    4   15   .067    0    0  .000    0    1    0    0    0    2    0   2.0    0   .082  0-3 
Sep 26, 2012 DEN....................  4    8    7   31   .032    0    0  .000    0    0    1    4    0    2    0   2.0    0   .036  1-3 
Sep 28, 2012 at Ohio Wesleyan.......  3    7    2   27   .185    0    1  .000    1    1    0    4    0    0    0   0.0    0   .193  0-3 
Sep 28, 2012 vs Olivet..............  3    4    0   18   .222    0    0  .000    0    1    0    6    0    1    0   1.0    0   .198  0-3 
Oct 2, 2012  at Allegheny...........  3    7    9   29  -.069    3    7  .429    1    1    0    6    0    0    0   0.0    0   .059  0-3 
Oct 04, 2012 at John Carroll........  5    7    2   24   .208    1    2  .500    4    2    1    7    0    0    0   0.0    0   .114  2-3 
Oct 10, 2012 at Ursuline College....  3    1    0    7   .143    0    0  .000    1    2    2    0    0    0    0   0.0    0   .054  0-3 
Oct 13, 2012 WITTENBERG.............  3    1    0    9   .111    0    0  .000    0    0    0    0    0    1    4   1.0    0  -.027  0-3 
Oct 19, 2012 KENYON COLLEGE.........  5    0    1    1 -1.000    0    1  .000    1    1    0    2    0    0    0   0.0    0   .200  3-2 
Oct 20, 2012 at College of Wooster..  3    0    0    0   .000    0    0  .000    0    0    0    3    0    0    0   0.0    0   .088  0-3 
Oct 24, 2012 CASE WESTERN RESERVE...  3    0    1    8  -.125    0    5  .000    0    2    1    2    0    1    0   1.0    0   .082  0-3 
Oct 27, 2012 BUFFALO STATE..........  3    0    0    0   .000    0    0  .000    1    2    0    0    0    0    0   0.0    0   .068  0-3 
Oct 27, 2012 OHIO WESLEYAN..........  5    0    0    2   .000    0    3  .000    4    2    0    5    0    0    0   0.0    0   .187  3-2 
11/2/2012    at Wittenberg..........  3    0    1    2  -.500    0    0  .000    1    1    0    2    0    0    0   0.0    0  -.021  0-3 
11/3/2012    vs DEN.................  3    0    0    0   .000    0    0  .000    0    1    0    0    0    0    0   0.0    0  -.020  0-3 
11/3/2012    vs Allegheny...........  3    0    0    1   .000    0    0  .000    4    0    0    0    0    0    0   0.0    0   .316  3-0 

Totals.............................. 96  114   65  352   .139    4   19  .211   33   35   13   65    0    9    5   9.0    0

Games played: 96
Kills per game: 1.19
Assists per game: 0.04
Service aces per game: 0.34
Digs per game: 0.68
Blocks per game: 0.09