Oberlin College Volleyball
                 Oberlin College Individual Match-by-Match (as of Nov 03, 2012)
                                          All matches




                              # 7 Shavonne Stanek

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

8/31/12      PITT-GREENSBURG........  5    0    1    1 -1.000    0    0  .000    2    1    0    4    0    0    0   0.0    0   .184  3-2 
8/31/12      vs Westminster.........  5    0    0    0   .000    0    0  .000    0    0    3    8    0    0    0   0.0    0   .144  3-2 
09/01/12     at St. Vincent College.  4    0    0    0   .000    0    0  .000    2    2    1    5    0    0    0   0.0    0   .171  1-3 
9/1/12       vs Franciscan..........  4    0    0    0   .000    0    0  .000    0    1    1   11    0    0    0   0.0    0   .109  1-3 
Sep 05, 2012 at Baldwin Wallace.....  3    0    1    1 -1.000    0    0  .000    1    1    3    3    0    0    0   0.0    0  -.084  0-3 
Sep 08, 2012 vs Franklin............  5    0    0    0   .000    0    0  .000    0    2    3    7    0    0    0   0.0    0   .000  3-2 
Sep 08, 2012 vs Finlandia...........  3    0    0    0   .000    0    0  .000    2    0    0    9    0    0    0   0.0    0   .000  3-0 
Sep 09, 2012 WILMINGTON.............  3    1    0    0   .000    0    0  .000    2    0    0    4    0    0    0   0.0    0   .000  3-0 
Sep 09, 2012 at Earlham.............  5    0    0    0   .000    0    0  .000    0    0    3    0    0    0    0   0.0    0   .000  2-3 
Sep 15, 2012 LA ROCHE...............  4    0    0    1   .000    0    0  .000    2    0    1   14    0    0    0   0.0    0   .280  3-1 
 ALBION.............................  4    1    0    1  1.000    0    0  .000    1    0    2   19    0    0    0   0.0    0   .182  3-1 
09-19-12     at Hiram College.......  3    0    1    1 -1.000    0    0  .000    0    0    0    9    0    0    0   0.0    0   .022  0-3 
Oct 22, 2012 DEPAUW.................  3    0    0    1   .000    0    0  .000    1    0    2    6    0    0    0   0.0    0   .082  0-3 
Sep 26, 2012 DEN....................  4    0    0    0   .000    0    0  .000    3    0    4   19    0    0    0   0.0    0   .036  1-3 
Sep 28, 2012 at Ohio Wesleyan.......  3    0    0    1   .000    1    4  .250    0    1    2    9    0    0    0   0.0    0   .193  0-3 
Sep 28, 2012 vs Olivet..............  3    0    0    0   .000    0    0  .000    2    0    4    2    0    0    0   0.0    0   .198  0-3 
Oct 2, 2012  at Allegheny...........  3    0    0    1   .000    2    6  .333    0    1    0    9    0    0    0   0.0    0   .059  0-3 
Oct 04, 2012 at John Carroll........  5    1    1    3   .000    1    2  .500    3    2    6   14    0    0    0   0.0    0   .114  2-3 
Oct 10, 2012 at Ursuline College....  3    0    0    1   .000    0    0  .000    0    1    2    9    0    0    0   0.0    0   .054  0-3 
Oct 13, 2012 WITTENBERG.............  3    0    0    0   .000    0    0  .000    0    0    1    3    0    0    0   0.0    0  -.027  0-3 
Oct 19, 2012 KENYON COLLEGE.........  5    0    0    0   .000    0   13  .000    2    2    0    4    0    0    0   0.0    0   .200  3-2 
Oct 20, 2012 at College of Wooster..  3    0    0    0   .000    0    0  .000    0    1    1    8    0    0    0   0.0    0   .088  0-3 
Oct 24, 2012 CASE WESTERN RESERVE...  3    0    0    1   .000    1    5  .200    0    0    0    5    0    0    0   0.0    0   .082  0-3 
Oct 27, 2012 BUFFALO STATE..........  3    0    0    0   .000    0    7  .000    0    1    1    2    0    0    0   0.0    0   .068  0-3 
Oct 27, 2012 OHIO WESLEYAN..........  5    0    0    2   .000    2   27  .074    1    1    2   20    0    0    0   0.0    0   .187  3-2 
11/2/2012    at Wittenberg..........  3    1    0    1  1.000    0    1  .000    0    1    1    6    0    0    0   0.0    0  -.021  0-3 
11/3/2012    vs DEN.................  3    0    0    1   .000    0    0  .000    0    1    3    4    0    0    0   0.0    0  -.020  0-3 
11/3/2012    vs Allegheny...........  3    1    0    2   .500    1    5  .200    0    1    2    7    0    0    0   0.0    0   .316  3-0 

Totals..............................103    5    4   19   .053    8   70  .114   24   20   48  220    0    0    0   0.0    0

Games played: 103
Kills per game: 0.05
Assists per game: 0.08
Service aces per game: 0.23
Digs per game: 2.14
Blocks per game: 0.00