Oberlin College Volleyball
                 Oberlin College Individual Match-by-Match (as of Nov 03, 2012)
                                          All matches




                                # 6 Molly Powers

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

8/31/12      PITT-GREENSBURG........  5    0    0    1   .000    0    0  .000    0    0    1   21    0    0    0   0.0    0   .184  3-2 
8/31/12      vs Westminster.........  5    0    0    6   .000    1    0  .000    2    0    1   12    0    0    0   0.0    0   .144  3-2 
09/01/12     at St. Vincent College.  4    0    0    0   .000    0    0  .000    1    0    0   14    0    0    0   0.0    0   .171  1-3 
9/1/12       vs Franciscan..........  4    0    0    2   .000    0    0  .000    3    0    8   20    0    0    0   0.0    0   .109  1-3 
Sep 05, 2012 at Baldwin Wallace.....  3    1    0    2   .500    0    0  .000    1    0    2    6    0    0    0   0.0    0  -.084  0-3 
Sep 08, 2012 vs Franklin............  5    0    0    0   .000    1    0  .000    2    1    4   25    0    0    0   0.0    0   .000  3-2 
Sep 08, 2012 vs Finlandia...........  3    0    0    0   .000    0    0  .000    1    0    0    9    0    0    0   0.0    0   .000  3-0 
Sep 09, 2012 WILMINGTON.............  3    0    0    0   .000    1    0  .000    1    1    1   15    0    0    0   0.0    0   .000  3-0 
Sep 09, 2012 at Earlham.............  5    0    0    0   .000    1    0  .000    1    1    1   18    0    0    0   0.0    0   .000  2-3 
Sep 15, 2012 LA ROCHE...............  4    0    0    1   .000    1    0  .000    0    0    6   17    0    0    0   0.0    0   .280  3-1 
 ALBION.............................  4    2    0    5   .400    0    0  .000    4    2    1   20    0    0    0   0.0    0   .182  3-1 
09-19-12     at Hiram College.......  3    1    0    3   .333    2    0  .000    0    1    2    3    0    0    0   0.0    0   .022  0-3 
Oct 22, 2012 DEPAUW.................  3    0    1    3  -.333    1    0  .000    0    1    2    7    0    0    0   0.0    0   .082  0-3 
Sep 26, 2012 DEN....................  4    1    1    6   .000    0    0  .000    0    0    4   11    0    0    0   0.0    0   .036  1-3 
Sep 28, 2012 at Ohio Wesleyan.......  3    0    0    1   .000    3    8  .375    1    1    2   21    0    0    0   0.0    0   .193  0-3 
Sep 28, 2012 vs Olivet..............  3    1    0    3   .333    0    0  .000    0    0    6   13    0    0    0   0.0    0   .198  0-3 
Oct 2, 2012  at Allegheny...........  3    1    1    4   .000    1   14  .071    0    0    1   21    0    0    0   0.0    0   .059  0-3 
Oct 04, 2012 at John Carroll........  5    1    0    3   .333    2   10  .200    0    0    3   20    0    0    0   0.0    0   .114  2-3 
Oct 10, 2012 at Ursuline College....  3    0    1    2  -.500    0    0  .000    0    1    3   17    0    0    0   0.0    0   .054  0-3 
Oct 19, 2012 KENYON COLLEGE.........  5    0    0    2   .000    2   21  .095    3    1    6   16    0    0    0   0.0    1   .200  3-2 
Oct 20, 2012 at College of Wooster..  3    1    0    4   .250    0    0  .000    2    0    1   16    0    0    0   0.0    0   .088  0-3 
Oct 24, 2012 CASE WESTERN RESERVE...  3    1    0    4   .250    2   20  .100    1    0    2   10    0    0    0   0.0    0   .082  0-3 
Oct 27, 2012 BUFFALO STATE..........  3    0    0    2   .000    2   21  .095    1    0    0   13    0    0    0   0.0    0   .068  0-3 
Oct 27, 2012 OHIO WESLEYAN..........  5    3    0    9   .333    1   15  .067    0    1    1   20    0    0    0   0.0    0   .187  3-2 
11/2/2012    at Wittenberg..........  3    0    0    2   .000    0    8  .000    1    0    2    5    0    0    0   0.0    0  -.021  0-3 
11/3/2012    vs DEN.................  3    0    0    6   .000    0    7  .000    0    0    0   12    0    0    0   0.0    0  -.020  0-3 
11/3/2012    vs Allegheny...........  3    0    0    0   .000    2    9  .222    3    0    2   12    0    0    0   0.0    0   .316  3-0 

Totals..............................100   13    4   71   .127   23  133  .173   28   11   62  394    0    0    0   0.0    1

Games played: 100
Kills per game: 0.13
Assists per game: 0.23
Service aces per game: 0.28
Digs per game: 3.94