Oberlin College Volleyball
                 Oberlin College Individual Match-by-Match (as of Nov 03, 2012)
                                          All matches




                                # 5 Laura Jessee

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

8/31/12      PITT-GREENSBURG........  5   23    6   39   .436    0    0  .000    0    2    0    2    0    2    0   2.0    0   .184  3-2 
8/31/12      vs Westminster.........  5   13    6   36   .194    0    0  .000    0    0    0    2    1    2    0   3.0    1   .144  3-2 
09/01/12     at St. Vincent College.  4   16    2   33   .424    0    0  .000    0    0    0    2    2    4    0   6.0    0   .171  1-3 
9/1/12       vs Franciscan..........  4   16    7   38   .237    0    0  .000    0    0    0    0    0    1    3   1.0    0   .109  1-3 
Sep 05, 2012 at Baldwin Wallace.....  3    4    4   15   .000    0    0  .000    0    0    0    2    0    0    0   0.0    0  -.084  0-3 
Sep 08, 2012 vs Franklin............  5   19    5    0   .000    0    0  .000    0    0    0    4    0    0    0   0.0    0   .000  3-2 
Sep 08, 2012 vs Finlandia...........  3   11    2    0   .000    0    0  .000    0    0    0    1    0    0    0   0.0    0   .000  3-0 
Sep 09, 2012 WILMINGTON.............  3   13    1    0   .000    0    0  .000    0    0    0    0    1    0    0   1.0    0   .000  3-0 
Sep 09, 2012 at Earlham.............  5   15    7    0   .000    0    0  .000    0    0    0    0    1    0    0   1.0    0   .000  2-3 
Sep 15, 2012 LA ROCHE...............  4   20    2   36   .500    0    0  .000    0    0    0    1    2    2    0   4.0    0   .280  3-1 
 ALBION.............................  4   20    6   41   .341    0    0  .000    0    0    0    1    0    3    0   3.0    0   .182  3-1 
09-19-12     at Hiram College.......  3   10   11   28  -.036    0    0  .000    0    0    0    0    0    1    0   1.0    0   .022  0-3 
Oct 22, 2012 DEPAUW.................  3    5    2   11   .273    1    0  .000    0    0    0    0    0    3    1   3.0    0   .082  0-3 
Sep 26, 2012 DEN....................  4   14    4   34   .294    1    0  .000    0    0    0    1    0    3    0   3.0    0   .036  1-3 
Sep 28, 2012 at Ohio Wesleyan.......  3   16    0   30   .533    0    1  .000    0    0    0    0    0    2    0   2.0    0   .193  0-3 
Sep 28, 2012 vs Olivet..............  3    6    3   13   .231    0    0  .000    0    0    0    0    0    2    0   2.0    0   .198  0-3 
Oct 2, 2012  at Allegheny...........  3   10    4   24   .250    0    0  .000    0    1    0    1    0    0    1   0.0    0   .059  0-3 
Oct 04, 2012 at John Carroll........  5   15    6   32   .281    1    1 1.000    1    1    0    2    1    0    0   1.0    0   .114  2-3 
Oct 10, 2012 at Ursuline College....  3   11    4   20   .350    0    0  .000    2    0    0    1    0    0    0   0.0    0   .054  0-3 
Oct 19, 2012 KENYON COLLEGE.........  5   17    2   33   .455    0    1  .000    0    0    0    2    2    1    0   3.0    0   .200  3-2 
Oct 20, 2012 at College of Wooster..  3    7    4   34   .088    0    0  .000    0    1    0    2    0    1    0   1.0    0   .088  0-3 
Oct 24, 2012 CASE WESTERN RESERVE...  3    8    2   18   .333    0    0  .000    0    0    0    0    0    2    0   2.0    0   .082  0-3 
Oct 27, 2012 BUFFALO STATE..........  3   12    4   23   .348    0    0  .000    0    1    0    2    2    1    1   3.0    0   .068  0-3 
Oct 27, 2012 OHIO WESLEYAN..........  5   22    8   60   .233    1    6  .167    0    1    0    8    0    0    0   0.0    0   .187  3-2 
11/2/2012    at Wittenberg..........  3    5    3   14   .143    1    2  .500    0    0    0    0    0    0    0   0.0    0  -.021  0-3 
11/3/2012    vs DEN.................  3    6    2   19   .211    1    3  .333    0    0    0    1    0    0    0   0.0    0  -.020  0-3 
11/3/2012    vs Allegheny...........  3   14    1   26   .500    0    0  .000    0    0    0    2    1    2    0   3.0    0   .316  3-0 

Totals..............................100  348  108  657   .365    6   14  .429    3    7    0   37   13   32    6  45.0    1

Games played: 100
Kills per game: 3.48
Assists per game: 0.06
Service aces per game: 0.03
Digs per game: 0.37
Blocks per game: 0.45