# 3 Chinwe Okona
|-------ATTACK------| |-----SET-----| |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE RE DIG BS BA BE Total BHE Hit% Score
8/31/12 PITT-GREENSBURG........ 5 2 7 19 -.263 0 0 .000 1 2 6 4 0 0 0 0.0 0 .184 3-2
8/31/12 vs Westminster......... 5 2 3 13 -.077 0 0 .000 0 1 8 5 0 1 0 1.0 0 .144 3-2
09/01/12 at St. Vincent College. 4 4 6 26 -.077 0 0 .000 1 4 7 14 0 4 0 4.0 2 .171 1-3
9/1/12 vs Franciscan.......... 4 4 5 22 -.045 0 0 .000 0 1 5 5 0 0 0 0.0 0 .109 1-3
Sep 05, 2012 at Baldwin Wallace..... 3 0 3 15 -.200 0 0 .000 1 0 3 12 0 0 0 0.0 1 -.084 0-3
Sep 08, 2012 vs Franklin............ 5 11 8 0 .000 0 0 .000 1 2 4 25 0 0 0 0.0 2 .000 3-2
Sep 08, 2012 vs Finlandia........... 3 3 1 0 .000 0 0 .000 1 1 1 9 0 0 0 0.0 0 .000 3-0
Sep 09, 2012 WILMINGTON............. 3 6 4 0 .000 0 0 .000 7 2 0 5 0 0 0 0.0 0 .000 3-0
Sep 09, 2012 at Earlham............. 5 16 11 0 .000 0 0 .000 0 4 5 12 0 0 1 0.0 0 .000 2-3
Sep 15, 2012 LA ROCHE............... 4 5 4 27 .037 0 0 .000 0 2 4 10 0 0 0 0.0 0 .280 3-1
ALBION............................. 4 4 5 25 -.040 0 0 .000 0 2 4 4 0 0 1 0.0 0 .182 3-1
09-19-12 at Hiram College....... 3 4 4 24 .000 2 0 .000 0 1 3 4 1 1 0 2.0 0 .022 0-3
Oct 22, 2012 DEPAUW................. 3 4 4 17 .000 1 0 .000 0 2 5 5 0 2 0 2.0 0 .082 0-3
Sep 26, 2012 DEN.................... 4 3 8 22 -.227 0 0 .000 1 4 2 21 0 1 0 1.0 0 .036 1-3
Sep 28, 2012 at Ohio Wesleyan....... 3 1 0 2 .500 0 5 .000 0 0 3 6 0 0 0 0.0 0 .193 0-3
Sep 28, 2012 vs Olivet.............. 3 0 0 1 .000 0 0 .000 0 0 3 6 0 0 0 0.0 0 .198 0-3
Oct 2, 2012 at Allegheny........... 2 3 3 17 .000 0 2 .000 0 2 1 4 0 0 0 0.0 0 .059 0-3
Oct 04, 2012 at John Carroll........ 3 1 1 2 .000 0 2 .000 0 0 3 6 0 0 0 0.0 0 .114 2-3
Oct 10, 2012 at Ursuline College.... 3 3 4 10 -.100 0 0 .000 3 1 2 12 0 0 0 0.0 0 .054 0-3
Oct 13, 2012 WITTENBERG............. 3 5 6 19 -.053 0 0 .000 0 3 3 10 0 0 0 0.0 0 -.027 0-3
Oct 19, 2012 KENYON COLLEGE......... 5 5 4 19 .053 1 18 .056 0 0 5 6 0 1 0 1.0 2 .200 3-2
Oct 20, 2012 at College of Wooster.. 3 4 5 23 -.043 0 0 .000 0 0 3 7 0 2 1 2.0 0 .088 0-3
Oct 24, 2012 CASE WESTERN RESERVE... 3 0 2 9 -.222 0 16 .000 0 0 0 9 0 0 0 0.0 1 .082 0-3
Oct 27, 2012 BUFFALO STATE.......... 3 5 6 25 -.040 0 17 .000 0 0 2 7 0 1 0 1.0 0 .068 0-3
Oct 27, 2012 OHIO WESLEYAN.......... 5 6 4 34 .059 0 30 .000 0 0 2 20 0 0 0 0.0 0 .187 3-2
11/2/2012 at Wittenberg.......... 3 3 8 20 -.250 1 5 .200 0 0 2 13 0 0 0 0.0 0 -.021 0-3
11/3/2012 vs DEN................. 3 2 7 22 -.227 0 3 .000 0 0 1 7 0 0 0 0.0 0 -.020 0-3
11/3/2012 vs Allegheny........... 3 6 1 16 .312 2 5 .400 0 0 0 2 1 1 1 2.0 0 .316 3-0
Totals..............................100 112 124 429 -.028 7 103 .068 16 34 87 250 2 14 4 16.0 8
Games played: 100
Kills per game: 1.12
Assists per game: 0.07
Service aces per game: 0.16
Digs per game: 2.50
Blocks per game: 0.16