# 2 Jenna Bange
|-------ATTACK------| |-----SET-----| |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE RE DIG BS BA BE Total BHE Hit% Score
8/31/12 PITT-GREENSBURG........ 5 1 1 7 .000 27 0 .000 2 1 0 7 0 1 1 1.0 1 .184 3-2
8/31/12 vs Westminster......... 5 4 0 10 .400 30 0 .000 2 1 0 13 0 0 0 0.0 2 .144 3-2
09/01/12 at St. Vincent College. 4 6 2 12 .333 19 0 .000 2 1 0 5 0 0 0 0.0 2 .171 1-3
9/1/12 vs Franciscan.......... 4 4 1 12 .250 27 0 .000 4 0 0 7 0 0 0 0.0 0 .109 1-3
Sep 05, 2012 at Baldwin Wallace..... 3 0 1 5 -.200 10 0 .000 0 0 0 9 0 0 0 0.0 4 -.084 0-3
Sep 08, 2012 vs Franklin............ 5 4 0 0 .000 36 0 .000 1 2 0 9 0 0 0 0.0 2 .000 3-2
Sep 08, 2012 vs Finlandia........... 3 3 1 0 .000 30 0 .000 2 1 0 4 0 0 0 0.0 1 .000 3-0
Sep 09, 2012 WILMINGTON............. 3 4 1 0 .000 28 0 .000 1 1 0 3 0 0 0 0.0 1 .000 3-0
Sep 09, 2012 at Earlham............. 5 6 0 0 .000 40 0 .000 1 0 0 14 0 0 0 0.0 1 .000 2-3
Sep 15, 2012 LA ROCHE............... 4 7 0 12 .583 32 0 .000 4 1 0 10 0 1 0 1.0 0 .280 3-1
ALBION............................. 4 3 4 15 -.067 37 0 .000 1 0 0 9 0 1 0 1.0 1 .182 3-1
09-19-12 at Hiram College....... 3 1 1 5 .000 21 0 .000 0 1 0 2 0 0 0 0.0 1 .022 0-3
Oct 22, 2012 DEPAUW................. 3 2 0 6 .333 14 0 .000 3 1 0 8 0 0 0 0.0 3 .082 0-3
Sep 26, 2012 DEN.................... 4 2 3 11 -.091 21 0 .000 0 1 0 4 0 2 0 2.0 4 .036 1-3
Sep 28, 2012 at Ohio Wesleyan....... 3 3 1 8 .250 30 105 .286 0 0 0 6 0 0 0 0.0 2 .193 0-3
Sep 28, 2012 vs Olivet.............. 3 2 1 4 .250 24 0 .000 1 1 0 2 0 0 0 0.0 1 .198 0-3
Oct 2, 2012 at Allegheny........... 3 4 0 15 .267 25 32 .781 1 3 0 8 0 0 0 0.0 0 .059 0-3
Oct 04, 2012 at John Carroll........ 5 5 1 6 .667 28 107 .262 1 0 0 5 0 0 0 0.0 0 .114 2-3
Oct 10, 2012 at Ursuline College.... 3 0 2 6 -.333 25 0 .000 0 2 0 3 0 0 0 0.0 2 .054 0-3
Oct 13, 2012 WITTENBERG............. 3 0 2 6 -.333 14 0 .000 0 0 0 2 0 0 0 0.0 2 -.027 0-3
Oct 19, 2012 KENYON COLLEGE......... 5 4 1 10 .300 40 46 .870 2 4 0 7 0 1 0 1.0 2 .200 3-2
Oct 20, 2012 at College of Wooster.. 3 5 0 11 .455 21 0 .000 1 0 0 4 0 0 1 0.0 1 .088 0-3
Oct 24, 2012 CASE WESTERN RESERVE... 3 1 0 4 .250 15 20 .750 0 1 0 7 0 0 0 0.0 0 .082 0-3
Oct 27, 2012 BUFFALO STATE.......... 3 2 3 13 -.077 27 38 .711 1 0 0 10 0 0 0 0.0 1 .068 0-3
Oct 27, 2012 OHIO WESLEYAN.......... 5 7 0 19 .368 50 61 .820 3 2 0 13 0 0 0 0.0 2 .187 3-2
11/2/2012 at Wittenberg.......... 3 1 0 7 .143 17 82 .207 0 0 0 3 0 0 0 0.0 2 -.021 0-3
11/3/2012 vs DEN................. 3 1 0 5 .200 13 82 .159 0 1 1 7 0 0 0 0.0 3 -.020 0-3
11/3/2012 vs Allegheny........... 3 5 2 12 .250 30 82 .366 0 1 0 9 1 0 1 1.0 2 .316 3-0
Totals..............................103 87 28 221 .267 731 655 1.116 33 26 1 190 1 6 3 7.0 43
Games played: 103
Kills per game: 0.84
Assists per game: 7.10
Service aces per game: 0.32
Digs per game: 1.84
Blocks per game: 0.07