Oberlin College vs Hiram College (09-19-12)
Volleyball Box Score
Volleyball Box Score
Oberlin College Volleyball
Oberlin College vs Hiram College (09-19-12 at Hiram, Ohio)
Oberlin College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jenna Bange......... 3| 1 1 5 .000| 21| 0 1| 0| 2| 0 0 0| 1
3 Chinwe Okona........ 3| 4 4 24 .000| 2| 0 1| 3| 4| 1 1 0| 0
5 Laura Jessee........ 3| 10 11 28 -.036| 0| 0 0| 0| 0| 0 1 0| 0
6 Molly Powers........ 3| 1 0 3 .333| 2| 0 1| 2| 3| 0 0 0| 0
7 Shavonne Stanek..... 3| 0 1 1-1.000| 0| 0 0| 0| 9| 0 0 0| 0
8 Christine Antonsen.. 3| 5 4 15 .067| 0| 3 2| 1| 0| 0 0 0| 0
11 Maddy Dunn.......... 3| 2 1 5 .200| 0| 0 0| 0| 0| 0 2 0| 0
12 Kristen Johnson..... 3| 4 2 8 .250| 0| 0 1| 0| 1| 0 3 1| 0
13 Emma Kimmel......... 3| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 25 91 .022| 25| 3 6| 6| 20| 1 7 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Oberlin College..... (0) 20 23 13 7-5, 0-1 NCAC
3 0 0 0 .000 Hiram College....... (3) 25 25 25 12-3, 1-0 NCAC
Hiram College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ashton Webb......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
3 Tierra Moore........ 3| 0 1 2 -.500| 28| 1 1| 0| 7| 0 0 0| 1
4 Ariel Pund.......... 3| 14 0 21 .667| 0| 2 0| 0| 2| 0 1 0| 0
5 Danielle Day........ 3| 0 0 2 .000| 2| 0 3| 1| 9| 0 0 0| 0
6 Alyssa Zollos....... 1| 1 0 2 .500| 1| 0 0| 0| 0| 0 0 0| 0
7 Mackenzie Mulligan.. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 1| 0
8 Lindsay Brewer...... 1| 0 3 3-1.000| 0| 0 0| 0| 1| 0 0 0| 0
11 Ashley Venable...... 2| 3 1 8 .250| 0| 0 0| 0| 0| 0 1 0| 0
12 Shirjoma Jacobs..... 3| 7 2 12 .417| 0| 0 0| 1| 0| 0 0 0| 0
13 Kayla Bartlett...... 3| 0 0 0 .000| 0| 1 2| 1| 1| 0 0 0| 0
15 Katie Barton........ 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
17 Jennifer Yardas..... 3| 2 7 14 -.357| 0| 0 0| 0| 0| 0 1 0| 0
18 Regina Zyle......... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
20 Emily Mortimer...... 3| 11 3 20 .400| 0| 2 0| 0| 3| 3 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 18 86 .233| 31| 6 7| 3| 26| 3 6 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Hiram, Ohio (Price Gym)
2 0 0 0 .000 Date: 09-19-12 Attend: 40 Time: 1:10
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Oberlin College Volleyball
Oberlin College vs Hiram College (09-19-12 at Hiram, Ohio)
Oberlin College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Jenna Bange......... 3| 1 1 5 .000| 21 0 0 .000| 0 1 0 .000| 2 1| 0 0 0| 0 0 .000|
3 Chinwe Okona........ 3| 4 4 24 .000| 2 0 0 .000| 0 1 0 .000| 4 0| 1 1 0| 0 3 .000|
5 Laura Jessee........ 3| 10 11 28 -.036| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
6 Molly Powers........ 3| 1 0 3 .333| 2 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 2 .000|
7 Shavonne Stanek..... 3| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 0 .000|
8 Christine Antonsen.. 3| 5 4 15 .067| 0 0 0 .000| 3 2 0 .000| 0 0| 0 0 0| 0 1 .000|
11 Maddy Dunn.......... 3| 2 1 5 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
12 Kristen Johnson..... 3| 4 2 8 .250| 0 0 0 .000| 0 1 0 .000| 1 0| 0 3 1| 0 0 .000|
13 Emma Kimmel......... 3| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 27 25 91 .022| 25 0 0 .000| 3 6 0 .000| 20 1| 1 7 1| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Oberlin College..... (0) 20 23 13 7-5, 0-1 NCAC
3 0 0 0 .000 Hiram College....... (3) 25 25 25 12-3, 1-0 NCAC
Hiram College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Ashton Webb......... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Tierra Moore........ 3| 0 1 2 -.500| 28 0 0 .000| 1 1 0 .000| 7 1| 0 0 0| 0 0 .000|
4 Ariel Pund.......... 3| 14 0 21 .667| 0 0 0 .000| 2 0 0 .000| 2 0| 0 1 0| 0 0 .000|
5 Danielle Day........ 3| 0 0 2 .000| 2 0 0 .000| 0 3 0 .000| 9 0| 0 0 0| 0 1 .000|
6 Alyssa Zollos....... 1| 1 0 2 .500| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Mackenzie Mulligan.. 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
8 Lindsay Brewer...... 1| 0 3 3-1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
11 Ashley Venable...... 2| 3 1 8 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
12 Shirjoma Jacobs..... 3| 7 2 12 .417| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
13 Kayla Bartlett...... 3| 0 0 0 .000| 0 0 0 .000| 1 2 0 .000| 1 0| 0 0 0| 0 1 .000|
15 Katie Barton........ 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
17 Jennifer Yardas..... 3| 2 7 14 -.357| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
18 Regina Zyle......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
20 Emily Mortimer...... 3| 11 3 20 .400| 0 0 0 .000| 2 0 0 .000| 3 0| 3 3 0| 0 0 .000|
Totals.............. 3| 38 18 86 .233| 31 0 0 .000| 6 7 0 .000| 26 1| 3 6 1| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Hiram, Ohio (Price Gym)
2 0 0 0 .000 Date: 09-19-12 Attend: 40 Time: 1:10
3 0 0 0 .000 Referees: