2010 Oberlin College Volleyball
                 Oberlin College Individual Match-by-Match (as of Oct 30, 2010)
                                          All matches




                              #16 Meredith Siefert

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 08, 2010 BALDWIN-WALLACE........  3    2    1    3   .333    0    0  .000    0    0    0    0    0    0    2   0.0    0   .048  0-3 
Sep 10, 2010 at Case Western Reserve  3    0    0    2   .000    1    0  .000    0    0    0    0    0    0    1   0.0    0   .203  0-3 
Sep 10, 2010 vs Mount Union.........  3    0    0    2   .000    0    0  .000    0    0    0    1    0    1    0   1.0    0   .022  0-3 
Sep 11, 2010 vs Earlham College.....  4    0    0    1   .000    0    0  .000    1    1    0    0    0    0    0   0.0    0   .234  3-2 
Sep 11, 2010 at Baldwin-Wallace.....  2    1    1    2   .000    0    0  .000    0    1    1    0    0    0    0   0.0    0   .079  0-3 
Sep 17, 2010 vs Defiance............  3    1    0    3   .333    0    0  .000    0    0    0    1    0    1    0   1.0    0   .113  0-3 
Sep 18, 2010 at Adrian College......  3    3    2    6   .167    0    0  .000    0    0    0    0    0    0    0   0.0    0   .078  0-3 
Sep 21, 2010 OTTERBEIN COLLEGE......  1    0    0    0   .000    0    0  .000    0    0    0    0    0    0    0   0.0    0   .247  0-3 
Sep 25, 2010 vs Wittenberg..........  3    0    1    1 -1.000    0    0  .000    0    0    0    0    0    0    0   0.0    0   .018  0-3 
Sep 25, 2010 vs Denison University..  2    0    0    0   .000    0    0  .000    0    0    0    0    0    0    0   0.0    0   .191  0-3 
Sep 26, 2010 vs Ohio Wesleyan Univ..  2    0    0    0   .000    0    0  .000    0    0    0    1    0    0    0   0.0    0   .345  3-1 
Oct 02, 2010 WITV...................  1    0    0    0   .000    0    0  .000    0    0    0    0    0    0    0   0.0    0   .015  0-3 
Oct 06, 2010 CASE WESTERN RESERVE...  2    1    1    4   .000    0    0  .000    0    0    0    0    0    0    0   0.0    0   .173  0-3 
Oct 08, 2010 at College of Wooster..  2    1    0    2   .500    0    0  .000    0    0    0    0    0    0    0   0.0    0   .091  0-3 
Oct 09, 2010 at Denison.............  1    0    0    0   .000    0    0  .000    0    1    0    0    0    0    0   0.0    0   .231  1-3 
Oct 17, 2010 ALLEGHENY..............  1    0    0    0   .000    0    0  .000    0    0    0    0    1    0    0   1.0    5   .243  3-2 
Oct 20, 2010 ALL....................  2    0    0    1   .000    0    0  .000    0    0    0    0    0    1    0   1.0    0   .127  0-3 
Oct 27, 2010 at Hiram...............  1    0    0    0   .000    1    0  .000    0    0    0    0    0    0    0   0.0    0   .053  0-3 

Totals.............................. 39    9    6   27   .111    2    0  .000    1    3    1    3    1    3    3   4.0    5

Games played: 39
Kills per game: 0.23
Assists per game: 0.05
Service aces per game: 0.03
Digs per game: 0.08
Blocks per game: 0.10