#14 Maggie Jacobson
|-------ATTACK------| |-----SET-----| |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2010 URSULINE ARROWS 2010... 5 12 2 37 .270 0 2 .000 1 0 0 16 0 3 0 3.0 0 .120 2-3
Sept. 3,2010 vs Viterbo............. 3 8 1 23 .304 0 0 .000 1 1 0 7 0 0 1 0.0 0 .175 0-3
Sept 3, 2010 at Univ. Wisc.-Lacrosse 4 8 0 28 .286 1 0 .000 1 1 0 0 3 1 0 4.0 0 .196 1-3
Sept 4, 2010 vs Buena Vista......... 5 7 6 26 .038 0 0 .000 0 1 0 10 0 4 1 4.0 0 .165 2-3
Sept 4, 2010 vs Milwaukee School.... 4 2 3 11 -.091 1 0 .000 1 0 3 0 1 2 1 3.0 1 .093 1-3
Sep 11, 2010 vs Earlham College..... 5 12 4 27 .296 0 0 .000 1 2 0 14 1 0 1 1.0 0 .234 3-2
Sep 11, 2010 at Baldwin-Wallace..... 3 5 6 24 -.042 0 0 .000 0 0 1 3 1 1 0 2.0 0 .079 0-3
Sep 21, 2010 OTTERBEIN COLLEGE...... 3 6 2 16 .250 0 0 .000 1 1 2 10 0 1 0 1.0 0 .247 0-3
Sep 25, 2010 vs Wittenberg.......... 3 3 2 6 .167 0 0 .000 0 1 0 9 0 0 0 0.0 0 .018 0-3
Sep 25, 2010 vs Denison University.. 3 4 0 8 .500 0 0 .000 0 1 0 11 1 0 0 1.0 0 .191 0-3
Sep 26, 2010 vs Kenyon College...... 4 2 3 18 -.056 0 0 .000 2 0 0 7 0 1 1 1.0 0 .160 1-3
Sep 26, 2010 vs Ohio Wesleyan Univ.. 4 12 1 21 .524 0 0 .000 2 1 0 7 0 2 0 2.0 0 .345 3-1
Oct 02, 2010 WITV................... 3 4 1 14 .214 0 0 .000 0 1 1 6 0 2 1 2.0 0 .015 0-3
Oct 06, 2010 CASE WESTERN RESERVE... 3 6 2 21 .190 0 0 .000 1 1 0 6 1 2 0 3.0 0 .173 0-3
Oct 08, 2010 at College of Wooster.. 3 4 8 22 -.182 0 0 .000 0 1 3 5 0 1 1 1.0 0 .091 0-3
Oct 09, 2010 at Denison............. 4 8 3 27 .185 0 0 .000 1 2 1 6 0 0 0 0.0 0 .231 1-3
Oct 13, 2010 at Ohio Wesleyan....... 5 7 5 30 .067 1 3 .333 1 0 2 19 0 3 0 3.0 0 .109 3-2
Oct 16, 2010 HIRAM.................. 3 5 2 16 .188 1 0 .000 0 1 0 8 0 0 0 0.0 0 .173 0-3
Oct 16, 2010 WOOSTER................ 4 11 3 27 .296 0 0 .000 0 1 0 11 1 1 0 2.0 1 .244 1-3
Oct 17, 2010 ALLEGHENY.............. 5 8 2 25 .240 0 0 .000 1 1 0 12 0 0 1 0.0 0 .243 3-2
Oct 20, 2010 ALL.................... 3 4 2 15 .133 0 0 .000 0 1 1 11 1 2 1 3.0 0 .127 0-3
Oct 23, 2010 at Muskingum University 3 5 2 27 .111 1 0 .000 0 0 1 8 1 0 0 1.0 0 .119 0-3
Oct 27, 2010 at Hiram............... 3 6 5 22 .045 1 0 .000 0 0 0 11 0 0 2 0.0 0 .053 0-3
Oct 30, 2010 KENV................... 4 10 2 23 .348 0 0 .000 0 0 0 16 0 0 0 0.0 0 .285 3-1
Oct 30, 2010 URSULINE ARROWS 2010... 3 7 0 18 .389 0 2 .000 2 1 0 8 0 0 0 0.0 1 .276 3-0
Totals.............................. 92 166 67 532 .186 6 7 .857 16 19 15 221 11 26 11 37.0 3
Games played: 92
Kills per game: 1.80
Assists per game: 0.07
Service aces per game: 0.17
Digs per game: 2.40
Blocks per game: 0.40