2010 Oberlin College Volleyball
                 Oberlin College Individual Match-by-Match (as of Oct 30, 2010)
                                          All matches




                               #11 Lizzie Orfaly

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2010 URSULINE ARROWS 2010...  5    0    0    0   .000    0    5  .000    0    0    0   14    0    0    0   0.0    0   .120  2-3 
Sept. 3,2010 vs Viterbo.............  2    0    0    0   .000    0    0  .000    0    0    1    3    0    0    0   0.0    0   .175  0-3 
Sept 3, 2010 at Univ. Wisc.-Lacrosse  1    0    0    0   .000    0    0  .000    0    0    0    0    0    0    0   0.0    0   .196  1-3 
Sept 4, 2010 vs Buena Vista.........  2    0    0    0   .000    0    0  .000    0    0    3    1    0    0    0   0.0    0   .165  2-3 
Sept 4, 2010 vs Milwaukee School....  1    0    0    0   .000    0    0  .000    0    0    0    1    0    0    0   0.0    0   .093  1-3 
Sep 08, 2010 BALDWIN-WALLACE........  3    0    0    0   .000    0    0  .000    0    0    2    8    0    0    0   0.0    0   .048  0-3 
Sep 10, 2010 at Case Western Reserve  3    0    0    0   .000    0    0  .000    0    0    0    4    0    0    0   0.0    0   .203  0-3 
Sep 10, 2010 vs Mount Union.........  3    0    0    0   .000    0    0  .000    0    0    0    8    0    0    0   0.0    0   .022  0-3 
Sep 11, 2010 vs Earlham College.....  5    1    0    1  1.000    0    0  .000    0    0    0    6    0    0    0   0.0    0   .234  3-2 
Sep 11, 2010 at Baldwin-Wallace.....  3    0    0    0   .000    0    0  .000    0    0    0    6    0    0    0   0.0    0   .079  0-3 
Sep 17, 2010 vs Defiance............  3    0    0    0   .000    0    0  .000    0    0    0   13    0    0    0   0.0    0   .113  0-3 
Sep 18, 2010 at Adrian College......  3    1    1    2   .000    1   11  .091    1    0    2   18    0    0    0   0.0    0   .078  0-3 
Sep 21, 2010 OTTERBEIN COLLEGE......  2    0    0    0   .000    0    0  .000    0    0    0    0    0    0    0   0.0    0   .247  0-3 
Sep 25, 2010 vs Wittenberg..........  2    0    0    0   .000    0    0  .000    0    0    0    0    0    0    0   0.0    0   .018  0-3 
Sep 25, 2010 vs Denison University..  2    0    0    0   .000    0    0  .000    0    0    0    0    0    0    0   0.0    0   .191  0-3 
Sep 26, 2010 vs Kenyon College......  1    0    0    0   .000    0    0  .000    0    0    0    0    0    0    0   0.0    0   .160  1-3 
Sep 26, 2010 vs Ohio Wesleyan Univ..  1    0    0    0   .000    0    0  .000    0    0    0    0    0    0    0   0.0    0   .345  3-1 
Oct 02, 2010 WITV...................  1    0    0    0   .000    0    0  .000    0    0    0    0    0    0    0   0.0    0   .015  0-3 
Oct 06, 2010 CASE WESTERN RESERVE...  3    0    0    1   .000    0    0  .000    1    1    0    4    0    0    0   0.0    0   .173  0-3 
Oct 08, 2010 at College of Wooster..  2    0    0    0   .000    0    0  .000    0    0    0    1    0    0    0   0.0    0   .091  0-3 
Oct 09, 2010 at Denison.............  3    0    0    0   .000    0    0  .000    0    0    1    1    0    0    0   0.0    0   .231  1-3 
Oct 13, 2010 at Ohio Wesleyan.......  5    0    0    0   .000    0    0  .000    1    0    0    7    0    0    0   0.0    0   .109  3-2 
Oct 16, 2010 HIRAM..................  3    0    0    1   .000    0    0  .000    1    0    2    6    0    0    0   0.0    0   .173  0-3 
Oct 16, 2010 WOOSTER................  4    0    0    0   .000    0    0  .000    0    0    4    4    0    0    0   0.0    0   .244  1-3 
Oct 17, 2010 ALLEGHENY..............  5    0    0    0   .000    0    0  .000    0    0    2   14    0    0    0   0.0    0   .243  3-2 
Oct 20, 2010 ALL....................  3    0    0    0   .000    0    0  .000    0    0    2   10    0    0    0   0.0    0   .127  0-3 
Oct 23, 2010 at Muskingum University  3    0    0    0   .000    0    0  .000    0    0    0    1    0    0    0   0.0    0   .119  0-3 
Oct 27, 2010 at Hiram...............  3    0    0    0   .000    0    0  .000    0    0    1    3    0    0    0   0.0    0   .053  0-3 
Oct 30, 2010 KENV...................  4    0    0    0   .000    0    0  .000    0    0    0    4    0    0    0   0.0    0   .285  3-1 
Oct 30, 2010 URSULINE ARROWS 2010...  3    0    0    0   .000    0    2  .000    0    0    0    5    0    0    0   0.0    0   .276  3-0 

Totals.............................. 84    2    1    5   .200    1   18  .056    4    1   20  142    0    0    0   0.0    0

Games played: 84
Kills per game: 0.02
Assists per game: 0.01
Service aces per game: 0.05
Digs per game: 1.69