2010 Oberlin College Volleyball
                 Oberlin College Individual Match-by-Match (as of Oct 30, 2010)
                                          All matches




                              # 8 Kristen Johnson

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sept 3, 2010 at Univ. Wisc.-Lacrosse  2    0    0    0   .000    0    0  .000    0    0    0    2    0    0    0   0.0    0   .196  1-3 
Sept 4, 2010 vs Buena Vista.........  1    0    0    1   .000    0    0  .000    0    0    0    0    0    0    0   0.0    0   .165  2-3 
Sept 4, 2010 vs Milwaukee School....  1    0    0    0   .000    0    0  .000    0    0    0    1    0    0    0   0.0    0   .093  1-3 
Sep 08, 2010 BALDWIN-WALLACE........  3    1    3    6  -.333    0    0  .000    0    0    0    0    1    2    0   3.0    0   .048  0-3 
Sep 10, 2010 at Case Western Reserve  3    2    1    8   .125    0    0  .000    0    0    0    0    0    2    1   2.0    0   .203  0-3 
Sep 10, 2010 vs Mount Union.........  3    3    4   12  -.083    0    0  .000    0    0    0    0    1    1    0   2.0    0   .022  0-3 
Sep 11, 2010 vs Earlham College.....  5    2    0    3   .667    0    0  .000    0    0    5    2    0    0    0   0.0    0   .234  3-2 
Sep 11, 2010 at Baldwin-Wallace.....  2    0    0    4   .000    0    0  .000    0    0    0    0    0    1    0   1.0    0   .079  0-3 
Sep 17, 2010 vs Defiance............  3    0    0    6   .000    0    0  .000    1    1    0    5    1    0    0   1.0    0   .113  0-3 
Sep 18, 2010 at Adrian College......  3    4    2   12   .167    0    4  .000    0    3    1   10    0    1    0   1.0    0   .078  0-3 
Sep 21, 2010 OTTERBEIN COLLEGE......  3    1    0    2   .500    0    0  .000    1    0    0    0    0    0    1   0.0    0   .247  0-3 
Sep 25, 2010 vs Wittenberg..........  3    2    0    9   .222    1    0  .000    1    0    0    1    0    0    0   0.0    0   .018  0-3 
Sep 25, 2010 vs Denison University..  3    2    1    6   .167    1    0  .000    1    2    0    5    0    0    0   0.0    0   .191  0-3 
Sep 26, 2010 vs Kenyon College......  4    1    3    6  -.333    0    0  .000    4    2    0    3    0    1    0   1.0    0   .160  1-3 
Sep 26, 2010 vs Ohio Wesleyan Univ..  4    1    1    6   .000    2    0  .000    1    3    0    3    0    3    0   3.0    0   .345  3-1 
Oct 02, 2010 WITV...................  3    0    1    2  -.500    0    0  .000    0    0    0    1    0    1    0   1.0    0   .015  0-3 
Oct 06, 2010 CASE WESTERN RESERVE...  3    0    1    7  -.143    0    0  .000    0    1    0    4    0    1    0   1.0    1   .173  0-3 
Oct 08, 2010 at College of Wooster..  3    1    0    3   .333    0    0  .000    0    2    0    2    0    0    1   0.0    0   .091  0-3 
Oct 09, 2010 at Denison.............  4    0    1    3  -.333    2    0  .000    3    0    1    1    0    0    0   0.0    0   .231  1-3 
Oct 13, 2010 at Ohio Wesleyan.......  5    6    3   21   .143    2    9  .222    0    2    0    2    0    2    0   2.0    1   .109  3-2 
Oct 16, 2010 HIRAM..................  3    1    0    5   .200    3    0  .000    0    0    0    1    0    1    0   1.0    0   .173  0-3 
Oct 16, 2010 WOOSTER................  4    0    3    7  -.429    2    0  .000    0    2    0    2    0    1    0   1.0    2   .244  1-3 
Oct 17, 2010 ALLEGHENY..............  5    0    2    4  -.500    1    0  .000    1    1    0    1    0    0    0   0.0    0   .243  3-2 
Oct 20, 2010 ALL....................  1    0    0    1   .000    0    0  .000    1    0    0    0    0    0    0   0.0    0   .127  0-3 
Oct 23, 2010 at Muskingum University  3    1    1    4   .000    1    0  .000    0    0    0    5    0    0    0   0.0    0   .119  0-3 
Oct 27, 2010 at Hiram...............  3    2    0    5   .400    1    0  .000    0    0    0    2    0    1    1   1.0    0   .053  0-3 
Oct 30, 2010 KENV...................  4    4    1   11   .273    3    0  .000    3    4    0    6    0    1    0   1.0    2   .285  3-1 
Oct 30, 2010 URSULINE ARROWS 2010...  3    2    0    3   .667    3    6  .500    0    2    0    3    0    2    0   2.0    0   .276  3-0 

Totals.............................. 87   36   28  157   .051   22   19 1.158   17   25    7   62    3   21    4  24.0    6

Games played: 87
Kills per game: 0.41
Assists per game: 0.25
Service aces per game: 0.20
Digs per game: 0.71
Blocks per game: 0.28