# 7 Anna Frackman
|-------ATTACK------| |-----SET-----| |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2010 URSULINE ARROWS 2010... 5 7 3 31 .129 0 4 .000 1 0 4 16 0 2 0 2.0 0 .120 2-3
Sept. 3,2010 vs Viterbo............. 3 6 0 17 .353 0 0 .000 0 1 1 4 0 1 0 1.0 0 .175 0-3
Sept 3, 2010 at Univ. Wisc.-Lacrosse 4 4 8 23 -.174 1 0 .000 0 1 2 15 0 0 0 0.0 0 .196 1-3
Sept 4, 2010 vs Buena Vista......... 5 12 3 27 .333 0 0 .000 1 1 4 15 0 1 0 1.0 0 .165 2-3
Sept 4, 2010 vs Milwaukee School.... 4 8 3 24 .208 0 0 .000 0 1 1 16 1 1 0 2.0 0 .093 1-3
Sep 08, 2010 BALDWIN-WALLACE........ 3 6 1 21 .238 0 0 .000 3 0 2 6 0 0 0 0.0 0 .048 0-3
Sep 10, 2010 at Case Western Reserve 3 9 2 24 .292 0 0 .000 0 2 5 5 0 0 0 0.0 0 .203 0-3
Sep 10, 2010 vs Mount Union......... 3 1 7 19 -.316 0 0 .000 0 0 5 6 0 0 0 0.0 0 .022 0-3
Sep 11, 2010 vs Earlham College..... 5 5 3 27 .074 1 0 .000 0 1 3 15 0 2 0 2.0 0 .234 3-2
Sep 11, 2010 at Baldwin-Wallace..... 3 2 3 20 -.050 0 0 .000 0 0 3 5 0 1 0 1.0 0 .079 0-3
Sep 21, 2010 OTTERBEIN COLLEGE...... 3 9 2 24 .292 0 0 .000 0 0 0 10 0 1 0 1.0 0 .247 0-3
Sep 25, 2010 vs Wittenberg.......... 3 3 1 11 .182 0 0 .000 0 0 4 6 0 0 0 0.0 0 .018 0-3
Sep 25, 2010 vs Denison University.. 3 7 4 23 .130 0 0 .000 0 1 2 9 0 0 0 0.0 0 .191 0-3
Sep 26, 2010 vs Kenyon College...... 4 8 1 25 .280 0 0 .000 0 0 0 12 1 0 0 1.0 0 .160 1-3
Sep 26, 2010 vs Ohio Wesleyan Univ.. 4 9 2 22 .318 0 0 .000 2 0 1 7 0 0 1 0.0 1 .345 3-1
Oct 02, 2010 WITV................... 3 3 3 17 .000 0 0 .000 0 0 3 2 0 1 1 1.0 0 .015 0-3
Oct 06, 2010 CASE WESTERN RESERVE... 3 5 2 17 .176 0 0 .000 1 1 1 10 0 0 0 0.0 0 .173 0-3
Oct 08, 2010 at College of Wooster.. 3 5 3 13 .154 1 0 .000 0 2 0 6 0 0 0 0.0 0 .091 0-3
Oct 09, 2010 at Denison............. 4 6 4 20 .100 0 0 .000 0 1 0 6 0 0 0 0.0 0 .231 1-3
Oct 13, 2010 at Ohio Wesleyan....... 5 12 8 44 .091 1 4 .250 2 3 1 20 0 1 0 1.0 0 .109 3-2
Oct 16, 2010 HIRAM.................. 3 2 1 16 .062 0 0 .000 0 0 1 8 0 1 0 1.0 0 .173 0-3
Oct 16, 2010 WOOSTER................ 4 12 5 31 .226 0 0 .000 0 0 0 7 0 0 0 0.0 0 .244 1-3
Oct 17, 2010 ALLEGHENY.............. 5 23 6 50 .340 0 0 .000 0 1 0 18 0 0 0 0.0 0 .243 3-2
Oct 20, 2010 ALL.................... 3 12 6 37 .162 2 0 .000 0 1 1 12 0 3 0 3.0 1 .127 0-3
Oct 23, 2010 at Muskingum University 3 9 4 38 .132 2 0 .000 1 0 0 7 0 0 0 0.0 0 .119 0-3
Oct 27, 2010 at Hiram............... 3 5 3 16 .125 0 0 .000 0 0 1 4 0 1 1 1.0 0 .053 0-3
Oct 30, 2010 KENV................... 4 7 2 30 .167 0 0 .000 0 1 0 12 0 0 0 0.0 1 .285 3-1
Oct 30, 2010 URSULINE ARROWS 2010... 3 12 5 32 .219 0 3 .000 0 1 0 6 0 0 0 0.0 0 .276 3-0
Totals..............................101 209 95 699 .163 8 11 .727 11 19 45 265 2 16 3 18.0 3
Games played: 101
Kills per game: 2.07
Assists per game: 0.08
Service aces per game: 0.11
Digs per game: 2.62
Blocks per game: 0.18