2010 Oberlin College Volleyball
                 Oberlin College Individual Match-by-Match (as of Oct 30, 2010)
                                          All matches




                               # 6 Elizabeth Wong

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2010 URSULINE ARROWS 2010...  5    1    0    1  1.000   33  135  .244    3    3    0   12    1    0    1   1.0    4   .120  2-3 
Sept. 3,2010 vs Viterbo.............  3    1    0    2   .500   19    0  .000    0    0    0    4    0    0    0   0.0    0   .175  0-3 
Sept 3, 2010 at Univ. Wisc.-Lacrosse  4    1    0    3   .333   38    0  .000    0    5    0    6    1    0    1   1.0    2   .196  1-3 
Sept 4, 2010 vs Buena Vista.........  5    2    1    6   .167   38    0  .000    1    3    0    7    0    1    1   1.0    6   .165  2-3 
Sept 4, 2010 vs Milwaukee School....  4    0    0    5   .000   34    0  .000    0    2    0    5    0    0    0   0.0    3   .093  1-3 
Sep 08, 2010 BALDWIN-WALLACE........  3    1    1    3   .000   23    0  .000    0    2    0    2    0    0    0   0.0    0   .048  0-3 
Sep 10, 2010 at Case Western Reserve  3    1    1    3   .000   25    0  .000    0    0    0    2    0    0    0   0.0    1   .203  0-3 
Sep 10, 2010 vs Mount Union.........  3    2    2    4   .000   17    0  .000    0    1    0    1    0    0    1   0.0    0   .022  0-3 
Sep 11, 2010 vs Earlham College.....  5    1    0    2   .500   39    0  .000    1    0    1    4    1    1    0   2.0    1   .234  3-2 
Sep 11, 2010 at Baldwin-Wallace.....  3    1    0    4   .250   20    0  .000    0    1    0    6    0    0    0   0.0    4   .079  0-3 
Sep 17, 2010 vs Defiance............  3    1    0    5   .200   22    0  .000    3    1    0    7    0    1    0   1.0    0   .113  0-3 
Sep 18, 2010 at Adrian College......  3    3    2    9   .111   22   29  .759    1    0    0    8    0    0    0   0.0    0   .078  0-3 
Sep 21, 2010 OTTERBEIN COLLEGE......  3    1    0    1  1.000   28    0  .000    2    2    0    1    0    2    0   2.0    0   .247  0-3 
Sep 25, 2010 vs Wittenberg..........  3    0    0    1   .000   13    0  .000    0    0    0    3    1    0    0   1.0    1   .018  0-3 
Sep 25, 2010 vs Denison University..  3    1    1    6   .000   33    0  .000    0    0    0   10    1    1    0   2.0    1   .191  0-3 
Sep 26, 2010 vs Kenyon College......  4    2    0    6   .333   34    0  .000    1    1    0   10    1    0    0   1.0    1   .160  1-3 
Sep 26, 2010 vs Ohio Wesleyan Univ..  4    2    0    2  1.000   45    0  .000    2    1    0    5    0    0    0   0.0    1   .345  3-1 
Oct 02, 2010 WITV...................  3    0    0    2   .000   15    0  .000    0    0    0    4    0    0    0   0.0    4   .015  0-3 
Oct 06, 2010 CASE WESTERN RESERVE...  3    0    0    0   .000   23    0  .000    1    0    0    7    0    1    0   1.0    0   .173  0-3 
Oct 08, 2010 at College of Wooster..  3    2    2    6   .000   23    0  .000    0    0    0    3    0    0    1   0.0    3   .091  0-3 
Oct 09, 2010 at Denison.............  4    2    0    3   .667   32    0  .000    2    0    0    4    1    0    0   1.0    0   .231  1-3 
Oct 13, 2010 at Ohio Wesleyan.......  5    2    0    6   .333   52  171  .304    0    1    0   13    0    4    0   4.0    0   .109  3-2 
Oct 16, 2010 HIRAM..................  3    2    0    3   .667   18    0  .000    0    0    0    7    1    2    1   3.0    3   .173  0-3 
Oct 16, 2010 WOOSTER................  4    1    0    2   .500   38    0  .000    1    1    0    7    1    1    0   2.0    3   .244  1-3 
Oct 17, 2010 ALLEGHENY..............  5    3    2    7   .143   52    0  .000    0    1    0   14    0    0    0   0.0    0   .243  3-2 
Oct 20, 2010 ALL....................  3    1    0    5   .200   30    0  .000    0    1    0    7    0    1    0   1.0    1   .127  0-3 
Oct 23, 2010 at Muskingum University  3    1    0    5   .200   26    0  .000    0    1    0    7    0    0    0   0.0    2   .119  0-3 
Oct 27, 2010 at Hiram...............  3    0    0    0   .000   22    0  .000    0    0    0    5    0    0    0   0.0    2   .053  0-3 
Oct 30, 2010 KENV...................  4    1    1    4   .000   45    0  .000    2    1    0   13    0    1    0   1.0    1   .285  3-1 
Oct 30, 2010 URSULINE ARROWS 2010...  3    1    0    5   .200   34   93  .366    2    0    0   12    0    1    0   1.0    0   .276  3-0 

Totals..............................107   37   13  111   .216  893  428 2.086   22   28    1  196    9   17    6  26.0   44

Games played: 107
Kills per game: 0.35
Assists per game: 8.35
Service aces per game: 0.21
Digs per game: 1.83
Blocks per game: 0.24