2010 Oberlin College Volleyball
                 Oberlin College Individual Match-by-Match (as of Oct 30, 2010)
                                          All matches




                                # 5 Laura Jessee

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2010 URSULINE ARROWS 2010...  5   10    6   31   .129    0    0  .000    0    0    0    2    1    1    2   2.0    0   .120  2-3 
Sept. 3,2010 vs Viterbo.............  3    7    3   18   .222    0    0  .000    0    0    0    1    0    2    1   2.0    0   .175  0-3 
Sept 3, 2010 at Univ. Wisc.-Lacrosse  4   17    3   34   .412    1    0  .000    0    0    0    1    2    1    0   3.0    0   .196  1-3 
Sept 4, 2010 vs Buena Vista.........  5   15    4   33   .333    0    0  .000    0    3    0    0    1    1    0   2.0    0   .165  2-3 
Sept 4, 2010 vs Milwaukee School....  4   13    3   30   .333    0    0  .000    1    0    0    3    1    3    0   4.0    0   .093  1-3 
Sep 08, 2010 BALDWIN-WALLACE........  3   10    8   33   .061    0    0  .000    0    2    0    0    0    1    0   1.0    0   .048  0-3 
Sep 10, 2010 at Case Western Reserve  3    2    3   15  -.067    0    0  .000    2    0    0    2    0    0    0   0.0    0   .203  0-3 
Sep 10, 2010 vs Mount Union.........  3   11    0   24   .458    0    0  .000    0    1    0    2    0    0    1   0.0    0   .022  0-3 
Sep 11, 2010 vs Earlham College.....  5   20    2   44   .409    0    0  .000    0    2    0    6    2    3    2   5.0    0   .234  3-2 
Sep 11, 2010 at Baldwin-Wallace.....  3   12    1   24   .458    0    0  .000    0    2    0    0    0    0    0   0.0    0   .079  0-3 
Sep 17, 2010 vs Defiance............  3    9    7   28   .071    0    0  .000    0    1    0    3    0    0    0   0.0    0   .113  0-3 
Sep 18, 2010 at Adrian College......  3   13    4   31   .290    2    4  .500    0    0    0    1    1    1    1   2.0    0   .078  0-3 
Sep 21, 2010 OTTERBEIN COLLEGE......  3   10    2   23   .348    0    0  .000    1    1    0    1    1    2    0   3.0    0   .247  0-3 
Sep 25, 2010 vs Wittenberg..........  3    3    8   15  -.333    0    0  .000    0    1    0    4    0    1    0   1.0    0   .018  0-3 
Sep 25, 2010 vs Denison University..  3   14    4   34   .294    0    0  .000    0    3    0    6    0    1    0   1.0    0   .191  0-3 
Sep 26, 2010 vs Kenyon College......  4   12    5   34   .206    2    0  .000    3    0    0    7    2    0    0   2.0    1   .160  1-3 
Sep 26, 2010 vs Ohio Wesleyan Univ..  4   16    3   31   .419    0    0  .000    0    1    0    8    0    1    0   1.0    0   .345  3-1 
Oct 02, 2010 WITV...................  3    5    1   16   .250    0    0  .000    0    0    0    3    0    0    2   0.0    0   .015  0-3 
Oct 06, 2010 CASE WESTERN RESERVE...  3   16    5   33   .333    0    0  .000    0    0    0    3    0    1    0   1.0    0   .173  0-3 
Oct 08, 2010 at College of Wooster..  3    9    3   22   .273    0    0  .000    0    0    1    2    0    1    0   1.0    0   .091  0-3 
Oct 09, 2010 at Denison.............  4   13    3   32   .312    0    0  .000    0    1    0    3    0    0    0   0.0    0   .231  1-3 
Oct 13, 2010 at Ohio Wesleyan.......  5   14   11   45   .067    0    1  .000    0    2    0    3    0    5    0   5.0    0   .109  3-2 
Oct 16, 2010 HIRAM..................  3    9    3   20   .300    1    0  .000    2    3    0    1    0    4    0   4.0    0   .173  0-3 
Oct 16, 2010 WOOSTER................  4    9    2   31   .226    1    0  .000    2    1    0    1    1    1    0   2.0    0   .244  1-3 
Oct 17, 2010 ALLEGHENY..............  5    8    2   26   .231    0    0  .000    0    1    0    4    0    1    0   1.0    0   .243  3-2 
Oct 20, 2010 ALL....................  3   11    5   26   .231    1    0  .000    0    1    0    6    0    3    0   3.0    0   .127  0-3 
Oct 23, 2010 at Muskingum University  3   10    9   28   .036    2    0  .000    1    0    0    5    0    0    0   0.0    0   .119  0-3 
Oct 27, 2010 at Hiram...............  3    7    5   22   .091    0    0  .000    0    0    0    0    0    2    1   2.0    0   .053  0-3 
Oct 30, 2010 KENV...................  4   13    3   33   .303    0    0  .000    2    4    0    3    0    3    0   3.0    0   .285  3-1 
Oct 30, 2010 URSULINE ARROWS 2010...  3   16    4   31   .387    3    4  .750    1    2    0    5    0    1    0   1.0    0   .276  3-0 

Totals..............................107  334  122  847   .250   13    9 1.444   15   32    1   86   12   40   10  52.0    1

Games played: 107
Kills per game: 3.12
Assists per game: 0.12
Service aces per game: 0.14
Digs per game: 0.80
Blocks per game: 0.49