2010 Oberlin College Volleyball
                 Oberlin College Individual Match-by-Match (as of Oct 30, 2010)
                                          All matches




                                # 4 Amanda Wysk

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2010 URSULINE ARROWS 2010...  1    0    0    0   .000    0    0  .000    0    1    0    0    0    0    0   0.0    0   .120  2-3 
Sept. 3,2010 vs Viterbo.............  3    1    3    5  -.400    2    0  .000    0    1    1    2    0    0    0   0.0    0   .175  0-3 
Sept 3, 2010 at Univ. Wisc.-Lacrosse  4   12    6   40   .150    0    0  .000    0    1    2   10    0    0    1   0.0    0   .196  1-3 
Sept 4, 2010 vs Buena Vista.........  5    7    7   30   .000    0    0  .000    0    0    2   11    0    2    0   2.0    0   .165  2-3 
Sept 4, 2010 vs Milwaukee School....  4   10   10   46   .000    0    0  .000    0    2    1    8    0    2    0   2.0    0   .093  1-3 
Sep 08, 2010 BALDWIN-WALLACE........  3    8   10   36  -.056    0    0  .000    1    0    1    0    0    3    0   3.0    0   .048  0-3 
Sep 10, 2010 vs Mount Union.........  3    4    6   30  -.067    0    0  .000    0    0    2    6    0    0    1   0.0    0   .022  0-3 
Sep 11, 2010 vs Earlham College.....  5    9    8   30   .033    0    0  .000    0    0    8    7    0    1    1   1.0    0   .234  3-2 
Sep 11, 2010 at Baldwin-Wallace.....  3    4    5   20  -.050    0    0  .000    0    1    2    3    0    1    0   1.0    0   .079  0-3 
Sep 17, 2010 vs Defiance............  3   12    3   29   .310    1    0  .000    1    1    4    9    0    0    0   0.0    0   .113  0-3 
Sep 18, 2010 at Adrian College......  3    3    7   34  -.118    0    7  .000    0    1    1   13    0    0    0   0.0    0   .078  0-3 
Sep 21, 2010 OTTERBEIN COLLEGE......  3    5    2   15   .200    0    0  .000    1    1    0   12    0    0    0   0.0    0   .247  0-3 
Sep 25, 2010 vs Wittenberg..........  3    4    2   12   .167    0    0  .000    0    5    2    5    0    1    0   1.0    0   .018  0-3 
Sep 25, 2010 vs Denison University..  3    8    5   33   .091    0    0  .000    1    0    0   13    0    0    0   0.0    0   .191  0-3 
Sep 26, 2010 vs Kenyon College......  4   13    6   36   .194    0    0  .000    0    1    1    9    0    0    0   0.0    0   .160  1-3 
Sep 26, 2010 vs Ohio Wesleyan Univ..  4   12    6   31   .194    0    0  .000    3    0    0    8    0    0    0   0.0    0   .345  3-1 
Oct 02, 2010 WITV...................  3    3    8   16  -.312    0    0  .000    0    0    0    5    0    0    1   0.0    0   .015  0-3 
Oct 06, 2010 CASE WESTERN RESERVE...  3    2    2   15   .000    1    0  .000    0    0    0    1    0    1    0   1.0    0   .173  0-3 
Oct 08, 2010 at College of Wooster..  3    3    2    9   .111    0    0  .000    0    0    6    8    0    2    0   2.0    2   .091  0-3 
Oct 09, 2010 at Denison.............  4   12    3   32   .281    0    0  .000    0    0    2    5    0    0    0   0.0    0   .231  1-3 
Oct 13, 2010 at Ohio Wesleyan.......  5   18    9   53   .170    0    6  .000    3    1    0   16    0    3    0   3.0    0   .109  3-2 
Oct 16, 2010 HIRAM..................  3    5    3   19   .105    0    0  .000    0    1    0    8    0    1    0   1.0    0   .173  0-3 
Oct 16, 2010 WOOSTER................  4   12    2   28   .357    0    0  .000    0    1    6   10    1    0    0   1.0    0   .244  1-3 
Oct 17, 2010 ALLEGHENY..............  5   17    8   40   .225    0    0  .000    3    0    1    0    1    1    0   2.0    0   .243  3-2 
Oct 20, 2010 ALL....................  3   10   10   33   .000    2    0  .000    0    0    0   14    0    3    0   3.0    0   .127  0-3 
Oct 23, 2010 at Muskingum University  3   11    5   32   .188    0    0  .000    1    1    1    4    0    0    0   0.0    0   .119  0-3 
Oct 27, 2010 at Hiram...............  3    4    6   30  -.067    0    0  .000    0    0    1    4    0    1    1   1.0    0   .053  0-3 
Oct 30, 2010 KENV...................  4   19    4   43   .349    1    0  .000    1    1    1   10    2    1    0   3.0    0   .285  3-1 
Oct 30, 2010 URSULINE ARROWS 2010...  3    6    3   26   .115    0    2  .000    1    0    3   10    0    0    0   0.0    0   .276  3-0 

Totals..............................100  234  151  803   .103    7   15  .467   16   20   48  211    4   23    5  27.0    2

Games played: 100
Kills per game: 2.34
Assists per game: 0.07
Service aces per game: 0.16
Digs per game: 2.11
Blocks per game: 0.27