2010 Oberlin College Volleyball
                 Oberlin College Individual Match-by-Match (as of Oct 30, 2010)
                                          All matches




                                # 3 Chinwe Okona

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2010 URSULINE ARROWS 2010...  5    4    6   19  -.105    1    3  .333    1    3    3   17    0    0    0   0.0    0   .120  2-3 
Sept. 3,2010 vs Viterbo.............  3    0    0    2   .000    1    0  .000    0    2    2    4    0    0    0   0.0    0   .175  0-3 
Sept 3, 2010 at Univ. Wisc.-Lacrosse  4    0    0    1   .000    1    0  .000    3    3    3   10    0    0    0   0.0    0   .196  1-3 
Sept 4, 2010 vs Buena Vista.........  3    0    0    0   .000    0    0  .000    0    1    2    7    0    0    0   0.0    0   .165  2-3 
Sept 4, 2010 vs Milwaukee School....  1    1    2    5  -.200    0    0  .000    0    0    2   24    0    0    0   0.0    0   .093  1-3 
Sep 08, 2010 BALDWIN-WALLACE........  3    1    0    3   .333    0    0  .000    1    3    6    8    0    0    0   0.0    0   .048  0-3 
Sep 10, 2010 at Case Western Reserve  3    1    1    3   .000    0    0  .000    0    1    8    6    0    0    0   0.0    1   .203  0-3 
Sep 10, 2010 vs Mount Union.........  3    0    0    1   .000    0    0  .000    0    0    4   12    0    0    0   0.0    0   .022  0-3 
Sep 11, 2010 vs Earlham College.....  5    0    1    2  -.500    0    0  .000    0    1    0   16    0    0    0   0.0    0   .234  3-2 
Sep 11, 2010 at Baldwin-Wallace.....  3    0    1    3  -.333    0    0  .000    0    1    4   16    0    0    0   0.0    0   .079  0-3 
Sep 17, 2010 vs Defiance............  3    5    7   26  -.077    0    0  .000    1    4    5    6    0    0    1   0.0    1   .113  0-3 
Sep 18, 2010 at Adrian College......  3    5    5   22   .000    0    4  .000    0    2    0    5    0    0    0   0.0    0   .078  0-3 
Sep 21, 2010 OTTERBEIN COLLEGE......  3    0    3    4  -.750    0    0  .000    0    0    3   11    0    0    0   0.0    0   .247  0-3 
Sep 25, 2010 vs Wittenberg..........  3    0    0    0   .000    0    0  .000    0    0    3    5    0    0    0   0.0    0   .018  0-3 
Sep 25, 2010 vs Denison University..  3    0    0    0   .000    0    0  .000    0    0    4   10    0    0    0   0.0    0   .191  0-3 
Sep 26, 2010 vs Kenyon College......  4    0    0    0   .000    0    0  .000    0    0    3    7    0    0    0   0.0    0   .160  1-3 
Sep 26, 2010 vs Ohio Wesleyan Univ..  4    0    0    0   .000    0    0  .000    0    0    1    8    0    0    0   0.0    0   .345  3-1 
Oct 02, 2010 WITV...................  3    0    0    1   .000    0    0  .000    0    1    4    7    0    0    0   0.0    0   .015  0-3 
Oct 06, 2010 CASE WESTERN RESERVE...  3    0    0    0   .000    0    0  .000    0    0    3   10    0    0    0   0.0    0   .173  0-3 
Oct 08, 2010 at College of Wooster..  3    0    0    0   .000    1    0  .000    0    0    2    9    0    0    0   0.0    0   .091  0-3 
Oct 09, 2010 at Denison.............  4    0    0    0   .000    0    0  .000    0    1    1    3    0    0    0   0.0    0   .231  1-3 
Oct 13, 2010 at Ohio Wesleyan.......  5    0    1    3  -.333    1    5  .200    0    0    3   21    0    0    0   0.0    0   .109  3-2 
Oct 16, 2010 HIRAM..................  3    0    1    1 -1.000    0    0  .000    0    0    1    5    0    0    0   0.0    0   .173  0-3 
Oct 16, 2010 WOOSTER................  4    1    0    1  1.000    0    0  .000    0    0    0    1    0    0    0   0.0    0   .244  1-3 
Oct 17, 2010 ALLEGHENY..............  5    0    0    0   .000    0    0  .000    0    1    1    7    0    0    0   0.0    0   .243  3-2 
Oct 20, 2010 ALL....................  3    0    0    0   .000    0    0  .000    0    0    1    4    0    0    0   0.0    0   .127  0-3 
Oct 23, 2010 at Muskingum University  3    0    0    0   .000    0    0  .000    0    0    0    4    0    0    0   0.0    0   .119  0-3 
Oct 27, 2010 at Hiram...............  2    0    0    0   .000    0    0  .000    0    0    1    3    0    0    0   0.0    0   .053  0-3 
Oct 30, 2010 KENV...................  4    0    0    0   .000    0    0  .000    0    0    1    7    0    0    0   0.0    0   .285  3-1 
Oct 30, 2010 URSULINE ARROWS 2010...  3    0    0    1   .000    0    2  .000    0    0    1    4    0    0    0   0.0    0   .276  3-0 

Totals..............................101   18   28   98  -.102    5   14  .357    6   24   72  257    0    0    1   0.0    2

Games played: 101
Kills per game: 0.18
Assists per game: 0.05
Service aces per game: 0.06
Digs per game: 2.54
Blocks per game: 0.00