Oberlin College vs Muskingum University (Oct 23, 2010)
Volleyball Box Score
Volleyball Box Score
2010 Oberlin College Volleyball
Oberlin College vs Muskingum University
(Oct 23, 2010 at Muskingum University)
Oberlin College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Chinwe Okona........ 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
4 Amanda Wysk......... 3| 11 5 32 .188| 0| 1 1| 1| 4| 0 0 0| 0
5 Laura Jessee........ 3| 10 9 28 .036| 2| 1 0| 0| 5| 0 0 0| 0
6 Elizabeth Wong...... 3| 1 0 5 .200| 26| 0 1| 0| 7| 0 0 0| 2
7 Anna Frackman....... 3| 9 4 38 .132| 2| 1 0| 0| 7| 0 0 0| 0
8 Kristen Johnson..... 3| 1 1 4 .000| 1| 0 0| 0| 5| 0 0 0| 0
11 Lizzie Orfaly....... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 Maggie Jacobson..... 3| 5 2 27 .111| 1| 0 0| 1| 8| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 21 134 .119| 32| 3 2| 2| 41| 1 0 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 12 6 48 .125 GAME SCORES 1 2 3 TEAM RECORDS
2 16 10 50 .120 Oberlin College..... (0) 23 22 16 4-23
3 9 5 36 .111 Muskingum University (3) 25 25 25 11-16
Muskingum University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Mindy McDorman...... 3| 1 0 1 1.000| 1| 1 1| 0| 8| 0 0 0| 0
8 Kim Seitter......... 3| 1 0 2 .500| 1| 0 0| 1| 16| 0 0 0| 1
10 Katie Hayman........ 3| 4 2 8 .250| 0| 0 0| 0| 10| 0 0 0| 0
11 Molly Scholl........ 3| 1 0 5 .200| 28| 0 1| 0| 9| 0 0 0| 0
12 Diana Biller........ 3| 6 2 23 .174| 1| 0 0| 0| 2| 1 0 0| 0
14 Lauren Tullis....... 3| 6 4 19 .105| 4| 0 0| 1| 4| 1 0 0| 0
18 Sarah Krauss........ 3| 6 3 12 .250| 1| 1 0| 0| 2| 1 0 0| 0
20 Katie Sidwell....... 3| 4 2 18 .111| 0| 0 0| 1| 2| 1 0 0| 0
22 Megan Grywalski..... 3| 10 1 14 .643| 0| 0 0| 0| 1| 0 0 0| 0
35 Christine Stephan... 3| 0 1 2 -.500| 2| 0 2| 0| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 15 104 .231| 38| 2 4| 3| 63| 4 0 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 7 41 .122 Site: Muskingum University (Recreation Center)
2 15 4 34 .324 Date: Oct 23, 2010 Attend: 205 Time: 1:15
3 12 4 29 .276 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2010 Oberlin College Volleyball
Oberlin College vs Muskingum University
(Oct 23, 2010 at Muskingum University)
Oberlin College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Chinwe Okona........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
4 Amanda Wysk......... 3| 11 5 32 .188| 0 0 0 .000| 1 1 0 .000| 4 0| 0 0 0| 0 1 .000|
5 Laura Jessee........ 3| 10 9 28 .036| 2 0 0 .000| 1 0 0 .000| 5 0| 0 0 0| 0 0 .000|
6 Elizabeth Wong...... 3| 1 0 5 .200| 26 0 0 .000| 0 1 0 .000| 7 2| 0 0 0| 0 0 .000|
7 Anna Frackman....... 3| 9 4 38 .132| 2 0 0 .000| 1 0 0 .000| 7 0| 0 0 0| 0 0 .000|
8 Kristen Johnson..... 3| 1 1 4 .000| 1 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
11 Lizzie Orfaly....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
14 Maggie Jacobson..... 3| 5 2 27 .111| 1 0 0 .000| 0 0 0 .000| 8 0| 1 0 0| 0 1 .000|
Totals.............. 3| 37 21 134 .119| 32 0 0 .000| 3 2 0 .000| 41 2| 1 0 0| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 12 6 48 .125 GAME SCORES 1 2 3 TEAM RECORDS
2 16 10 50 .120 Oberlin College..... (0) 23 22 16 4-23
3 9 5 36 .111 Muskingum University (3) 25 25 25 11-16
Muskingum University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Mindy McDorman...... 3| 1 0 1 1.000| 1 0 0 .000| 1 1 0 .000| 8 0| 0 0 0| 0 0 .000|
8 Kim Seitter......... 3| 1 0 2 .500| 1 0 0 .000| 0 0 0 .000| 16 1| 0 0 0| 0 1 .000|
10 Katie Hayman........ 3| 4 2 8 .250| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 0 .000|
11 Molly Scholl........ 3| 1 0 5 .200| 28 0 0 .000| 0 1 0 .000| 9 0| 0 0 0| 0 0 .000|
12 Diana Biller........ 3| 6 2 23 .174| 1 0 0 .000| 0 0 0 .000| 2 0| 1 0 0| 0 0 .000|
14 Lauren Tullis....... 3| 6 4 19 .105| 4 0 0 .000| 0 0 0 .000| 4 0| 1 0 0| 0 1 .000|
18 Sarah Krauss........ 3| 6 3 12 .250| 1 0 0 .000| 1 0 0 .000| 2 0| 1 0 0| 0 0 .000|
20 Katie Sidwell....... 3| 4 2 18 .111| 0 0 0 .000| 0 0 0 .000| 2 0| 1 0 0| 0 1 .000|
22 Megan Grywalski..... 3| 10 1 14 .643| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
35 Christine Stephan... 3| 0 1 2 -.500| 2 0 0 .000| 0 2 0 .000| 9 0| 0 0 0| 0 0 .000|
Totals.............. 3| 39 15 104 .231| 38 0 0 .000| 2 4 0 .000| 63 1| 4 0 0| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 7 41 .122 Site: Muskingum University (Recreation Center)
2 15 4 34 .324 Date: Oct 23, 2010 Attend: 205 Time: 1:15
3 12 4 29 .276 Referees: