Oberlin College vs Denison (Oct 09, 2010)
Volleyball Box Score
Volleyball Box Score
2010 Oberlin College Volleyball
Oberlin College vs Denison (Oct 09, 2010 at Granville, Ohio)
Oberlin College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Chinwe Okona........ 4| 0 0 0 .000| 0| 0 1| 1| 3| 0 0 0| 0
4 Amanda Wysk......... 4| 12 3 32 .281| 0| 0 0| 2| 5| 0 0 0| 0
5 Laura Jessee........ 4| 13 3 32 .312| 0| 0 1| 0| 3| 0 0 0| 0
6 Elizabeth Wong...... 4| 2 0 3 .667| 32| 2 0| 0| 4| 1 0 0| 0
7 Anna Frackman....... 4| 6 4 20 .100| 0| 0 1| 0| 6| 0 0 0| 0
8 Kristen Johnson..... 4| 0 1 3 -.333| 2| 3 0| 1| 1| 0 0 0| 0
11 Lizzie Orfaly....... 3| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
14 Maggie Jacobson..... 4| 8 3 27 .185| 0| 1 2| 1| 6| 0 0 0| 0
16 Meredith Siefert.... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 41 14 117 .231| 34| 6 6| 6| 29| 1 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Oberlin College..... (1) 16 26 12 19 2-19, 1-6 NCAC
3 0 0 0 .000 Denison............. (3) 25 24 25 25 8-13, 4-3 NCAC
4 0 0 0 .000
Denison | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Katherine Palms..... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
3 Lauren Weidner...... 4| 0 0 2 .000| 0| 0 1| 3| 30| 0 0 0| 0
4 Brooke Beavers...... 4| 0 1 1-1.000| 0| 1 3| 0| 5| 0 0 0| 0
5 Lauren Strowder..... 4| 12 1 24 .458| 0| 0 0| 1| 3| 0 0 0| 0
6 Brittany Brannon.... 4| 0 0 0 .000| 0| 1 0| 0| 6| 0 0 0| 0
7 Lauren Gustafson.... 4| 6 2 12 .333| 0| 1 0| 0| 4| 0 0 0| 0
9 Claire Koneval...... 4| 3 0 7 .429| 56| 1 0| 0| 3| 0 0 0| 0
12 Madison Owen........ 4| 9 2 17 .412| 0| 0 0| 0| 0| 0 0 0| 0
13 Kristen Hughes...... 4| 14 1 26 .500| 0| 0 0| 2| 6| 0 0 0| 0
15 Megan Early......... 4| 15 3 25 .480| 0| 2 0| 0| 0| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 59 10 114 .430| 56| 6 4| 6| 62| 1 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 0 0 0 .000 Site: Granville, Ohio (Livingston Gymnasium)
2 0 0 0 .000 Date: Oct 09, 2010 Attend: 70 Time: 1:45
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
2010 Oberlin College Volleyball
Oberlin College vs Denison (Oct 09, 2010 at Granville, Ohio)
Oberlin College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Chinwe Okona........ 4| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 1 .000|
4 Amanda Wysk......... 4| 12 3 32 .281| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 2 .000|
5 Laura Jessee........ 4| 13 3 32 .312| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 0 .000|
6 Elizabeth Wong...... 4| 2 0 3 .667| 32 0 0 .000| 2 0 0 .000| 4 0| 1 0 0| 0 0 .000|
7 Anna Frackman....... 4| 6 4 20 .100| 0 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 0 .000|
8 Kristen Johnson..... 4| 0 1 3 -.333| 2 0 0 .000| 3 0 0 .000| 1 0| 0 0 0| 0 1 .000|
11 Lizzie Orfaly....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
14 Maggie Jacobson..... 4| 8 3 27 .185| 0 0 0 .000| 1 2 0 .000| 6 0| 0 0 0| 0 1 .000|
16 Meredith Siefert.... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 41 14 117 .231| 34 0 0 .000| 6 6 0 .000| 29 0| 1 0 0| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Oberlin College..... (1) 16 26 12 19 2-19, 1-6 NCAC
3 0 0 0 .000 Denison............. (3) 25 24 25 25 8-13, 4-3 NCAC
4 0 0 0 .000
Denison | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Katherine Palms..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
3 Lauren Weidner...... 4| 0 0 2 .000| 0 0 0 .000| 0 1 0 .000| 30 0| 0 0 0| 0 3 .000|
4 Brooke Beavers...... 4| 0 1 1-1.000| 0 0 0 .000| 1 3 0 .000| 5 0| 0 0 0| 0 0 .000|
5 Lauren Strowder..... 4| 12 1 24 .458| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000|
6 Brittany Brannon.... 4| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 6 0| 0 0 0| 0 0 .000|
7 Lauren Gustafson.... 4| 6 2 12 .333| 0 0 0 .000| 1 0 0 .000| 4 0| 0 0 0| 0 0 .000|
9 Claire Koneval...... 4| 3 0 7 .429| 56 0 0 .000| 1 0 0 .000| 3 0| 0 0 0| 0 0 .000|
12 Madison Owen........ 4| 9 2 17 .412| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Kristen Hughes...... 4| 14 1 26 .500| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 2 .000|
15 Megan Early......... 4| 15 3 25 .480| 0 0 0 .000| 2 0 0 .000| 0 0| 1 0 0| 0 0 .000|
Totals.............. 4| 59 10 114 .430| 56 0 0 .000| 6 4 0 .000| 62 0| 1 0 0| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 0 0 0 .000 Site: Granville, Ohio (Livingston Gymnasium)
2 0 0 0 .000 Date: Oct 09, 2010 Attend: 70 Time: 1:45
3 0 0 0 .000 Referees:
4 0 0 0 .000