2009 Oberlin College Volleyball
                 Oberlin College Individual Match-by-Match (as of Nov 01, 2009)
                                          All matches



                              #14 Maggie Jacobson

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2009 at La Roche College....  4   11    5   23   .261    1    2    1    0    3    1    5    0   6.0    0   .288  3-1 
Sep 05, 2009 vs Defiance College....  5    7    0   24   .292    0    0    4    0    3    0    4    0   4.0    0   .155  2-3 
Sep 04, 2009 vs Case Western Reserve  3    8    2   16   .375    0    0    0    0    2    1    2    0   3.0    0   .184  0-3 
Sep 05, 2009 vs Alma College........  3    5    5   15   .000    0    1    1    0    0    0    2    0   2.0    0   .056  0-3 
Sep 05, 2009 vs Adrian College......  5    7    1   18   .333    0    0    3    0    1    1    1    2   2.0    0   .322  3-2 
Sep 11, 2009 NOTRE DAME COLLEGE.....  4    5    1   15   .267    0    0    2    0    3    3    2    0   5.0    0   .192  1-3 
Sep 12, 2009 CARNEGIE MELLON........  5    9    1   24   .333    0    0    1    0    2    2    4    0   6.0    0   .188  2-3 
Sep 12, 2009 MANCHESTER COLLEGE.....  4    7    1   17   .353    0    0    0    0    3    0    3    0   3.0    0   .201  3-1 
Sep 16, 2009 URSULINE COLLEGE.......  3    6    1   16   .312    1    0    0    0    0    1    0    0   1.0    0   .239  3-0 
Sep 19, 2009 WILMINGTON COLLEGE.....  3    4    1   10   .300    0    1    1    0    5    1    3    0   4.0    1   .245  3-0 
Sep 22, 2009 BLUFFTON UNIVERSITY....  5    5    1   18   .222    0    2    2    0    3    4    1    0   5.0    0   .136  2-3 
Sep 26, 2009 vs Ohio Wesleyan.......  3    6    2   12   .333    0    1    2    0    3    0    2    0   2.0    0   .292  3-0 
Sep 26, 2009 vs Kenyon..............  5   15    1   31   .452    1    1    0    0   10    3    1    0   4.0    0   .173  3-2 
Sep 27, 2009 vs Denison.............  5    6    4   20   .100    0    0    1    1    5    1    5    0   6.0    0   .208  2-3 
Sep 27, 2009 vs Hiram...............  3    6    2   14   .286    0    0    1    0    1    1    1    0   2.0    0   .167  0-3 
9/30/09      JOHN CARROLL UNIV......  3    5    1   14   .286    1    0    1    0    5    1    0    0   1.0    0   .237  3-0 
Oct 02, 2009 ADRIAN COLLEGE.........  5    7    1   21   .286    1    0    3    0    2    1    2    0   3.0    0   .222  3-2 
Oct 07, 2009 at Case Western Reserve  4    5    4   22   .045    0    2    0    0    4    3    6    1   9.0    1   .103  1-3 
Oct 09, 2009 COLLEGE OF WOOSTER.....  5    6    3   20   .150    0    1    1    0    2    1    3    0   4.0    0   .175  2-3 
Oct 10, 2009 DENISON UNIVERSITY.....  4    3    1   21   .095    0    0    0    0    2    1    4    0   5.0    0   .149  3-1 
Oct 10, 2009 WITTENBERG U...........  3    6    5   22   .045    0    1    0    0    2    0    1    1   1.0    0   .027  0-3 
Oct 14, 2009 OHIO WESLEYAN..........  3    6    0    9   .667    0    0    1    0    1    2    2    0   4.0    0   .330  3-0 
Oct 17, 2009 vs Allegheny College...  5    7    9   35  -.057    0    4    2    0    7    0    3    0   3.0    0   .137  2-3 
Oct 17, 2009 vs Wooster.............  5   10    5   30   .167    0    2    2    0    5    2    4    0   6.0    0   .199  2-3 
Oct 18, 2009 at Earlham College.....  4    5    5   22   .000    0    1    1    0    5    1    3    0   4.0    0   .157  3-1 
Oct 18, 2009 vs Wittenberg Universit  4    5    2   14   .214    0    1    0    0    4    0    0    1   0.0    0   .179  1-3 
Oct 21, 2009 at Allegheny College...  4    3    5   24  -.083    0    1    1    1    9    2    3    0   5.0    0   .073  1-3 
Oct 25, 2009 at Earlham College.....  3    4    1    9   .333    0    0    0    0    3    3    1    0   4.0    0   .300  3-0 
Oct 29, 2009 HIRAM..................  3    4    3   19   .053    0    1    0    0    1    0    2    0   2.0    0   .101  0-3 
Oct 31, 2009 at Kenyon..............  3    3    2   12   .083    1    1    0    0    1    0    1    1   1.0    1   .287  3-0 
Oct 31, 2009 vs Ursuline College....  3    5    0   10   .500    2    0    2    0    1    0    0    0   0.0    0   .229  3-0 

Totals..............................121  191   75  577   .201    8   23   33    2   98   36   71    6 107.0    3

Games played: 121
Kills per game: 1.58
Assists per game: 0.07
Service aces per game: 0.19
Digs per game: 0.81
Blocks per game: 0.88