#13 Tammela Platt
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2009 at La Roche College.... 4 0 0 0 .000 0 3 1 2 11 0 0 0 0.0 0 .288 3-1
Sep 05, 2009 vs Defiance College.... 5 0 0 3 .000 0 0 0 4 25 0 0 0 0.0 0 .155 2-3
Sep 04, 2009 vs Case Western Reserve 3 0 0 1 .000 1 0 0 1 11 0 0 0 0.0 0 .184 0-3
Sep 05, 2009 vs Alma College........ 3 0 0 0 .000 0 0 0 4 13 0 0 0 0.0 0 .056 0-3
Sep 05, 2009 vs Adrian College...... 5 0 0 1 .000 2 3 1 7 14 0 0 0 0.0 0 .322 3-2
Sep 11, 2009 NOTRE DAME COLLEGE..... 4 0 0 1 .000 1 0 0 4 16 0 0 0 0.0 0 .192 1-3
Sep 12, 2009 CARNEGIE MELLON........ 5 0 0 1 .000 1 1 1 3 34 0 0 0 0.0 0 .188 2-3
Sep 12, 2009 MANCHESTER COLLEGE..... 4 0 0 3 .000 0 3 0 3 20 0 0 0 0.0 0 .201 3-1
Sep 16, 2009 URSULINE COLLEGE....... 3 0 1 4 -.250 0 1 2 1 26 0 0 0 0.0 0 .239 3-0
Sep 19, 2009 WILMINGTON COLLEGE..... 3 0 0 2 .000 0 1 0 1 14 0 0 0 0.0 0 .245 3-0
Sep 22, 2009 BLUFFTON UNIVERSITY.... 5 0 0 2 .000 0 1 1 2 22 0 0 0 0.0 0 .136 2-3
Sep 26, 2009 vs Ohio Wesleyan....... 3 0 1 1 -1.000 0 2 1 3 11 0 0 0 0.0 0 .292 3-0
Sep 26, 2009 vs Kenyon.............. 5 0 1 3 -.333 1 0 1 2 29 0 0 0 0.0 0 .173 3-2
Sep 27, 2009 vs Denison............. 5 0 1 2 -.500 0 1 1 1 18 0 0 0 0.0 0 .208 2-3
Sep 27, 2009 vs Hiram............... 3 0 0 3 .000 0 0 1 4 15 0 0 0 0.0 0 .167 0-3
9/30/09 JOHN CARROLL UNIV...... 3 0 0 3 .000 0 2 2 1 19 0 0 0 0.0 0 .237 3-0
Oct 02, 2009 ADRIAN COLLEGE......... 5 0 0 1 .000 0 1 0 2 18 0 0 0 0.0 0 .222 3-2
Oct 07, 2009 at Case Western Reserve 4 0 0 0 .000 0 3 2 2 19 0 0 0 0.0 0 .103 1-3
Oct 09, 2009 COLLEGE OF WOOSTER..... 5 0 0 4 .000 0 1 2 3 18 0 0 0 0.0 0 .175 2-3
Oct 10, 2009 DENISON UNIVERSITY..... 4 0 0 0 .000 0 0 0 2 27 0 0 0 0.0 0 .149 3-1
Oct 10, 2009 WITTENBERG U........... 3 0 0 2 .000 0 0 0 4 19 0 0 0 0.0 0 .027 0-3
Oct 14, 2009 OHIO WESLEYAN.......... 3 0 0 1 .000 0 2 2 3 14 0 0 0 0.0 0 .330 3-0
Oct 17, 2009 vs Allegheny College... 5 0 0 3 .000 2 0 0 2 23 0 0 0 0.0 0 .137 2-3
Oct 17, 2009 vs Wooster............. 5 1 0 4 .250 0 3 0 3 17 0 0 0 0.0 0 .199 2-3
Oct 18, 2009 at Earlham College..... 4 0 0 2 .000 1 2 1 2 33 0 0 0 0.0 0 .157 3-1
Oct 18, 2009 vs Wittenberg Universit 4 0 0 1 .000 0 1 1 5 13 0 0 0 0.0 0 .179 1-3
Oct 21, 2009 at Allegheny College... 4 0 0 0 .000 0 1 0 1 20 0 0 0 0.0 0 .073 1-3
Oct 29, 2009 HIRAM.................. 3 0 0 3 .000 1 1 0 3 20 0 0 0 0.0 0 .101 0-3
Oct 31, 2009 at Kenyon.............. 3 0 0 2 .000 0 3 1 2 15 0 0 0 0.0 0 .287 3-0
Oct 31, 2009 vs Ursuline College.... 3 0 0 2 .000 1 5 0 2 18 0 0 0 0.0 0 .229 3-0
Totals..............................118 1 4 55 -.055 11 41 21 79 572 0 0 0 0.0 0
Games played: 118
Kills per game: 0.01
Assists per game: 0.09
Service aces per game: 0.35
Digs per game: 4.85