#12 Rosie Eck
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2009 at La Roche College.... 4 0 1 3 -.333 1 0 0 0 1 0 1 0 1.0 0 .288 3-1
Sep 05, 2009 vs Defiance College.... 5 6 1 22 .227 1 0 0 0 0 0 2 0 2.0 0 .155 2-3
Sep 04, 2009 vs Case Western Reserve 3 5 2 8 .375 0 0 0 0 0 0 2 0 2.0 0 .184 0-3
Sep 05, 2009 vs Alma College........ 3 3 4 14 -.071 0 0 0 0 1 1 0 0 1.0 1 .056 0-3
Sep 05, 2009 vs Adrian College...... 5 2 3 11 -.091 0 0 0 0 0 4 0 1 4.0 0 .322 3-2
Sep 11, 2009 NOTRE DAME COLLEGE..... 4 4 2 12 .167 1 0 0 0 2 0 1 0 1.0 0 .192 1-3
Sep 12, 2009 CARNEGIE MELLON........ 5 7 1 23 .261 3 0 0 0 3 2 3 0 5.0 0 .188 2-3
Sep 12, 2009 MANCHESTER COLLEGE..... 4 11 5 29 .207 1 0 0 0 1 0 1 0 1.0 0 .201 3-1
Sep 16, 2009 URSULINE COLLEGE....... 3 6 2 18 .222 0 0 0 0 4 0 0 0 0.0 0 .239 3-0
Sep 19, 2009 WILMINGTON COLLEGE..... 3 7 2 19 .263 0 0 0 0 4 2 3 1 5.0 0 .245 3-0
Sep 22, 2009 BLUFFTON UNIVERSITY.... 5 7 0 29 .241 0 0 0 0 2 0 1 1 1.0 0 .136 2-3
Sep 26, 2009 vs Ohio Wesleyan....... 3 6 0 13 .462 1 0 0 0 1 0 1 0 1.0 1 .292 3-0
Sep 26, 2009 vs Kenyon.............. 5 10 10 39 .000 0 0 2 0 3 0 1 0 1.0 0 .173 3-2
Sep 27, 2009 vs Denison............. 5 17 3 27 .519 3 0 0 0 1 0 3 0 3.0 0 .208 2-3
Sep 27, 2009 vs Hiram............... 3 2 5 14 -.214 0 0 0 0 0 0 0 0 0.0 0 .167 0-3
9/30/09 JOHN CARROLL UNIV...... 3 10 0 19 .526 1 0 0 0 3 0 0 1 0.0 0 .237 3-0
Oct 02, 2009 ADRIAN COLLEGE......... 5 10 6 28 .143 1 0 0 0 3 0 1 0 1.0 0 .222 3-2
Oct 09, 2009 COLLEGE OF WOOSTER..... 5 5 6 17 -.059 2 0 0 0 2 0 2 0 2.0 0 .175 2-3
Oct 10, 2009 DENISON UNIVERSITY..... 4 9 3 17 .353 0 0 0 0 1 2 3 1 5.0 0 .149 3-1
Oct 10, 2009 WITTENBERG U........... 3 1 4 12 -.250 0 0 0 0 0 0 3 0 3.0 1 .027 0-3
Oct 14, 2009 OHIO WESLEYAN.......... 3 6 2 12 .333 0 0 0 0 1 0 0 1 0.0 0 .330 3-0
Oct 17, 2009 vs Allegheny College... 5 16 4 37 .324 0 0 0 0 1 0 0 0 0.0 0 .137 2-3
Oct 17, 2009 vs Wooster............. 5 10 4 25 .240 0 1 4 0 14 1 2 0 3.0 0 .199 2-3
Oct 18, 2009 at Earlham College..... 4 9 5 27 .148 1 0 2 0 4 0 4 0 4.0 0 .157 3-1
Oct 18, 2009 vs Wittenberg Universit 4 7 3 23 .174 0 0 0 0 1 0 0 0 0.0 0 .179 1-3
Oct 21, 2009 at Allegheny College... 4 9 5 25 .160 1 0 0 0 1 1 2 2 3.0 0 .073 1-3
Oct 25, 2009 at Earlham College..... 3 3 0 5 .600 1 0 0 0 1 0 1 0 1.0 2 .300 3-0
Oct 29, 2009 HIRAM.................. 3 4 3 16 .062 0 0 0 0 2 1 2 0 3.0 0 .101 0-3
Oct 31, 2009 at Kenyon.............. 3 7 0 12 .583 0 0 0 0 1 0 0 0 0.0 0 .287 3-0
Oct 31, 2009 vs Ursuline College.... 3 4 3 13 .077 2 0 0 0 1 1 0 0 1.0 0 .229 3-0
Totals..............................117 203 89 569 .200 20 1 8 0 59 15 39 8 54.0 5
Games played: 117
Kills per game: 1.74
Assists per game: 0.17
Service aces per game: 0.01
Digs per game: 0.50
Blocks per game: 0.46