# 6 Rita Kaplon
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2009 at La Roche College.... 4 7 0 11 .636 35 1 1 0 5 0 1 0 1.0 1 .288 3-1
Sep 05, 2009 vs Defiance College.... 5 0 0 0 .000 33 0 0 0 14 1 0 0 1.0 3 .155 2-3
Sep 04, 2009 vs Case Western Reserve 3 0 0 0 .000 27 0 0 0 6 0 1 0 1.0 0 .184 0-3
Sep 05, 2009 vs Alma College........ 3 2 0 3 .667 21 0 1 0 10 0 1 0 1.0 1 .056 0-3
Sep 05, 2009 vs Adrian College...... 5 1 0 4 .250 45 1 2 0 11 1 0 0 1.0 4 .322 3-2
Sep 11, 2009 NOTRE DAME COLLEGE..... 4 1 0 7 .143 34 0 0 0 5 0 2 0 2.0 2 .192 1-3
Sep 12, 2009 CARNEGIE MELLON........ 5 1 1 8 .000 40 1 2 0 12 0 2 0 2.0 2 .188 2-3
Sep 12, 2009 MANCHESTER COLLEGE..... 4 2 1 7 .143 45 0 0 0 13 0 0 0 0.0 2 .201 3-1
Sep 16, 2009 URSULINE COLLEGE....... 3 2 1 11 .091 38 1 3 0 14 0 0 0 0.0 2 .239 3-0
Sep 19, 2009 WILMINGTON COLLEGE..... 3 1 0 4 .250 33 1 2 0 8 0 2 0 2.0 0 .245 3-0
Sep 22, 2009 BLUFFTON UNIVERSITY.... 5 2 1 15 .067 36 2 1 0 8 0 2 0 2.0 2 .136 2-3
Sep 26, 2009 vs Ohio Wesleyan....... 3 1 3 4 -.500 33 1 1 0 6 1 0 0 1.0 1 .292 3-0
Sep 26, 2009 vs Kenyon.............. 5 2 2 9 .000 41 0 1 0 10 0 0 0 0.0 4 .173 3-2
Sep 27, 2009 vs Denison............. 5 0 0 2 .000 43 0 1 0 11 0 2 0 2.0 2 .208 2-3
Sep 27, 2009 vs Hiram............... 3 0 0 0 .000 27 0 0 0 6 0 1 0 1.0 2 .167 0-3
9/30/09 JOHN CARROLL UNIV...... 3 0 0 2 .000 40 0 0 0 8 0 1 0 1.0 4 .237 3-0
Oct 02, 2009 ADRIAN COLLEGE......... 5 1 0 4 .250 43 2 1 0 8 0 0 0 0.0 2 .222 3-2
Oct 07, 2009 at Case Western Reserve 4 3 1 9 .222 33 0 0 0 9 0 0 0 0.0 2 .103 1-3
Oct 09, 2009 COLLEGE OF WOOSTER..... 5 2 0 4 .500 46 0 4 0 18 0 0 0 0.0 0 .175 2-3
Oct 10, 2009 DENISON UNIVERSITY..... 4 0 1 6 -.167 42 2 0 0 10 1 0 1 1.0 3 .149 3-1
Oct 10, 2009 WITTENBERG U........... 3 1 0 5 .200 23 0 0 0 3 0 1 0 1.0 2 .027 0-3
Oct 14, 2009 OHIO WESLEYAN.......... 3 1 0 3 .333 25 0 1 0 3 0 2 0 2.0 4 .330 3-0
Oct 17, 2009 vs Allegheny College... 5 0 1 3 -.333 0 0 1 0 11 2 2 0 4.0 0 .137 2-3
Oct 17, 2009 vs Wooster............. 5 3 0 16 .188 47 0 0 0 14 0 1 0 1.0 2 .199 2-3
Oct 18, 2009 at Earlham College..... 4 2 0 7 .286 35 1 0 0 6 0 0 1 0.0 3 .157 3-1
Oct 18, 2009 vs Wittenberg Universit 4 1 1 5 .000 34 1 0 0 3 0 0 0 0.0 5 .179 1-3
Oct 21, 2009 at Allegheny College... 4 1 0 3 .333 31 0 1 0 7 0 1 0 1.0 2 .073 1-3
Oct 25, 2009 at Earlham College..... 3 1 0 3 .333 38 1 0 0 12 0 1 1 1.0 1 .300 3-0
Oct 29, 2009 HIRAM.................. 3 2 1 4 .250 30 0 0 0 6 0 1 0 1.0 1 .101 0-3
Oct 31, 2009 at Kenyon.............. 3 0 0 3 .000 30 0 2 0 4 1 1 0 2.0 4 .287 3-0
Oct 31, 2009 vs Ursuline College.... 3 1 1 8 .000 34 0 1 0 15 0 0 0 0.0 1 .229 3-0
Totals..............................121 41 15 170 .153 1062 15 26 0 276 7 25 3 32.0 64
Games played: 121
Kills per game: 0.34
Assists per game: 8.78
Service aces per game: 0.12
Digs per game: 2.28
Blocks per game: 0.26