# 4 Amanda Wysk
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2009 at La Roche College.... 4 12 4 29 .276 1 8 2 0 11 0 1 1 1.0 0 .288 3-1
Sep 05, 2009 vs Defiance College.... 5 8 8 39 .000 1 0 2 0 13 0 2 1 2.0 0 .155 2-3
Sep 04, 2009 vs Case Western Reserve 3 5 4 19 .053 0 0 2 2 7 0 2 0 2.0 0 .184 0-3
Sep 05, 2009 vs Alma College........ 3 5 3 27 .074 0 2 1 3 6 0 0 0 0.0 0 .056 0-3
Sep 05, 2009 vs Adrian College...... 5 21 2 41 .463 0 0 3 5 13 0 1 0 1.0 0 .322 3-2
Sep 11, 2009 NOTRE DAME COLLEGE..... 4 15 7 43 .186 0 4 0 1 16 0 1 3 1.0 0 .192 1-3
Sep 12, 2009 CARNEGIE MELLON........ 5 13 5 42 .190 1 2 2 1 13 1 1 0 2.0 0 .188 2-3
Sep 12, 2009 MANCHESTER COLLEGE..... 4 17 7 44 .227 0 1 0 0 9 0 2 0 2.0 0 .201 3-1
Sep 16, 2009 URSULINE COLLEGE....... 3 11 6 22 .227 0 4 2 1 9 0 0 0 0.0 0 .239 3-0
Sep 19, 2009 WILMINGTON COLLEGE..... 3 16 4 44 .273 0 1 0 1 10 2 2 0 4.0 0 .245 3-0
Sep 22, 2009 BLUFFTON UNIVERSITY.... 5 12 7 49 .102 0 0 0 1 10 1 1 0 2.0 0 .136 2-3
Sep 26, 2009 vs Ohio Wesleyan....... 3 12 5 24 .292 1 0 1 1 3 0 1 0 1.0 0 .292 3-0
Sep 27, 2009 vs Denison............. 5 10 10 38 .000 0 3 2 1 4 0 0 0 0.0 0 .208 2-3
Sep 27, 2009 vs Hiram............... 3 6 5 22 .045 0 0 0 1 2 0 0 0 0.0 0 .167 0-3
9/30/09 JOHN CARROLL UNIV...... 3 10 7 36 .083 0 1 1 0 10 0 1 0 1.0 0 .237 3-0
Oct 02, 2009 ADRIAN COLLEGE......... 5 14 4 36 .278 1 0 1 2 8 0 1 0 1.0 0 .222 3-2
Oct 07, 2009 at Case Western Reserve 4 13 4 41 .220 1 1 1 2 10 0 3 0 3.0 0 .103 1-3
Oct 09, 2009 COLLEGE OF WOOSTER..... 5 21 8 56 .232 1 1 0 6 9 0 1 0 1.0 0 .175 2-3
Oct 10, 2009 DENISON UNIVERSITY..... 4 10 5 35 .143 0 0 0 1 6 0 2 0 2.0 0 .149 3-1
Oct 10, 2009 WITTENBERG U........... 3 5 5 23 .000 0 0 0 2 9 0 0 0 0.0 0 .027 0-3
Oct 14, 2009 OHIO WESLEYAN.......... 3 9 2 25 .280 0 0 1 0 11 1 1 0 2.0 0 .330 3-0
Oct 17, 2009 vs Allegheny College... 5 21 5 51 .314 0 1 0 2 16 0 1 1 1.0 0 .137 2-3
Oct 17, 2009 vs Wooster............. 5 18 8 54 .185 0 0 1 2 14 0 0 0 0.0 0 .199 2-3
Oct 18, 2009 at Earlham College..... 4 18 4 46 .304 0 5 0 4 12 0 1 0 1.0 0 .157 3-1
Oct 18, 2009 vs Wittenberg Universit 4 18 10 35 .229 0 2 3 4 5 0 0 1 0.0 1 .179 1-3
Oct 21, 2009 at Allegheny College... 4 8 9 40 -.025 0 2 1 1 7 0 1 0 1.0 0 .073 1-3
Oct 25, 2009 at Earlham College..... 3 14 5 35 .257 1 1 1 0 5 0 0 0 0.0 0 .300 3-0
Oct 29, 2009 HIRAM.................. 3 11 7 33 .121 0 2 0 3 8 0 0 0 0.0 1 .101 0-3
Oct 31, 2009 at Kenyon.............. 3 9 5 24 .167 0 1 0 0 8 0 1 0 1.0 0 .287 3-0
Oct 31, 2009 vs Ursuline College.... 3 15 5 37 .270 0 0 1 3 4 0 0 0 0.0 0 .229 3-0
Totals..............................116 377 170 1090 .190 8 42 28 50 268 5 27 7 32.0 2
Games played: 116
Kills per game: 3.25
Assists per game: 0.07
Service aces per game: 0.36
Digs per game: 2.31
Blocks per game: 0.28