Denison University vs Oberlin College (Oct 10, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Oberlin College Volleyball
Denison University vs Oberlin College (Oct 10, 2009 at Oberlin, OH)
Denison University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Denison University.. (1) 15 25 17 23 4-16
3 0 0 0 .000 Oberlin College..... (3) 25 17 25 25 10-10
4 0 0 0 .000
Oberlin College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Chinwe Okona........ 4| 0 1 1-1.000| 0| 0 0| 0| 15| 0 0 0| 0
4 Amanda Wysk......... 4| 10 5 35 .143| 0| 0 0| 1| 6| 0 2 0| 0
5 Melissa DeLombaert.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Rita Kaplon......... 4| 0 1 6 -.167| 42| 2 0| 0| 10| 1 0 1| 3
7 Anna Frackman....... 4| 7 7 33 .000| 0| 5 0| 2| 0| 0 16 0| 0
8 Laura Jessee........ 4| 14 4 23 .435| 0| 0 0| 0| 0| 0 1 0| 0
12 Rosie Eck........... 4| 9 3 17 .353| 0| 0 0| 0| 1| 2 3 1| 0
13 Tammela Platt....... 4| 0 0 0 .000| 0| 0 0| 2| 27| 0 0 0| 0
14 Maggie Jacobson..... 4| 3 1 21 .095| 0| 0 0| 0| 2| 1 4 0| 0
18 Courtney Konow...... 1| 1 1 5 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 44 23 141 .149| 42| 7 0| 5| 61| 4 26 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 11 4 31 .226 Site: Oberlin, OH (Philips)
2 5 5 32 .000 Date: Oct 10, 2009 Attend: 70 Time:
3 14 5 35 .257 Referees:
4 14 9 43 .116
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 Oberlin College Volleyball
Denison University vs Oberlin College (Oct 10, 2009 at Oberlin, OH)
Denison University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Denison University.. (1) 15 25 17 23 4-16
3 0 0 0 .000 Oberlin College..... (3) 25 17 25 25 10-10
4 0 0 0 .000
Oberlin College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Chinwe Okona........ 4| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 15 0| 0 0 0| 0 0 .000|
4 Amanda Wysk......... 4| 10 5 35 .143| 0 0 0 .000| 0 0 0 .000| 6 0| 0 2 0| 0 1 .000|
5 Melissa DeLombaert.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Rita Kaplon......... 4| 0 1 6 -.167| 42 0 0 .000| 2 0 0 .000| 10 3| 1 0 1| 0 0 .000|
7 Anna Frackman....... 4| 7 7 33 .000| 0 0 0 .000| 5 0 0 .000| 0 0| 0 16 0| 0 2 .000|
8 Laura Jessee........ 4| 14 4 23 .435| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
12 Rosie Eck........... 4| 9 3 17 .353| 0 0 0 .000| 0 0 0 .000| 1 0| 2 3 1| 0 0 .000|
13 Tammela Platt....... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 27 0| 0 0 0| 0 2 .000|
14 Maggie Jacobson..... 4| 3 1 21 .095| 0 0 0 .000| 0 0 0 .000| 2 0| 1 4 0| 0 0 .000|
18 Courtney Konow...... 1| 1 1 5 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 44 23 141 .149| 42 0 0 .000| 7 0 0 .000| 61 3| 4 26 2| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 11 4 31 .226 Site: Oberlin, OH (Philips)
2 5 5 32 .000 Date: Oct 10, 2009 Attend: 70 Time:
3 14 5 35 .257 Referees:
4 14 9 43 .116