College of Wooster vs Oberlin College (Oct 09, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Oberlin College Volleyball
College of Wooster vs Oberlin College (Oct 09, 2009 at Oberlin, Ohio)
College of Wooster | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 College of Wooster.. (3) 22 25 22 25 15
3 0 0 0 .000 Oberlin College..... (2) 25 22 25 20 6 9-10 (2-3 NCAC)
4 0 0 0 .000
5 0 0 0 .000
Oberlin College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Chinwe Okona........ 5| 0 0 0 .000| 2| 1 3| 0| 8| 0 0 0| 0
4 Amanda Wysk......... 5| 21 8 56 .232| 1| 1 0| 6| 9| 0 1 0| 0
6 Rita Kaplon......... 5| 2 0 4 .500| 46| 0 4| 0| 18| 0 0 0| 0
7 Anna Frackman....... 5| 16 7 50 .180| 1| 1 0| 5| 14| 0 2 0| 0
8 Laura Jessee........ 5| 8 3 25 .200| 0| 0 0| 0| 0| 0 2 0| 0
11 Lizzie Orfaly....... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Rosie Eck........... 5| 5 6 17 -.059| 2| 0 0| 0| 2| 0 2 0| 0
13 Tammela Platt....... 5| 0 0 4 .000| 0| 1 2| 3| 18| 0 0 0| 0
14 Maggie Jacobson..... 5| 6 3 20 .150| 0| 1 1| 0| 2| 1 3 0| 0
18 Courtney Konow...... 3| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 58 27 177 .175| 52| 5 10| 14| 71| 1 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 5 43 .302 Site: Oberlin, Ohio (Philips Gym)
2 12 4 42 .190 Date: Oct 09, 2009 Attend: 178 Time: 2:05
3 15 6 43 .209 Referees:
4 8 9 37 -.027
5 5 3 12 .167
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 Oberlin College Volleyball
College of Wooster vs Oberlin College (Oct 09, 2009 at Oberlin, Ohio)
College of Wooster | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 College of Wooster.. (3) 22 25 22 25 15
3 0 0 0 .000 Oberlin College..... (2) 25 22 25 20 6 9-10 (2-3 NCAC)
4 0 0 0 .000
5 0 0 0 .000
Oberlin College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Chinwe Okona........ 5| 0 0 0 .000| 2 0 0 .000| 1 3 0 .000| 8 0| 0 0 0| 0 0 .000|
4 Amanda Wysk......... 5| 21 8 56 .232| 1 0 0 .000| 1 0 0 .000| 9 0| 0 1 0| 0 6 .000|
6 Rita Kaplon......... 5| 2 0 4 .500| 46 0 0 .000| 0 4 0 .000| 18 0| 0 0 0| 0 0 .000|
7 Anna Frackman....... 5| 16 7 50 .180| 1 0 0 .000| 1 0 0 .000| 14 0| 0 2 0| 0 5 .000|
8 Laura Jessee........ 5| 8 3 25 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
11 Lizzie Orfaly....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Rosie Eck........... 5| 5 6 17 -.059| 2 0 0 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000|
13 Tammela Platt....... 5| 0 0 4 .000| 0 0 0 .000| 1 2 0 .000| 18 0| 0 0 0| 0 3 .000|
14 Maggie Jacobson..... 5| 6 3 20 .150| 0 0 0 .000| 1 1 0 .000| 2 0| 1 3 0| 0 0 .000|
18 Courtney Konow...... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 5| 58 27 177 .175| 52 0 0 .000| 5 10 0 .000| 71 0| 1 10 0| 0 14 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 5 43 .302 Site: Oberlin, Ohio (Philips Gym)
2 12 4 42 .190 Date: Oct 09, 2009 Attend: 178 Time: 2:05
3 15 6 43 .209 Referees:
4 8 9 37 -.027
5 5 3 12 .167